HillTop
2025-04-26
Location: Orient OH, United States
No Description
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Max Mays | 1 | 5 | 0'-0" | 43'-9.0" | 0'-0" | 62'-8.0" | 0'-0" | 107'-7.0" | 12:00 | 24'-0" | 0'-0" |
Steven Robinson | 2 | 12 | 0'-0" | 28'-5.0" | 0'-0" | 41'-5.0" | 0'-0" | 69'-8.0" | 11:50 | 20'-0" | 0'-0" |
Bryce Maners | 3 | 16 | 0'-0" | 26'-0.5" | 0'-0" | 38'-3.0" | 0'-0" | 72'-0.5" | 12:00 | 20'-0" | 0'-0" |
James Shetler | 4 | 17 | 0'-0" | 26'-2.5" | 0'-0" | 40'-8.0" | 0'-0" | 68'-5.0" | 75 | 22'-0" | 0'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Mandi Hart | 1 | 5 | 0'-0" | 31'-2.0" | 0'-0" | 70'-2.5" | 0'-0" | 68'-2.0" | 10:00 | 27'-0" | 0'-0" |
Lizz Mahar | 2 | 11 | 0'-0" | 19'-7.75" | 0'-0" | 25'-5.25" | 0'-0" | 45'-7.0" | 2:00 | 14'-0" | 0'-0" |
Lydia Ellinger | 3 | 14 | 0'-0" | 19'-7.0" | 0'-0" | 30'-8.0" | 0'-0" | 32'-9.5" | 40 | 10'-0" | 0'-0" |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Chance DeWerth | 1 | 10 | 0'-0" | 34'-6.5" | 0'-0" | 55'-6.0" | 0'-0" | 81'-6.0" | 12:00 | 0'-0" | 0'-0" |
Micheal Tattersall | 1 | 10 | 0'-0" | 32'-1.0" | 0'-0" | 51'-5.0" | 0'-0" | 89'-10.0" | 11:45 | 22'-0" | 0'-0" |
Daniel Tobin | 3 | 11 | 0'-0" | 30'-4.0" | 0'-0" | 44'-4.0" | 0'-0" | 84'-8.0" | 12:00 | 29'-6.0" | 0'-0" |
Micheal Watson | 4 | 19 | 0'-0" | 18'-1.0" | 0'-0" | 20'-8.0" | 0'-0" | 61'-5.0" | None | 18'-0" | 0'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nancy Fortner | 1 | 9 | 0'-0" | 23'-1.0" | 0'-0" | 45'-3.5" | 0'-0" | 58'-0" | 11:30 | 20'-0" | 0'-0" |
Leah Joly | 2 | 11 | 0'-0" | 21'-9.5" | 0'-0" | 45'-3.0" | 0'-0" | 55'-0" | 12:00 | 20'-0" | 0'-0" |
Franki Goodman | 3 | 12 | 0'-0" | 21'-10.0" | 0'-0" | 38'-4.0" | 0'-0" | 55'-9.5" | 12:00 | 14'-0" | 0'-0" |
Clydia Spears | 4 | 19 | 0'-0" | 25'-5.5" | 0'-0" | 37'-0.5" | 0'-0" | 46'-10.0" | 55 | 14'-0" | 0'-0" |
Diandra Moore | 5 | 25 | 0'-0" | 17'-0" | 0'-0" | 27'-3.0" | 0'-0" | 43'-5.0" | 70 | 14'-0" | 0'-0" |
Melissa McDaniel | 6 | 27 | 0'-0" | 18'-9.0" | 0'-0" | 26'-8.0" | 0'-0" | 45'-2.0" | 50 | 12'-0" | 0'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tyler Stalder | 1 | 5 | 0'-0" | 29'-10.0" | 0'-0" | 40'-8.0" | 0'-0" | 77'-5.0" | 12:00 | 22'-0" | 0'-0" |
Will Rosendaul | 1 | 5 | 0'-0" | 29'-9.0" | 0'-0" | 48'-2.0" | 0'-0" | 58'-10.0" | 12:00 | 18'-0" | 0'-0" |
Henry McDaniel | 2 | 10 | 0'-0" | 23'-7.0" | 0'-0" | 37'-11.0" | 0'-0" | 45'-7.0" | 30 | 14'-0" | 0'-0" |
Brandon Moore | 2 | 10 | 0'-0" | 24'-5.5" | 0'-0" | 33'-0.5" | 0'-0" | 57'-9.0" | None | 20'-0" | 0'-0" |
Did you know that you are missing context? For more info or to change units please Login
|