Wichita Highland Games and IHGF
2025-04-12 to 2025-04-13
Location: Wichita KS, United States
No Description
Scores
Pro Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jamesia Milton | 1 | 9 | 30'-11.0" | 38'-5.0" | 37'-0" | 74'-3.0" | 67'-9.0" | 83'-10.0" | 12:00 | 27'-0" | 16'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Cat Rood | 1 | 10 | 26'-0" | 36'-5.0" | 34'-4.0" | 64'-6.0" | 67'-6.0" | 73'-5.0" | 12:00 | 29'-0" | 16'-0" |
Maddie McCollum | 2 | 20 | 25'-1.0" | 33'-6.0" | 26'-3.0" | 48'-2.0" | 40'-7.0" | 54'-1.0" | 1:30 | 20'-0" | 11'-0" |
Angelina Ortiz | 3 | 29 | 17'-7.0" | 22'-2.0" | 19'-7.0" | 32'-11.0" | 45'-1.0" | 52'-8.0" | 40 | 14'-0" | 10'-0" |
Claire Kiley | 4 | 31 | 26'-6.0" | 21'-1.0" | 20'-5.0" | 29'-9.0" | 36'-4.0" | 45'-5.0" | 50 | 14'-0" | 10'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Skylar Arneson | 1 | 19 | 34'-2.0" | 40'-8.0" | 30'-7.0" | 60'-10.0" | 84'-11.0" | 103'-0" | 11:55 | 22'-0" | 12'-0" |
Austin Rhodes | 2 | 22 | 30'-10.0" | 40'-10.0" | 26'-2.0" | 60'-5.0" | 69'-10.0" | 91'-1.0" | 12:00 | 24'-0" | 14'-0" |
Will Toler | 3 | 26 | 32'-2.0" | 36'-8.0" | 25'-0" | 59'-8.0" | 84'-0" | 101'-2.0" | None | 26'-0" | 14'-0" |
Tanner Smith | 4 | 37 | 29'-5.0" | 0'-0" | 27'-2.0" | 58'-11.0" | 67'-3.0" | 91'-4.0" | 12:00 | 22'-0" | 13'-0" |
Lane Jellison | 5 | 42 | 28'-9.0" | 35'-9.0" | 25'-3.0" | 48'-11.0" | 69'-0" | 93'-5.0" | 12:00 | 20'-0" | 11'-0" |
Chip Sloan | 6 | 43 | 25'-2.0" | 30'-8.0" | 24'-2.0" | 54'-10.0" | 60'-2.0" | 96'-9.0" | 11:55 | 24'-0" | 12'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
John Thompson | 1 | 13 | 28'-3.25" | 34'-2.5" | 23'-0.5" | 54'-1.0" | 70'-8.0" | 82'-3.5" | 11:30 | 24'-0" | 11'-0" |
Allen Owens | 2 | 17 | 32'-7.0" | 30'-6.5" | 31'-7.5" | 51'-9.0" | 75'-0" | 87'-4.5" | 12:00 | 20'-0" | 10'-0" |
Nate Fowler | 3 | 25 | 25'-8.0" | 29'-0.5" | 18'-3.0" | 40'-10.0" | 58'-7.0" | 72'-7.5" | 12:00 | 16'-0" | 11'-0" |
Johnny Pewe | 4 | 38 | 21'-9.0" | 26'-6.75" | 18'-3.0" | 31'-7.5" | 42'-0" | 61'-4.0" | 50 | 16'-0" | 10'-0" |
Derek Greeley | 5 | 42 | 21'-6.0" | 29'-1.0" | 15'-5.5" | 31'-0" | 40'-7.0" | 49'-8.0" | 09:00 | 0'-0" | 0'-0" |
Amateur C | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nathan Wasserman | 1 | 15 | 23'-8.0" | 27'-6.0" | 18'-8.0" | 41'-4.0" | 54'-7.5" | 69'-8.0" | 10:30 | 20'-0" | 10'-0" |
Ricky McDowell | 2 | 19.5 | 27'-8.0" | 38'-9.0" | 16'-6.0" | 45'-3.0" | 53'-8.5" | 67'-0.5" | 1:30 | 14'-0" | 10'-0" |
Matthew Smith | 3 | 32 | 21'-4.0" | 27'-11.0" | 15'-8.5" | 34'-6.0" | 46'-5.0" | 64'-4.0" | 11:30 | 16'-0" | 9'-0" |
Logan White | 4 | 36.5 | 19'-6.0" | 26'-1.0" | 11'-11.0" | 33'-9.0" | 50'-3.0" | 67'-4.0" | 85 | 18'-0" | 9'-0" |
Shawn Grove | 5 | 38 | 21'-6.0" | 26'-6.5" | 15'-1.5" | 33'-7.0" | 44'-0" | 68'-6.0" | None | 14'-0" | 9'-0" |
Lukas Cochran | 6 | 48 | 21'-7.0" | 26'-6.0" | 11'-1.0" | 25'-11.0" | 35'-7.5" | 52'-11.0" | 85 | 0'-0" | 9'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Levi Peck | 1 | 15 | 32'-9.0" | 40'-2.0" | 42'-3.0" | 56'-0" | 81'-9.0" | 99'-2.0" | 12:15 | 28'-0" | 16'-0" |
Issac Burnett | 3 | 25 | 26'-3.0" | 37'-5.0" | 32'-11.0" | 49'-9.0" | 64'-4.0" | 85'-3.0" | 12:00 | 26'-0" | 14'-0" |
Neil Metler | 4 | 37 | 27'-3.0" | 32'-11.0" | 27'-8.0" | 40'-6.0" | 55'-8.0" | 72'-3.0" | 12:00 | 20'-0" | 13'-0" |
Marc Dalke | 5 | 46 | 25'-0" | 30'-5.0" | 24'-8.0" | 38'-8.0" | 51'-10.0" | 69'-10.0" | 0 | 22'-0" | 14'-0" |
Jacob Bullock | 6 | 53 | 24'-1.0" | 29'-1.0" | 26'-3.0" | 35'-5.0" | 49'-4.0" | 60'-1.0" | 75 | 0'-0" | 12'-0" |
Alex Whetsone | 7 | 61 | 18'-8.0" | 21'-9.0" | 16'-6.0" | 27'-10.0" | 30'-8.0" | 46'-2.0" | 45 | 14'-0" | 9'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Willow Gahr | 1 | 11 | 26'-2.0" | 32'-8.0" | 34'-9.0" | 49'-3.0" | 43'-9.0" | 54'-10.0" | 12:00 | 20'-0" | 12'-0" |
Tiffany Todd | 2 | 16 | 17'-10.0" | 28'-6.0" | 21'-7.0" | 47'-1.0" | 41'-1.0" | 57'-9.0" | 12:30 | 16'-0" | 14'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Dan Williams | 1 | 17 | 34'-5.0" | 40'-7.0" | 45'-10.0" | 64'-2.0" | 79'-8.0" | 102'-4.0" | 12:00 | 33'-0" | 17'-0" |
Shane Thomas | 2 | 23 | 31'-6.0" | 37'-0" | 46'-0" | 62'-5.0" | 74'-3.0" | 98'-1.0" | 12:00 | 33'-0" | 18'-0" |
Mike Golay | 3 | 30 | 32'-11.0" | 40'-5.0" | 39'-8.0" | 58'-5.0" | 67'-7.0" | 86'-4.0" | 12:00 | 30'-0" | 18'-0" |
Drew Traub | 4 | 32.5 | 35'-3.0" | 41'-10.0" | 34'-11.0" | 53'-2.0" | 76'-0" | 96'-7.0" | 12:00 | 26'-0" | 14'-0" |
Ryan Huddleston | 5 | 41.5 | 28'-0" | 35'-9.0" | 33'-5.0" | 53'-3.0" | 80'-8.0" | 99'-9.0" | 12:30 | 26'-0" | 14'-0" |
Blake Mcqueen | 6 | 48.5 | 29'-0" | 35'-3.0" | 34'-3.0" | 49'-1.0" | 70'-0" | 88'-6.0" | 11:30 | 26'-0" | 14'-0" |
Matt Ward | 7 | 67 | 24'-6.0" | 30'-4.0" | 26'-11.0" | 41'-6.0" | 61'-6.0" | 77'-7.0" | 9:15 | 23'-0" | 14'-0" |
Derek McCleary | 8 | 68.5 | 23'-1.0" | 26'-2.0" | 28'-8.0" | 41'-11.0" | 66'-7.0" | 76'-8.0" | 12:05 | 23'-0" | 14'-0" |
Ryan Cummins | 9 | 77 | 24'-2.0" | 30'-1.0" | 25'-3.0" | 43'-0" | 55'-9.0" | 72'-11.0" | 30 | 30'-0" | 14'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Ronald Hercules | 1 | 9 | 26'-4.0" | 32'-10.0" | 32'-11.0" | 49'-8.0" | 65'-9.0" | 89'-1.0" | 24'-0" | 16'-0" | |
Brad Painter | 2 | 19.5 | 19'-5.0" | 23'-6.0" | 23'-3.0" | 35'-1.0" | 47'-11.0" | 63'-5.0" | 0'-0" | 11'-0" | |
Eric Westerfield | 3 | 25.5 | 17'-5.0" | 20'-7.0" | 16'-8.0" | 23'-6.0" | 35'-6.0" | 50'-1.0" | 14'-0" | 0'-0" | |
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Thom VanVleck | 1 | 12.5 | 24'-2.0" | 26'-11.0" | 32'-8.0" | 54'-2.0" | 26'-11.0" | 88'-0" | 12:15 | 22'-0" | 17'-0" |
Steve Olds | 2 | 14.5 | 24'-6.0" | 30'-0" | 19'-7.0" | 36'-9.0" | 30'-0" | 74'-7.0" | 10:30 | 22'-0" | 11'-0" |
Other | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Alex Hercules | 1 | 12 | 33'-11.0" | 42'-2.0" | 47'-1.0" | 68'-6.0" | 74'-7.0" | 87'-4.0" | 12:00 | 30'-0" | 21'-0" |
Jayden Usher | 2 | 16 | 35'-3.0" | 45'-6.0" | 49'-9.0" | 68'-0" | 64'-5.0" | 82'-11.0" | 50 | 20'-0" | 18'-0" |
Seth Anderson | 3 | 28 | 26'-3.0" | 29'-9.0" | 28'-8.0" | 43'-3.0" | 44'-9.0" | 53'-11.0" | 55 | 14'-0" | 17'-0" |
Ulryc Sloan | 4 | 36.5 | 21'-7.0" | 29'-5.0" | 24'-3.0" | 30'-4.0" | 48'-4.0" | 61'-5.0" | 45 | 10'-0" | 16'-0" |
Hunter Willingham | 5 | 42.5 | 20'-3.0" | 25'-7.0" | 25'-5.0" | 31'-11.0" | 39'-5.0" | 48'-5.0" | 0 | 10'-0" | 13'-0" |
Masters Women 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Laura Anthony | 1 | 9 | 29'-2.0" | 30'-8.0" | 42'-3.5" | 54'-6.0" | 59'-11.25" | 70'-0.5" | 12:00 | 26'-0" | 19'-0" |
Rachel McCleary | 2 | 18 | 21'-6.0" | 24'-1.0" | 20'-5.5" | 32'-11.0" | 35'-8.0" | 49'-5.5" | None | 13'-0" | 12'-0" |
Masters Women 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Erika Somero | 1 | 10 | 16'-11.5" | 19'-1.5" | 21'-3.0" | 28'-1.5" | 37'-10.0" | 42'-5.0" | 02:00 | 13'-0" | 12'-0" |
Stephanie Harris | 2 | 17 | 16'-10.0" | 17'-11.0" | 19'-1.0" | 27'-8.5" | 32'-6.0" | 44'-5.5" | None | 12'-0" | 11'-0" |
Masters Lightweight Men 50+ | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jeremy Irvin | 2 | 15 | 32'-9.0" | 38'-10.0" | 41'-3.0" | 59'-7.0" | 78'-1.0" | 101'-5.0" | 12:00 | 26'-0" | 16'-0" |
Did you know that you are missing context? For more info or to change units please Login
|