Shadow Bay Celtic Festival

2025-04-26

Location: Myrtle Beach South Carolina, United States

No Description

Scores

Amateur Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Zackary Cashatt 1 15 0'-0" 40'-8.0" 24'-4.0" 50'-7.5" 66'-1.0" 0'-0" 12:00 25'-0" 12'-0"
Jake Miller 2 19 0'-0" 34'-9.5" 26'-11.5" 55'-9.0" 67'-1.5" 0'-0" 1:45 23'-0" 12'-0"
Ross Curlee 3 20.5 0'-0" 31'-8.0" 27'-3.0" 49'-11.0" 72'-0" 0'-0" 80 21'-0" 14'-0"
Jedidiah Johnson 4 23 0'-0" 36'-2.0" 24'-0" 49'-3.0" 59'-8.0" 0'-0" 9:15 23'-0" 12'-0"
Jonathon Larson 5 26.5 0'-0" 33'-5.0" 21'-11.0" 47'-1.0" 63'-2.0" 0'-0" 12:00 21'-0" 11'-0"
Christopher Beltran 6 45 0'-0" 29'-7.0" 15'-9.0" 30'-5.0" 38'-3.5" 0'-0" 35 0'-0" 0'-0"
Rick Ceynar 7 48 0'-0" 24'-3.5" 14'-2.5" 25'-7.0" 45'-8.0" 0'-0" 0 0'-0" 0'-0"
Peter Hegwood 8 54 0'-0" 17'-0" 11'-3.0" 18'-8.0" 32'-9.5" 0'-0" 0 0'-0" 0'-0"
Amateur Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rachel Cashatt 1 13 0'-0" 22'-7.5" 24'-11.0" 48'-2.0" 0'-0" 41'-1.5" 35 18'-0" 11'-0"
Sarah Shipman 2 16 0'-0" 24'-6.0" 21'-1.5" 41'-10.0" 0'-0" 61'-1.5" 50 16'-0" 9'-0"
Calleigh Kreft 3 19 0'-0" 26'-0" 18'-3.5" 37'-9.0" 0'-0" 41'-0" 25 18'-0" 10'-0"
Katy Larson 4 22 0'-0" 19'-10.0" 17'-10.0" 30'-6.0" 0'-0" 41'-1.5" 55 14'-0" 10'-0"
Masters Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Morgan King 1 9.5 0'-0" 24'-6.5" 32'-4.0" 44'-7.0" 0'-0" 55'-1.0" 12:30 20'-0" 13'-0"
Katherine Kreft 2 11.5 21'-7.0" 24'-10.0" 31'-1.0" 41'-8.0" 0'-0" 58'-3.0" 1:30 20'-0" 13'-0"
Amy Morris 3 21 0'-0" 18'-11.0" 25'-3.5" 32'-11.0" 0'-0" 48'-0.5" 55 14'-0" 13'-0"
Lightweight Amateur Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Travis Greer 1 16.5 28'-7.0" 36'-7.0" 32'-6.0" 53'-8.0" 67'-9.5" 85'-4.5" 12:00 20'-0" 14'-0"
Matt Koerner 2 25 28'-9.0" 36'-6.5" 34'-5.0" 53'-4.5" 57'-1.0" 59'-7.5" 12:15 22'-0" 15'-0"
Jason King 3 30 27'-7.0" 32'-0" 30'-8.0" 44'-8.0" 61'-8.0" 75'-11.5" 1:45 20'-0" 15'-0"
Carter Irvin 4 33.5 22'-7.0" 27'-3.0" 28'-1.0" 43'-4.0" 65'-6.5" 82'-6.5" 12:00 20'-0" 13'-0"
Adam Patterson 5 39 21'-5.0" 29'-9.0" 30'-10.5" 43'-4.0" 62'-6.0" 78'-8.0" 45 24'-0" 12'-0"
Chaz Ganey 6 52 21'-10.5" 28'-1.0" 25'-4.0" 41'-8.0" 55'-0" 73'-5.5" 35 0'-0" 13'-0"
Robert Hill 7 56 24'-0" 25'-6.0" 22'-3.0" 33'-8.0" 53'-9.0" 62'-7.0" 45 18'-0" 11'-0"
Masters 50-59
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Miller 1 9 0'-0" 29'-2.0" 31'-3.0" 45'-1.5" 0'-0" 75'-3.0" 2:00 23'-0" 13'-0"
Chris Snider 2 12 0'-0" 29'-3.0" 30'-2.0" 46'-4.0" 0'-0" 72'-9.0" 70 21'-0" 11'-0"
Guy Van Natta 3 21 0'-0" 21'-4.5" 24'-11.0" 33'-6.0" 0'-0" 60'-7.0" 30 19'-0" 11'-0"
Did you know that you are missing context? For more info or to change units please Login