Central Carolina Highland Games
2025-04-26
Location: Oxford NC, United States
No Description
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Logan Dumont | 1 | 16 | 27'-8.0" | 34'-5.0" | 31'-2.0" | 59'-0" | 67'-2.0" | 82'-5.0" | 12:00 | 32'-0" | 13'-0" |
Kayshon Mitchell | 2 | 20 | 26'-0" | 41'-0" | 26'-6.0" | 59'-0" | 88'-0" | 115'-7.0" | 11:55 | 22'-0" | 13'-0" |
Dustin Pettenati | 3 | 34 | 28'-8.0" | 37'-8.0" | 20'-6.0" | 48'-2.0" | 62'-1.0" | 76'-2.0" | 10:55 | 24'-0" | 11'-0" |
Sean Coughlan | 4 | 36 | 27'-7.0" | 36'-6.0" | 17'-0" | 41'-5.0" | 64'-5.0" | 79'-8.0" | 12:10 | 22'-0" | 11'-0" |
Peter Hofnagel | 5 | 46 | 24'-2.0" | 28'-5.0" | 19'-1.0" | 40'-9.0" | 62'-8.0" | 77'-4.0" | 10:30 | 26'-0" | 10'-0" |
Jeffrey Tippette | 6 | 62 | 24'-1.0" | 29'-7.0" | 17'-4.0" | 35'-3.0" | 50'-6.0" | 58'-0" | 11:55 | 16'-0" | 10'-0" |
Brian Cavender | 7 | 64 | 21'-9.0" | 23'-2.0" | 15'-8.0" | 36'-2.0" | 52'-3.0" | 58'-0" | 12:00 | 22'-0" | 11'-0" |
Aaron Stearns | 7 | 64 | 21'-9.0" | 25'-9.0" | 15'-9.0" | 37'-5.0" | 54'-7.0" | 71'-5.0" | 11:00 | 16'-0" | 10'-0" |
Joshua Dargis | 9 | 73.5 | 20'-3.0" | 26'-11.0" | 14'-8.0" | 26'-8.0" | 37'-3.0" | 56'-2.0" | 12:05 | 0'-0" | 11'-0" |
Andrew Spruill | 10 | 79.5 | 19'-7.0" | 27'-0" | 16'-5.0" | 26'-3.0" | 39'-2.0" | 65'-9.0" | None | 0'-0" | 0'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Rachel Cornish | 3 | 40 | 26'-3.6" | 35'-2.0" | 30'-9.5" | 50'-4.0" | 51'-1.5" | 63'-7.0" | None | 16'-0" | 14'-0" |
Ashleigh Tolin | 83 | 11'-2.5" | 14'-2.5" | 8'-7.0" | 15'-8.0" | 13'-2.0" | 25'-5.0" | None | 0'-0" | 0'-0" | |
Katie Cooper | 77.5 | 19'-7.5" | 24'-3.0" | 20'-4.0" | 40'-10.5" | 38'-9.0" | 50'-4.5" | None | 0'-0" | 0'-0" | |
Gwen Campbell | 50.5 | 22'-2.0" | 29'-6.0" | 24'-11.0" | 47'-1.0" | 49'-1.0" | 60'-3.0" | 2:00 | 22'-0" | 13'-0" | |
Rachael Hamrick | 85.5 | 18'-5.0" | 23'-3.0" | 16'-6.0" | 30'-4.0" | 27'-8.0" | 44'-9.0" | None | 0'-0" | 0'-0" | |
Karo Ostapkiewicz | 45 | 23'-1.0" | 29'-9.5" | 24'-9.0" | 46'-2.0" | 49'-1.0" | 64'-10.0" | 2:45 | 22'-0" | 12'-0" | |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Randy Sylvester | 1 | 13 | 24'-4.0" | 29'-10.0" | 35'-8.0" | 55'-6.5" | 81'-1.5" | 94'-2.0" | 12:00 | 30'-0" | 17'-0" |
Johann Gylfason | 2 | 18 | 25'-3.0" | 31'-9.5" | 33'-6.5" | 49'-9.0" | 64'-0" | 82'-2.0" | 80 | 31'-0" | 16'-0" |
Kevin Truesdell | 3 | 34 | 22'-8.5" | 30'-5.5" | 23'-10.5" | 39'-2.5" | 53'-7.0" | 63'-5.0" | 9:30 | 20'-0" | 11'-0" |
Steve Dudzinski | 3 | 34 | 21'-4.5" | 27'-0" | 20'-10.0" | 35'-5.5" | 57'-9.0" | 70'-9.5" | 2:00 | 22'-0" | 13'-0" |
Anthony Pascoe | 5 | 40 | 19'-9.5" | 25'-8.5" | 23'-11.0" | 35'-4.0" | 52'-11.0" | 58'-7.0" | 11:50 | 20'-0" | 12'-0" |
Samuel Pierce | 6 | .5 | 19'-0" | 24'-5.0" | 21'-6.5" | 35'-6.0" | 49'-0" | 63'-0.5" | None | 0'-0" | 11'-0" |
John Brady | 7 | 62 | 13'-1.0" | 16'-5.0" | 18'-0" | 19'-5.5" | 41'-2.0" | 45'-7.0" | None | 0'-0" | 0'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Elizabeth Weiner | 1 | 12 | 21'-1.0" | 26'-7.0" | 31'-2.5" | 43'-3.5" | 47'-1.0" | 57'-10.0" | 45 | 18'-0" | 14'-0" |
Kristin McCarthy | 2 | 15 | 19'-11.5" | 23'-8.0" | 29'-0" | 43'-3.0" | 39'-3.0" | 46'-4.0" | 12:05 | 22'-0" | 13'-0" |
Pro/AM | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Eric Frasure | 1 | 16.5 | 35'-10.0" | 47'-10.5" | 40'-1.0" | 76'-9.0" | 105'-3.5" | 124'-11.0" | 12:00 | 30'-0" | 17'-0" |
Jonathan Harding | 2 | 25 | 38'-5.0" | 47'-3.5" | 42'-4.0" | 77'-10.0" | 103'-0" | 124'-8.5" | 12:00 | 24'-0" | 16'-0" |
Wes Kiser | 3 | 35.5 | 37'-5.0" | 44'-6.5" | 36'-11.0" | 76'-7.0" | 98'-2.0" | 116'-3.0" | 12:00 | 30'-0" | 14'-0" |
Matthew McDougal | 4 | 40.5 | 36'-2.0" | 44'-7.0" | 37'-2.5" | 76'-8.0" | 89'-11.0" | 111'-11.5" | 12:30 | 27'-0" | 15'-0" |
Graham Hawthorne | 5 | 43.5 | 35'-11.5" | 49'-2.0" | 39'-6.0" | 73'-1.5" | 85'-2.5" | 110'-4.0" | None | 30'-0" | 15'-0" |
Justin Blatnik | 6 | 53.5 | 33'-11.5" | 42'-2.5" | 34'-7.5" | 73'-4.5" | 94'-3.5" | 117'-0.5" | 12:45 | 27'-0" | 14'-0" |
Jeremiah Giambartolomei | 7 | 70.5 | 31'-8.5" | 36'-10.5" | 32'-9.0" | 60'-11.5" | 85'-1.5" | 107'-10.0" | 12:00 | 27'-0" | 14'-0" |
Dylan Williams | 8 | 72.5 | 35'-4.5" | 45'-5.5" | 28'-0" | 59'-8.0" | 74'-5.5" | 85'-1.0" | None | 27'-0" | 16'-0" |
Thor Gylfason | 9 | 75 | 35'-3.5" | 41'-6.0" | 34'-0" | 66'-11.0" | 78'-0" | 102'-0" | None | 24'-0" | 14'-0" |
Randy Karlson | 10 | 80.5 | 33'-10.0" | 41'-11.0" | 29'-8.0" | 61'-0" | 83'-1.5" | 100'-10.5" | None | 0'-0" | 14'-0" |
Jeremy Futrell | 11 | 91.5 | 34'-2.0" | 39'-2.0" | 28'-3.5" | 58'-7.0" | 74'-8.5" | 95'-10.0" | None | 0'-0" | 14'-0" |
Brandon Pinkney | 12 | 105.5 | 25'-5.0" | 29'-11.0" | 24'-4.0" | 49'-0" | 66'-3.5" | 80'-10.5" | None | 0'-0" | 0'-0" |
Women’s Pro/AM | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kendra Danzer | 1 | 14 | 30'-5.0" | 39'-4.5" | 33'-1.0" | 61'-3.0" | 68'-4.0" | 79'-0" | 1:45 | 26'-0" | 14'-0" |
Adriane Wilson | 2 | 14 | 29'-4.0" | 36'-1.0" | 40'-0.5" | 67'-2.0" | 63'-2.0" | 71'-6.0" | 12:00 | 24'-0" | 17'-0" |
Sara Navarro | 56.5 | 21'-12.5" | 29'-9.0" | 21'-5.0" | 51'-3.0" | 42'-7.0" | 58'-1.0" | None | 22'-0" | 13'-0" | |
Jen Gomez | 68 | 21'-6.0" | 22'-3.0" | 24'-5.0" | 40'-0" | 50'-0" | 58'-8.0" | None | 0'-0" | 12'-0" | |
Jennifer Lyle | 49 | 24'-7.0" | 29'-0" | 26'-0" | 39'-10.0" | 57'-11.0" | 69'-5.0" | None | 0'-0" | 17'-0" | |
Did you know that you are missing context? For more info or to change units please Login
|