Mystic Highland Games
2025-03-29
Location: Durham North Carolina, USA
None
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Zackary Cashatt | 1 | 14.5 | 31'-0" | 39'-5.5" | 26'-3.0" | 53'-6.0" | 67'-0.5" | 86'-11.0" | 12:00 | 28'-0" | 13'-0" |
Greg Womack-Adams | 2 | 23.5 | 26'-7.5" | 31'-8.0" | 22'-2.0" | 43'-0" | 73'-9.0" | 89'-3.0" | 12:45 | 28'-0" | 13'-0" |
Dustin Pettenati | 3 | 28 | 30'-11.0" | 38'-1.0" | 19'-8.0" | 45'-5.0" | 68'-10.0" | 92'-0" | 12:00 | 22'-0" | 12'-0" |
Sean Coughlan | 4 | 40 | 28'-10.0" | 33'-3.0" | 16'-8.0" | 39'-1.0" | 62'-0" | 83'-1.5" | 12:15 | 24'-0" | 12'-0" |
Seth Linn | 5 | 45.5 | 27'-4.0" | 32'-10.0" | 20'-7.0" | 43'-0" | 58'-3.0" | 75'-11.5" | 55 | 24'-0" | 11'-0" |
Colter Bowman | 6 | 46 | 25'-9.0" | 28'-4.0" | 20'-3.0" | 39'-9.0" | 64'-10.0" | 86'-4.5" | 12:15 | 20'-0" | 11'-0" |
Peter Hofnagel | 7 | 55 | 23'-7.0" | 27'-1.0" | 18'-5.0" | 39'-10.5" | 59'-7.0" | 78'-1.0" | 10:30 | 20'-0" | 11'-0" |
Johnathan Moss | 8 | 71.5 | 19'-0" | 23'-1.0" | 16'-5.0" | 0'-0" | 48'-5.0" | 59'-9.5" | 55 | 0'-0" | 0'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Erica Fincher | 1 | 15 | 0'-0" | 26'-10.0" | 22'-10.5" | 43'-5.0" | 47'-4.0" | 60'-7.0" | 80 | 18'-0" | 11'-0" |
Jen Gomez | 2 | 18 | 0'-0" | 22'-10.0" | 16'-6.0" | 40'-4.0" | 48'-8.0" | 57'-6.0" | 12:05 | 14'-0" | 12'-0" |
Rachel Cashatt | 3 | 19 | 0'-0" | 22'-2.0" | 23'-4.0" | 44'-2.5" | 44'-11.0" | 58'-8.0" | 50 | 18'-0" | 12'-0" |
Katrina Chandler | 4 | 27 | 0'-0" | 21'-5.0" | 22'-10.0" | 33'-0.5" | 42'-0" | 51'-8.0" | None | 16'-0" | 11'-0" |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Paul Knightly | 1 | 11 | 0'-0" | 27'-4.0" | 28'-3.0" | 47'-7.5" | 66'-4.0" | 81'-3.0" | 12:00 | 24'-0" | 16'-0" |
Kevin Miller | 2 | 23 | 0'-0" | 26'-8.0" | 26'-6.0" | 43'-11.0" | 62'-1.0" | 77'-10.0" | 12:00 | 22'-0" | 13'-0" |
Gordon Greer | 4 | 29 | 0'-0" | 30'-5.0" | 24'-11.5" | 41'-1.0" | 57'-3.0" | 69'-10.0" | 2:00 | 22'-0" | 13'-0" |
Robert Breyer | 5 | 37.5 | 0'-0" | 31'-6.5" | 22'-7.0" | 37'-0" | 45'-2.0" | 59'-7.0" | 0 | 18'-0" | 14'-0" |
Kevin Truesdell | 6 | 37.5 | 0'-0" | 25'-4.0" | 0'-0" | 24'-7.0" | 56'-4.0" | 70'-1.0" | 0 | 20'-0" | 0'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Morgan King | 1 | 9 | 0'-0" | 24'-8.0" | 29'-10.0" | 46'-5.0" | 48'-7.0" | 56'-8.5" | 85 | 20'-0" | 12'-0" |
Stephanie Denning | 3 | 23 | 0'-0" | 22'-11.5" | 21'-9.0" | 35'-4.0" | 39'-10.0" | 50'-9.0" | 25 | 18'-0" | 10'-0" |
Other | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Alison Carr | 2 | 17 | 0'-0" | 24'-6.5" | 24'-0.5" | 35'-10.0" | 42'-7.0" | 54'-5.5" | 70 | 16'-0" | 11'-0" |
Masters Lightweight Men | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Jason King | 3 | 0'-0" | 30'-2.0" | 22'-10.0" | 41'-4.0" | 58'-9.0" | 77'-11.0" | 80 | 22'-0" | 15'-0" | |
Did you know that you are missing context? For more info or to change units please Login
|