Shadow Bay Celtic Festival
2024-04-27
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Katherine Kreft | 20'-8" | 22'-9" | 27'-4" | 40'-7" | 47'-4" | 58'-2.5" | 9:00 | 19'-0" | 11'-0" | ||
Stephanie Jowers | 17'-11" | 22'-0" | 24'-10" | 35'-0" | 32'-4" | 39'-6" | 40 | 15'-0" | 10'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Morgan King | 20'-11" | 23'-3" | 24'-0" | 45'-10" | 42'-1.5" | 57'-8" | 1:30 | 23'-0" | 10'-0" | ||
Katy Larson | 15'-10" | 20'-11.5" | 12'-6.5" | 28'-5" | 31'-8" | 40'-2" | 40 | 15'-0" | 9'-0" | ||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Butch Clark | 24'-3.5" | 20'-0" | 29'-8" | 47'-8" | 59'-3" | 45 | 19'-0" | 11'-0" | |||
Guy Van natta | 23'-7" | 23'-7.5" | 29'-8" | 45'-3" | 51'-11.5" | 25 | 14'-0" | 11'-0" | |||
Kevin Miller | 29'-3" | 33'-0" | 49'-4.5" | 59'-1.5" | 78'-3" | 12:15 | 21'-0" | 14'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Brian Hanna | 43'-4" | 42'-7" | 59'-11" | 72'-6" | 91'-11" | 12:00 | 23'-0" | 15'-0" | |||
Jason King | 34'-4" | 31'-8" | 45'-9.5" | 57'-9" | 75'-5" | 1:30 | 21'-0" | 14'-0" | |||
Carter Irvin | 25'-6" | 29'-0" | 45'-8" | 61'-10" | 82'-1.5" | 12:00 | 21'-0" | 13'-0" | |||
Todd Doughty | 26'-7" | 20'-3.5" | 32'-7.5" | 45'-8.5" | 58'-5" | 25 | 14'-0" | 10'-0" | |||
Robert Hill | 23'-7" | 22'-1.5" | 32'-8" | 41'-11.5" | 57'-7" | 40 | 17'-0" | 10'-0" | |||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
Jon Larson | 22'-11.5" | 31'-2" | 18'-10" | 43'-11" | 59'-4.5" | 74'-6" | 11:30 | 24'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Camryn Jowers | 20'-0" | 22'-4" | 24'-5" | 35'-8" | 32'-7" | 42'-5" | 10'-0" | ||||
Calleigh Kreft | 18'-4" | 19'-6" | 22'-9" | 31'-6" | 18'-10" | 37'-4" | 10 | 10'-0" | |||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |||
Robert Hill | 23'-7" | 22'-1.5" | 32'-8" | 41'-11.5" | 57'-7" | 40 | 17'-0" | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|