Mo-Throw!
2023-11-18
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyle Nordstrom | 25'-10" | 28'-8" | 19'-9" | 35'-1" | 60'-10" | 70'-6" | 16'-0" | 12'-0" | |||
Nick Dewing | 32'-10.5" | 38'-4" | 28'-10" | 57'-10" | 75'-3" | 91'-6" | 12:00 | 22'-0" | 13'-0" | ||
Patrick Mazzulli | 32'-5" | 32'-6" | 23'-1" | 47'-4" | 69'-9" | 83'-6" | 12:00 | 20'-0" | 12'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Andrew Akins | 22'-4.75" | 28'-2.25" | 21'-2.75" | 28'-11" | 57'-1.25" | 69'-7.75" | 12:00 | 20'-0" | 11'-0" | ||
Greg Pless | 23'-5.5" | 29'-5" | 25'-0.5" | 37'-11.5" | 53'-3" | 65'-8.25" | 12:15 | 12'-0" | |||
Roger Moon | 23'-10.25" | 29'-4.75" | 23'-3.75" | 37'-9.25" | 53'-5.25" | 69'-7.25" | 12:00 | 18'-0" | 11'-0" | ||
Donald Campbell | 20'-7.25" | 25'-11.5" | 18'-7.75" | 29'-1.5" | 44'-4.25" | 58'-9.75" | 1:00 | 14'-0" | 10'-0" | ||
Luke Lomsdalen | 33'-6.25" | 40'-0.25" | 33'-3" | 50'-6" | 78'-1.5" | 98'-9.5" | 11:00 | 24'-0" | 14'-0" | ||
Justin Mattson | 23'-0.5" | 27'-10.5" | 21'-2.5" | 36'-4.75" | 44'-10.75" | 54'-3" | 45 | 18'-0" | 11'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tara Ellis | 15'-2" | 19'-1" | 12'-6" | 20'-6" | 34'-5" | 44'-3" | 9'-0" | 12'-0" | |||
Kerry Bently | 20'-6" | 26'-3" | 26'-6" | 40'-0" | 56'-7" | 64'-4" | 12:00 | 16'-0" | 14'-0" | ||
Chrystal Rubert | 27'-8" | 37'-2" | 48'-7" | 65'-0" | 67'-0" | 89'-3" | 12:00 | 17'-0" | 16'-0" | ||
Heather Unknown | 13'-5" | 17'-5" | 15'-0" | 20'-0" | 26'-6" | 31'-3" | 11'-0" | 10'-0" | |||
Jacque Knight | 15'-0" | 18'-5" | 18'-0" | 27'-0" | 33'-8" | 10'-0" | 10'-0" | ||||
Kerry Bentley | 20'-6" | 26'-3" | 26'-6" | 40'-0" | 56'-7" | 64'-4" | 12:00 | 16'-0" | 14'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Madilyn Bechtel | 18'-7" | 25'-2" | 19'-10.5" | 30'-9" | 40'-3" | 54'-9" | 16'-0" | 12'-0" | |||
Cassie Montague | 24'-5" | 33'-4.5" | 27'-3.5" | 50'-10.5" | 57'-8" | 71'-6" | 12:45 | 24'-0" | 12'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Luke Lomsdalen | 33'-6.25" | 40'-0.25" | 33'-3" | 50'-6" | 78'-1.5" | 98'-9.5" | 11:00 | 24'-0" | 14'-0" | ||
Kas Tommila | 28'-1.5" | 34'-3.25" | 26'-11.75" | 44'-5.5" | 60'-4" | 86'-6.5" | 60 | 18'-0" | 12'-0" | ||
William Keeley | 39'-4.5" | 34'-2.5" | 28'-5.75" | 52'-0.5" | 79'-5" | 99'-3.5" | 10:45 | 24'-0" | 14'-0" | ||
Jesse Nutting | 20'-3.5" | 24'-7.75" | 17'-8.5" | 26'-1.75" | 27'-8.5" | 51'-10" | 45 | 14'-0" | 11'-0" | ||
Justin Mattson | 23'-0.5" | 27'-10.5" | 21'-2.5" | 36'-4.75" | 44'-10.75" | 54'-3" | 45 | 18'-0" | 11'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Travis Kilpatrick | 22'-4" | 25'-3" | 19'-3.5" | 22'-1" | 49'-0" | 55'-9" | 12:45 | 10'-0" | |||
Tim Durkan | 19'-5" | 21'-6" | 15'-10" | 23'-3.5" | 36'-0" | 50'-8" | 14'-0" | 8'-0" | |||
Andrew Murray | 26'-2.5" | 30'-0" | 22'-9.5" | 39'-7" | 61'-1" | 73'-6" | 12:00 | 18'-0" | 12'-0" | ||
Luke Parish | 21'-7.5" | 27'-1" | 14'-0" | 19'-7.5" | 44'-5" | 63'-11" | 11:00 | 16'-0" | 12'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Booie Tommila | 16'-5" | 24'-2" | 20'-8" | 32'-9" | 29'-3" | 37'-4" | 12:00 | 10'-0" | 12'-0" | ||
Lis Patterson | 13'-9" | 17'-10" | 17'-9" | 27'-8" | 32'-4" | 40'-5" | 12:00 | 10'-0" | 10'-0" | ||
Christina Fritzinger | 10'-0" | 12'-7" | 13'-9" | 16'-7" | 13'-4" | 21'-3" | 8'-0" | ||||
Lisa Patterson | 13'-9" | 17'-10" | 17'-9" | 27'-8" | 32'-4" | 40'-5" | 12:00 | 10'-0" | 10'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Luke Lomsdalen | 33'-6.25" | 40'-0.25" | 33'-3" | 50'-6" | 78'-1.5" | 98'-9.5" | 11:00 | 24'-0" | 14'-0" | ||
Justin Mattson | 23'-0.5" | 27'-10.5" | 21'-2.5" | 36'-4.75" | 44'-10.75" | 54'-3" | 45 | 18'-0" | 11'-0" | ||
Master A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandon Pless | 35'-11" | 42'-4" | 28'-2" | 62'-9" | 97'-9" | 120'-4" | 11:30 | 24'-0" | 13'-0" | ||
Tim Patterson | 30'-5.5" | 38'-7" | 27'-3" | 59'-6" | 81'-11" | 100'-11" | 12:00 | 22'-0" | 12'-0" | ||
Kevin Massingale | 29'-4" | 35'-6" | 25'-5" | 48'-4" | 76'-7" | 97'-8" | 2:00 | 22'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|