Las Vegas Backyard Games
2023-10-21
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Corey Macdonald | 27'-4.75" | 35'-8.75" | 38'-11.5" | 55'-3.25" | 70'-11" | 87'-7" | 12:00 | ||||
Brian Tobon | 20'-5" | 28'-7" | 20'-1" | 40'-1.5" | 61'-6" | 81'-6" | 75 | 20'-0" | 13'-0" | ||
Alexzander Niva | 22'-2.75" | 26'-4.5" | 27'-7" | 43'-11.5" | 56'-9.5" | 68'-5.5" | 45 | 22'-0" | 12'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Andre Labonte | 22'-2.5" | 28'-10" | 27'-1" | 42'-5.5" | 61'-2.5" | 73'-6" | 80 | 26'-0" | 12'-0" | ||
Doug Williams | 24'-6.5" | 31'-1" | 26'-7.5" | 42'-6.5" | 53'-7" | 73'-4" | 18'-0" | 12'-0" | |||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tony Wieder | 24'-4" | 30'-0" | 33'-6.5" | 49'-8.5" | 58'-11" | 76'-6" | 12:00 | 24'-0" | 14'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Christena Georgas-Burns | 28'-0" | 36'-5.25" | 33'-6.5" | 62'-1" | 55'-10" | 68'-4" | 70 | 27'-0" | 12'-0" | ||
Lauren Phelan | 24'-10" | 34'-0.5" | 26'-4.5" | 53'-5.25" | 57'-1.5" | 71'-5" | 45 | 24'-0" | 13'-0" | ||
Elizabeth Norris | 19'-9" | 22'-5.5" | 25'-9.5" | 41'-7.5" | 42'-11" | 52'-7.5" | 75 | 18'-0" | 11'-0" | ||
Elizabeth Sims | 17'-10" | 22'-9" | 19'-9" | 37'-8.5" | 43'-2.75" | 49'-4.5" | 14'-0" | 8'-0" | |||
Katie Guillaume | 15'-2.5" | 18'-1.5" | 19'-0" | 30'-11.5" | 40'-8" | 49'-0.5" | 14'-0" | 8'-0" | |||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sean Burns | 35'-11.75" | 42'-2.5" | 34'-3.75" | 70'-10.75" | 88'-3.5" | 111'-7" | 12:00 | 29'-0" | 15'-0" | ||
Joseph Phelan | 30'-2" | 37'-9" | 28'-0" | 62'-2" | 73'-9" | 89'-0" | 10'-0" | ||||
Thomas Carter | 26'-3.5" | 36'-5.5" | 23'-2.5" | 50'-6.5" | 62'-5" | 79'-2.5" | 80 | 14'-0" | 8'-0" | ||
Edmond Costello | 15'-1.25" | 17'-4" | 12'-3" | 20'-2.75" | 35'-10" | 46'-8.25" | 40 | 10'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dan Green | 23'-2" | 32'-0" | 32'-8" | 54'-8" | 72'-7" | 84'-9.5" | 11:45 | 18'-0" | 15'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kori Erskine | 16'-7" | 20'-3.5" | 20'-11.5" | 25'-0.5" | 30'-0" | 42'-0" | 20 | 10'-0" | 10'-0" | ||
Courtney Harler | 15'-4" | 16'-5" | 23'-10" | 30'-9.5" | 29'-0" | 34'-1.5" | 10'-0" | 10'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Patrick Thompson | 21'-3" | 29'-9.5" | 31'-5" | 43'-5" | 52'-2.5" | 63'-2.5" | 12:00 | 12'-0" | 12'-0" | ||
Ty Macdonald | 19'-4" | 25'-3" | 22'-6.5" | 31'-8" | 36'-8" | 49'-6.5" | 65 | 14'-0" | 11'-0" | ||
Kayleigh Downing | 18'-0" | 22'-11.5" | 22'-11.5" | 29'-1" | 37'-5.5" | 43'-11.5" | 80 | 12'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|