Gormanudur Highland Games
2023-10-21
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ellen Fowler | 22'-11" | 26'-3" | 30'-5" | 36'-9" | 46'-7.5" | 61'-8" | 12:00 | 16'-0" | 15'-0" | ||
Wendy Homan | 19'-7" | 25'-2" | 31'-8" | 43'-4.5" | 48'-4" | 61'-6" | 12:00 | 20'-0" | 13'-0" | ||
Stephanie Sloane | 21'-5" | 24'-9.5" | 29'-8" | 35'-10" | 42'-6" | 57'-1.5" | 12:00 | 18'-0" | 13'-0" | ||
Rebecca Pawson | 21'-6" | 24'-5" | 26'-10" | 33'-5" | 41'-0.5" | 51'-7" | 12:00 | 20'-0" | 12'-0" | ||
Kristen Rumley | 20'-11" | 25'-2" | 29'-2" | 30'-9" | 38'-2" | 51'-7" | 12:00 | 18'-0" | 12'-0" | ||
Ruth Snow | 17'-10" | 21'-0" | 26'-9" | 33'-2" | 46'-9" | 56'-9" | 12:00 | 14'-0" | 12'-0" | ||
Elisabeth Ruggles | 15'-11" | 19'-7" | 22'-10" | 31'-8" | 41'-4" | 54'-9.5" | 12:00 | 14'-0" | 13'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Austin Jones | 31'-9" | 33'-3" | 30'-1.5" | 58'-7" | 87'-11" | 95'-1.5" | 2:30 | 24'-0" | 13'-0" | ||
Damian Dunn | 27'-0" | 28'-5" | 28'-7.5" | 51'-4" | 67'-3" | 80'-5" | 10:00 | 26'-0" | 13'-0" | ||
Brody Taylor | 30'-3.5" | 31'-4" | 22'-8" | 48'-3" | 79'-6.5" | 98'-0" | 70 | 12'-0" | |||
Jonathan Ojeda | 30'-3" | 34'-3" | 24'-0" | 48'-6.5" | 73'-11" | 88'-8" | 30 | 20'-0" | 11'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Troy Buhler | 22'-0" | 28'-1" | 21'-3" | 32'-1" | 51'-7" | 64'-5" | 12:30 | 12'-6" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Megan Aston | 26'-7" | 32'-3" | 25'-5" | 46'-5" | 64'-1" | 75'-10" | 1:00 | 24'-0" | 13'-0" | ||
Alyssa Blue | 28'-11" | 35'-2" | 23'-7" | 44'-5" | 55'-2.5" | 70'-9.5" | 12:00 | 24'-0" | 12'-0" | ||
Adrienne Williams | 18'-1" | 21'-5" | 16'-8" | 30'-5.5" | 35'-2" | 43'-6" | 80 | 14'-0" | |||
Renee Watkins | 28'-9.5" | 35'-6" | |||||||||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ashley Wall | 20'-8" | 25'-11" | 33'-7" | 35'-10" | 47'-1" | 57'-0" | 45 | 21'-0" | 14'-0" | ||
Anne Buchanan | 20'-6" | 25'-6" | 26'-9" | 23'-11" | 28'-5.5" | 47'-10" | 40 | 18'-0" | 14'-0" | ||
Ashley Boice | 23'-3" | 26'-3" | 21'-3" | 32'-5" | 31'-5.5" | 46'-9" | 0 | 14'-0" | 14'-0" | ||
Selena Rodriguez | 17'-11" | 24'-3.5" | 22'-2" | 29'-9" | 35'-8" | 41'-10" | 0 | 12'-0" | 13'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Marcelo Derousseau | 26'-2" | 34'-2" | 34'-10" | 48'-3" | 74'-4" | 92'-10" | 12:00 | 26'-0" | 15'-0" | ||
Blake Mcqueen | 31'-5" | 34'-9" | 31'-11" | 48'-0" | 72'-10" | 88'-3" | 12:00 | 22'-0" | 14'-0" | ||
Andrew Olson | 31'-8" | 36'-0" | 31'-11" | 51'-1" | 65'-9" | 87'-7" | 12:00 | 20'-0" | 14'-0" | ||
Matt Ward | 25'-3" | 31'-3" | 27'-7" | 39'-5" | 68'-0" | 83'-6" | 12:00 | 22'-0" | 14'-0" | ||
Bill Sermeno | 22'-1" | 25'-10" | 30'-1" | 45'-4" | 56'-5" | 72'-9" | 12:00 | 22'-0" | 14'-0" | ||
Garrett Lively | 24'-0" | 28'-1" | 29'-9" | 45'-2" | 60'-9" | 71'-7" | 1:00 | 20'-0" | 14'-0" | ||
Jeramy Rumley | 20'-10" | 25'-11" | 27'-4" | 40'-0" | 54'-5" | 78'-2" | 12:00 | 26'-0" | 13'-0" | ||
Todd Riddle | 23'-5" | 26'-5" | 21'-1" | 33'-7" | 57'-2" | 65'-9" | 11:30 | 18'-0" | 12'-0" | ||
Michael Wilson | 21'-11" | 24'-9" | 19'-4" | 32'-6" | 43'-4" | 66'-3" | 12:30 | 18'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Greg Caplan | 31'-9" | 35'-1" | 19'-8" | 43'-8" | 66'-6" | 81'-0" | 85 | 20'-0" | 11'-0" | ||
John Allison | 27'-3" | 30'-0.5" | 20'-2" | 44'-0.5" | 57'-8.5" | 79'-9.5" | 88 | 24'-0" | 11'-0" | ||
Tim Barton | 30'-11" | 32'-1" | 22'-1" | 41'-11" | 59'-10" | 70'-6.5" | 75 | 20'-0" | 12'-6" | ||
Greg Brown | 28'-10" | 32'-9.5" | 21'-10" | 51'-0" | 48'-4.5" | 72'-0.5" | 35 | 20'-0" | 10'-0" | ||
Nathan Schroedter | 24'-1.5" | 25'-8.5" | 18'-2" | 41'-6" | 63'-7" | 83'-3" | 80 | 18'-0" | 9'-0" | ||
George Watkins | 23'-1" | 26'-6.5" | 20'-6.5" | 39'-7" | 52'-8" | 64'-4" | 20 | 20'-0" | 11'-0" | ||
Taylor Mccann | 22'-0" | 26'-4.5" | 15'-5.5" | 35'-0" | 56'-11" | 68'-10" | 30 | 20'-0" | 9'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kelly Holst | 29'-0" | 33'-8" | 20'-8" | 44'-7" | 68'-2" | 93'-0" | 12:00 | 25'-0" | 12'-0" | ||
Chrisopher Aston | 24'-9" | 30'-2" | 23'-8" | 43'-1" | 65'-0" | 82'-2" | 1:00 | 22'-0" | 11'-0" | ||
Jonathan Randel | 25'-9" | 29'-0" | 18'-2" | 41'-8" | 51'-9" | 73'-8" | 12:00 | 18'-0" | 11'-0" | ||
Drew Mullinix | 25'-6" | 27'-2" | 15'-3" | 31'-3" | 60'-1" | 72'-4" | 12:00 | 24'-0" | 10'-0" | ||
Colin Smith | 22'-6" | 24'-5" | 14'-5" | 33'-10" | 46'-1" | 59'-3" | 12:00 | 18'-0" | 10'-0" | ||
Jerry Reames | 17'-7" | 21'-8" | 15'-11" | 31'-10" | 39'-4" | 54'-7" | 12:00 | 9'-0" | |||
Kurt Woolridge | 24'-9" | 30'-9" | 18'-2" | 36'-0" | 52'-5" | 65'-10" | 25'-0" | 10'-0" | |||
Devon Yearout | 16'-7" | 18'-0" | 14'-4" | 28'-3" | 44'-4" | 59'-5" | 85 | 14'-0" | 9'-0" | ||
Joe Rodriguez | 28'-9" | 19'-0" | 39'-5" | 53'-11" | 72'-8" | 85 | 10'-0" | ||||
Michael Jennings | 19'-11" | 21'-0" | 15'-8" | 26'-1" | 44'-9" | 35'-2" | 20'-0" | ||||
Edward Wray | 18'-10" | 21'-10" | 17'-5" | 31'-9" | 58'-8" | 68'-5" | 30 | 14'-0" | 10'-0" | ||
Bryce Adair | 22'-4" | 23'-6" | 16'-10" | 34'-0" | 53'-5" | 64'-1" | 1:30 | 16'-0" | 10'-0" | ||
Chris Barczak | 25'-6" | 30'-3" | 20'-0" | 36'-6" | 51'-0" | 75'-0" | 12:00 | 11'-0" | |||
Ryan Engels | 22'-4" | 28'-0" | 19'-9" | 36'-7" | 55'-9" | 68'-11" | 12:30 | 18'-0" | 10'-0" | ||
Brandon Wingate | 21'-2" | 22'-7" | 14'-7" | 30'-10" | 48'-3" | 64'-3" | 65 | 18'-0" | 10'-0" | ||
Caleb Elrod | 24'-6" | 27'-1" | 17'-5" | 38'-0" | 50'-8" | 71'-9" | 12:00 | 22'-0" | 10'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dwayne Fowler | 25'-6" | 31'-3" | 26'-3" | 40'-6" | 57'-10" | 74'-1.5" | 12:00 | 22'-0" | 13'-0" | ||
Nathan Wynn | 25'-9" | 32'-0" | 30'-6" | 49'-10" | 60'-1" | 74'-11" | 12:00 | 22'-0" | 13'-0" | ||
Clay Buchanan | 22'-5" | 26'-6" | 20'-4" | 37'-8" | 48'-9" | 62'-9" | 12:00 | 22'-0" | 12'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jay Krick | 19'-6" | 21'-5" | 32'-2" | 51'-2" | 63'-7" | 80'-10" | 12:30 | 18'-0" | 13'-0" | ||
David Potts | 18'-6" | 21'-3" | 20'-8" | 30'-6" | 47'-11.5" | 65'-9" | 45 | 16'-0" | 10'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeremiah Flowers | 24'-3.5" | 27'-10.5" | 26'-2" | 37'-8" | 66'-9" | 81'-9" | 40 | 22'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|