Scotts on the Rocks
2023-10-21
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
James Eskelsen | 27'-9.5" | 33'-6" | 21'-9" | 45'-5" | 68'-0" | 82'-9" | 12:30 | 20'-0" | 11'-0" | ||
Larry Velasquez | 28'-8" | 38'-3" | 22'-3" | 48'-8" | 66'-4.5" | 88'-6" | 18'-0" | 11'-0" | |||
Casey Walters | 26'-4" | 28'-0.5" | 24'-11.5" | 45'-3.5" | 66'-6.5" | 74'-1.5" | 11 | 20'-0" | 13'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chelsea Forsythe | 27'-1.5" | 33'-2.5" | 27'-5" | 55'-4" | 57'-3" | 74'-10.5" | 12 | 20'-0" | 11'-0" | ||
Sarah Mecomber | 22'-9.5" | 31'-4" | 25'-5" | 45'-7" | 56'-0" | 70'-4" | 12:15 | 22'-0" | 13'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Burrows | 26'-4" | 34'-2.5" | 18'-0" | 43'-8" | 56'-3" | 75'-7.5" | 2 | 16'-0" | 10'-0" | ||
Dan Eccles | 21'-1.5" | 28'-3.5" | 15'-2.5" | 33'-6.5" | 60'-0.5" | 79'-0" | 20'-0" | 12'-0" | |||
Thomas Talbert | 24'-8.75" | 30'-8" | 16'-11.5" | 28'-2" | 43'-5.5" | 65'-6" | 12'-0" | 10'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Calvin Downey | 16'-3.5" | 21'-1" | 16'-5.75" | 23'-8.5" | 37'-2" | 48'-3" | 10 | 10'-0" | 14'-0" | ||
Jeremy Kuelker | 28'-4.75" | 31'-8" | 29'-3.5" | 45'-1.75" | 56'-4" | 69'-5.25" | 0 | 23'-0" | 13'-0" | ||
Pierre clement Simon | 19'-6.75" | 25'-0" | 15'-3" | 22'-5.5" | 33'-8.5" | 43'-11.25" | 0 | 16'-0" | 8'-0" | ||
Dane Wigington | 28'-9.5" | 32'-8" | 25'-6.5" | 41'-3" | 53'-5" | 72'-11" | 3 | 20'-0" | 9'-0" | ||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dixie Boydstun | 18'-5" | 24'-3.5" | 20'-4.25" | 32'-11.75" | 35'-4" | 47'-6.75" | 1:30 | 16'-0" | 10'-0" | ||
Hillary Ardmore | 20'-1" | 21'-10.5" | 21'-9.25" | 30'-11" | 31'-9" | 44'-3" | 1:30 | 13'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Johnnie Stone | 28'-8" | 34'-10" | 31'-1.5" | 53'-8.5" | 72'-5" | 94'-6.75" | 12 | 26'-0" | 14'-0" | ||
Clark Stockton | 22'-2.5" | 26'-2.25" | 29'-5.75" | 40'-6.5" | 58'-0" | 76'-0" | 12:30 | 18'-0" | 12'-0" | ||
Colin Marr | 20'-11" | 25'-6" | 20'-2.5" | 33'-5.25" | 43'-7.5" | 58'-4.5" | 12:15 | 16'-0" | 10'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Blake Forsythe | 25'-0" | 32'-1.25" | 24'-7.5" | 35'-7.75" | 53'-7.5" | 74'-2" | 0 | 18'-0" | 12'-0" | ||
Izzy Stockton | 18'-9.5" | 22'-4" | 27'-0.25" | 38'-5" | 38'-5.5" | 52'-7" | 11:30 | 16'-0" | 12'-0" | ||
Mason Forsythe | 23'-8" | 30'-11.5" | 20'-7" | 36'-7.75" | 49'-2" | 60'-11" | 2 | 10'-0" | 13'-0" | ||
Jake Walton | 20'-9.5" | 25'-1.5" | 17'-8.25" | 28'-5.5" | 30'-9.25" | 48'-1.5" | 0 | 14'-0" | 9'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tod Johnson | 21'-2.75" | 25'-3" | 25'-5.25" | 36'-6" | 51'-4" | 65'-3.75" | 9 | 20'-0" | 11'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Springer | 24'-5" | 26'-10" | 24'-5.25" | 43'-5.5" | 64'-1" | 79'-0.5" | 12 | 18'-0" | 13'-0" | ||
Lee Fugal | 23'-5" | 26'-6.5" | 28'-7.75" | 48'-4" | 63'-4" | 78'-9.75" | 11:30 | 26'-0" | 13'-0" | ||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ryley Boydstun | 32'-7" | 34'-11.5" | 25'-3" | 51'-10" | 71'-10" | 93'-6" | 0 | 22'-0" | |||
Jared Detton | 26'-2.75" | 34'-2" | 18'-10.5" | 47'-0.5" | 67'-2" | 84'-0.5" | 12:30 | 20'-0" | 11'-0" | ||
Chandler Holbrook | 27'-3" | 31'-2.5" | 22'-7.25" | 44'-5.5" | 56'-3.5" | 77'-3" | 0 | 22'-0" | 12'-0" | ||
Samuel Tyler | 21'-3.5" | 24'-9.25" | 17'-10.5" | 35'-2.5" | 57'-11" | 58'-7" | 0 | 20'-0" | 10'-0" | ||
Erik Ardmore | 18'-4" | 21'-10.5" | 16'-4" | 32'-6" | 46'-9.5" | 56'-7.5" | 0 | 14'-0" | 9'-0" | ||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Breanna Burrows | 20'-2" | 23'-7" | 19'-3" | 40'-9" | 44'-7.75" | 57'-4" | 1:30 | 12'-0" | 11'-6" | ||
Jamie Meglen | 18'-7.75" | 24'-8" | 18'-5.25" | 30'-3" | 46'-3" | 53'-0.5" | 0 | 14'-0" | 11'-0" | ||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dee Ann Peterson | 18'-9.5" | 24'-8" | 22'-6" | 43'-2.25" | 54'-3.5" | 66'-9" | 11:55 | 18'-0" | 11'-6" | ||
Becca Walters | 19'-10" | 22'-0" | 17'-4.5" | 32'-1.5" | 54'-1.5" | 64'-6.5" | 0 | 14'-0" | 12'-6" | ||
Did you know that you are missing context? For more info or to change units please Login
|