Celtober Highland Games
2023-10-07
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tedd Van Vleck | 27'-9" | 33'-0" | 33'-3" | 42'-3.5" | 94'-7" | 117'-2" | 12:00 | 30'-0" | 16'-0" | ||
Sophie Dickens | 24'-6" | 35'-6" | 20'-8" | 39'-3" | 30'-4" | 52'-11" | 75 | 16'-0" | 11'-0" | ||
Jennifer Fender | 21'-8" | 26'-5" | 17'-11" | 33'-5" | 21'-6" | ||||||
Corey Cox | 25'-9" | 35'-11" | 18'-6" | 42'-0" | 61'-9" | 78'-11" | 20'-0" | 10'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Owen Dickens | 30'-4" | 42'-0" | 25'-7" | 53'-7" | 56'-9" | 73'-4" | 11:00 | 16'-0" | 11'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Elissa Van Vleck | 33'-1" | 39'-2" | 41'-9" | 74'-4" | 71'-2" | 88'-3" | 12:00 | 26'-0" | |||
Hannah Lewis | 28'-5" | 34'-7" | 28'-8" | 57'-11" | 62'-10" | 80'-10" | 12:00 | 20'-0" | 13'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joshua Talley | 32'-6" | 42'-5.5" | 28'-7" | 54'-0" | 74'-8" | 91'-8" | 45 | 28'-0" | 13'-0" | ||
Brian Drew | 32'-8" | 40'-6" | 29'-3.5" | 53'-7" | 72'-10" | 90'-4" | 65 | 28'-0" | 13'-0" | ||
Austin Jones | 32'-1" | 40'-4.5" | 27'-10" | 57'-9" | 80'-11" | 104'-4" | 70 | 24'-0" | 12'-0" | ||
Branden Adams | 27'-1" | 33'-10" | 18'-11" | 46'-5" | 74'-0" | 96'-2" | 45 | 26'-0" | 11'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jonathon Lester | 32'-2" | 42'-1" | 25'-11" | 43'-2" | 68'-2" | 84'-2" | 20'-0" | 15'-0" | |||
Wayne Cross | 24'-7" | 33'-10" | 22'-4" | 49'-4" | 62'-0" | 73'-5" | 60 | 26'-0" | 10'-0" | ||
Greg Caplan | 31'-5" | 39'-8" | 21'-5" | 45'-10" | 60'-10" | 78'-11" | 50 | 22'-0" | 13'-0" | ||
Kurt Byers | 31'-7" | 39'-0" | 22'-0" | 49'-2" | 63'-8" | 82'-9" | 35 | 20'-0" | 12'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Joaquin Aguilar | 26'-4" | 33'-0" | 21'-9" | 34'-0" | 51'-0" | 74'-3" | 18'-0" | 9'-0" | |||
Riley Cueva | 21'-10" | 29'-2" | 16'-9" | 34'-3" | 53'-7" | 66'-9" | 20'-0" | 8'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Marcelo Derousseau | 25'-11.5" | 36'-2" | 37'-2.5" | 51'-2.5" | 74'-3" | 96'-2" | 80 | 26'-0" | 15'-0" | ||
Jeramy Rumley | 21'-11" | 28'-1" | 32'-2.5" | 43'-11.5" | 55'-4" | 74'-1" | 45 | 26'-0" | 12'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Michael Dickens | 35'-11" | 42'-8.5" | 44'-0" | 64'-4" | 87'-8" | 114'-9" | 11:00 | 28'-0" | 17'-1" | ||
Doug Berry | 30'-1" | 37'-11" | 33'-5" | 51'-5" | 77'-8" | 94'-2.5" | 12:00 | 26'-0" | 15'-0" | ||
Clay Buchanan | 38'-7" | 29'-1.5" | 26'-3" | 38'-7" | 52'-1" | 74'-8" | 22'-0" | 12'-0" | |||
Steven Mitchell | 20'-4" | 24'-10" | 24'-0" | 35'-5.5" | 49'-7" | 63'-7" | 16'-0" | 11'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Greg Bryan | 18'-0" | 20'-9" | 18'-0.5" | 24'-2.5" | 41'-7" | 61'-7" | 16'-0" | 12'-0" | |||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tedd Van Vleck | 27'-9" | 33'-0" | 33'-3" | 42'-3.5" | 94'-7" | 117'-2" | 12:00 | 30'-0" | 16'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Wendy Homan | 21'-7" | 27'-0" | 21'-11" | 51'-10" | 48'-8" | 65'-2" | 12:30 | 22'-0" | 11'-0" | ||
Stephanie Sloane | 23'-1" | 28'-10" | 19'-0" | 39'-9" | 44'-7" | 57'-0" | 12:30 | 16'-0" | 10'-0" | ||
Kristen Rumley | 22'-2" | 27'-10" | 12'-10" | 43'-0" | 43'-0" | 54'-7" | 12:00 | 16'-0" | 10'-0" | ||
Laura Carnes | 17'-3" | 20'-4" | 17'-1" | 25'-4" | 39'-10" | 34'-7" | 9'-0" | ||||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tedd Van Vleck | 27'-9" | 33'-0" | 33'-3" | 42'-3.5" | 94'-7" | 117'-2" | 10:45 | 30'-0" | 16'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|