Prosser Highland Games
2023-06-17
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Scott Hutchison | 46'-9" | 41'-3" | 80'-9" | 96'-8" | 12:00 | 34'-0" | 14'-6" | ||||
Joshua Hamill | 38'-2.5" | 25'-3" | 55'-3.5" | 79'-3" | 11:40 | 24'-0" | 14'-0" | ||||
Alex Jeffery | 42'-0.5" | 29'-7.5" | 58'-2" | 75'-9" | 11:45 | 11'-0" | |||||
Andrew Schibig | 38'-1" | 21'-10" | 38'-9.5" | 64'-0.5" | 20'-0" | 11'-0" | |||||
Wayne Cross | 29'-9" | 23'-6" | 48'-4.5" | 52'-5" | 20'-0" | 10'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Jon Sisseck | 32'-6.5" | 24'-8.5" | 50'-0" | 66'-6" | 20'-0" | 10'-0" | |||||
Scott Anderson | 33'-3" | 19'-6" | 37'-4" | 64'-3" | 20'-0" | 12'-0" | |||||
Kyle Nordstrom | 29'-3.5" | 18'-10" | 36'-9" | 59'-4.5" | 12:05 | 18'-0" | 12'-0" | ||||
Raul Ortiz | 34'-8" | 16'-8.5" | 37'-8.5" | 55'-7.5" | 11:15 | 18'-0" | 10'-0" | ||||
Connor Gill | 27'-11.5" | 20'-5" | 40'-6.5" | 61'-10" | 14'-0" | 11'-0" | |||||
William Best | 26'-5" | 15'-0.5" | 30'-2.5" | 44'-4.5" | 16'-0" | 8'-0" | |||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Kristine Rothwell | 37'-6" | 48'-3" | 78'-11" | 77'-0" | 12:00 | 22'-0" | 15'-0" | ||||
Sondra Willmann | 28'-5" | 30'-1" | 61'-11" | 64'-0" | 28'-0" | 12'-0" | |||||
Aixa Owens | 32'-0" | 25'-7" | 49'-5" | 59'-0" | 26'-0" | 13'-0" | |||||
Kerry Bentley | 25'-2" | 25'-0" | 43'-9" | 54'-6" | 22'-0" | 13'-0" | |||||
Lynn Falconer | 25'-1" | 27'-2" | 41'-8" | 49'-3" | 20'-0" | ||||||
Maria Layton | 22'-8" | 19'-1" | 39'-5" | 38'-1" | 16'-0" | 10'-0" | |||||
Masters 40-49 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Kyle Daley | 32'-0" | 34'-5" | 56'-6" | 75'-6" | 12:30 | 26'-0" | 15'-0" | ||||
Shaun Campbell | 30'-9.5" | 34'-5" | 48'-8.5" | 67'-0" | 12:00 | 28'-0" | 13'-0" | ||||
Brandon Rose | 35'-11" | 34'-3.5" | 52'-10" | 68'-10.5" | 1:00 | 28'-0" | 13'-0" | ||||
Tony Shouldis | 26'-6" | 35'-1.5" | 46'-11" | 64'-8.5" | 12:00 | 24'-0" | 13'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Jim Minty | 31'-5" | 38'-5" | 59'-8" | 76'-11" | 12:00 | 24'-0" | 15'-0" | ||||
Sean Taylor | 30'-9" | 35'-1" | 54'-0" | 72'-1" | 12:00 | 28'-0" | 15'-0" | ||||
Raymond Mabey | 25'-8" | 26'-11" | 44'-2" | 67'-7" | 12:15 | 24'-0" | 13'-0" | ||||
James Tyler | 26'-3" | 25'-7" | 35'-10" | 54'-7" | 18'-0" | 12'-0" | |||||
Russell Gibson | 27'-4" | 17'-3" | 27'-6" | 48'-8" | 18'-0" | 11'-0" | |||||
Masters 60-69 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Tony Snyder | 29'-6" | 29'-0" | 50'-10" | 60'-8" | 12:00 | 22'-0" | 13'-0" | ||||
Masters 70-74 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||||
Larry Sisseck | 26'-0" | 26'-10" | 45'-0" | 61'-5" | 12:00 | 24'-0" | 12'-0" | ||||
Dan Taylor | 20'-11" | 21'-10" | 37'-10" | 51'-3" | 12:00 | 18'-0" | 10'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|