Grand Valley Highland Games
2023-05-13
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cindy Johnson | 21'-11.5" | 32'-8.5" | 47'-10.75" | 66'-7.5" | 60'-4.75" | 79'-4.75" | 12:00 | 20'-10.5" | 16'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bryan Staggs | 33'-3" | 39'-0" | 35'-6" | 69'-7.25" | 84'-5" | 103'-9" | 11:30 | 29'-0" | 14'-0" | ||
Craig Carle | 31'-2" | 35'-5.5" | 26'-2.5" | 55'-5.25" | 70'-10.75" | 85'-9" | 10:45 | 20'-0" | 12'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyle Boydstun | 32'-7.75" | 41'-0.5" | 33'-2.75" | 51'-8" | 73'-10.25" | 88'-4.75" | 11:30 | 22'-0" | 15'-0" | ||
Rory Mckeown | 27'-9.25" | 31'-10.75" | 31'-4" | 48'-0" | 65'-10.5" | 75'-6" | 11:30 | 26'-0" | 15'-0" | ||
Matt Webster | 26'-9.25" | 35'-6.5" | 30'-10.25" | 45'-11.5" | 66'-4.5" | 89'-3.5" | 85 | 24'-0" | 16'-0" | ||
Joshua Ellis | 25'-5.75" | 30'-5.75" | 26'-10.25" | 42'-7.25" | 63'-4.75" | 76'-2" | 70 | 24'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jon Frances | 30'-6.5" | 33'-9.25" | 24'-11.25" | 56'-0.25" | 70'-12" | 87'-4" | 12:10 | 22'-0" | 12'-0" | ||
Riley Boydstun | 31'-2.25" | 38'-0" | 23'-0" | 50'-11.75" | 71'-0" | 88'-11.5" | 12:15 | 24'-0" | 11'-0" | ||
Casey Walters | 27'-6.25" | 31'-3" | 24'-3.25" | 48'-11" | 68'-10.75" | 81'-5.25" | 12:00 | 22'-0" | 13'-0" | ||
Joshua Sammons | 29'-7" | 31'-6.25" | 24'-6" | 50'-7" | 69'-9.25" | 95'-0" | 40 | 24'-0" | 13'-0" | ||
Robert Bass | 24'-10.75" | 31'-11.5" | 24'-4.25" | 45'-0.75" | 68'-7" | 83'-8" | 65 | 20'-0" | 12'-0" | ||
Anthony Fiske-carpenter | 26'-4.25" | 34'-5.5" | 19'-5" | 46'-5.5" | 69'-4" | 81'-7.25" | 45 | 18'-0" | 11'-0" | ||
Fremont Buchser | 24'-10" | 32'-1" | 16'-9.5" | 25'-9.25" | 63'-0.75" | 77'-3.5" | 70 | 15'-0" | 11'-0" | ||
Chase Whitson | 18'-11" | 21'-11.75" | 11'-8.5" | 24'-0" | 36'-6" | 46'-4.25" | 0 | 12'-0" | 7'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Light WFD | Light Hammer | Caber | Sheaf | WOB | |||||
Scott Ferguson | 22'-3.75" | 28'-1" | 58'-6" | 1:30 | 16'-0" | 10'-0" | |||||
Jake Jiminez | 19'-10.5" | 25'-7.5" | 46'-10" | 11:50 | 12'-0" | 11'-6" | |||||
Morgan Lake | 18'-10.25" | 22'-6.75" | 51'-1" | 12:00 | 14'-0" | 9'-0" | |||||
Gabriel Howell | 18'-8.5" | 22'-10.25" | 11:15 | 12'-0" | 9'-0" | ||||||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Becca Walters | 20'-8.5" | 23'-7.5" | 26'-11" | 53'-8.75" | 51'-10.75" | 53'-8.75" | 40 | 15'-0" | 11'-0" | ||
Jennifer Webster | 19'-3.75" | 22'-9" | 16'-11.25" | 53'-7.5" | 42'-1.75" | 53'-7.5" | 11:45 | 15'-0" | 10'-6" | ||
Shalane Scales | 18'-4.25" | 24'-1.25" | 14'-1.75" | 51'-0" | 40'-11" | 51'-0" | 11:50 | 15'-0" | |||
Teresa Black | 15'-0.5" | 19'-1.25" | 17'-6.25" | 39'-10.75" | 33'-1.75" | 39'-10.75" | 35 | 9'-0" | 8'-0" | ||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lee Fugal | 22'-8.25" | 26'-9" | 35'-0.25" | 56'-2.5" | 71'-1.25" | 82'-2" | 75 | 30'-0" | 14'-0" | ||
Mark Buchanan | 23'-7.25" | 28'-0.75" | 32'-0" | 47'-0.25" | 70'-2.5" | 83'-0.25" | 12:30 | 28'-0" | 12'-0" | ||
Mark Head | 24'-0.5" | 29'-7.5" | 34'-7" | 53'-4.25" | 65'-7.25" | 85'-3.25" | 85 | 26'-0" | 14'-0" | ||
Frank Helme | 21'-5.25" | 26'-11" | 29'-1.25" | 48'-4" | 71'-1.25" | 87'-7" | 35 | 22'-0" | 12'-0" | ||
Brad Forbes | 19'-7.75" | 22'-0.5" | 28'-3" | 44'-1" | 60'-7.75" | 65'-6.25" | 1:30 | 18'-0" | 12'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
M. mark Head | 24'-0.5" | 29'-7.5" | 34'-7" | 53'-4.25" | 65'-7.25" | 85'-3.25" | 85 | 26'-0" | 14'-0" | ||
Lightweight A, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jared Detton | 26'-6.5" | 34'-4" | 29'-7.5" | 49'-8.5" | 63'-2.5" | 84'-8.5" | 1:30 | 24'-0" | 14'-0" | ||
Chris Kline | 24'-2.75" | 29'-6.75" | 27'-3.5" | 42'-8" | 52'-6.5" | 63'-3.25" | 1:30 | 22'-0" | 12'-0" | ||
Richard Sletvold | 18'-9.75" | 23'-4.75" | 17'-1.25" | 29'-1.75" | 39'-8.25" | 55'-11.75" | 50 | 14'-0" | 9'-0" | ||
Lightweight B, <150lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dixie Boydstun | 19'-9.5" | 26'-3.25" | 18'-6" | 36'-3.5" | 37'-1.25" | 46'-8.5" | 9:00 | 16'-0" | 10'-0" | ||
Callie Ferguson | 19'-5" | 24'-0.5" | 19'-5.5" | 21'-4.25" | 29'-11.5" | 37'-9.5" | 9:30 | 8'-0" | 9'-0" | ||
Nacona Rice | 14'-0.5" | 17'-0" | 12'-3.5" | 18'-2" | 7'-6" | 20'-8" | 0 | 8'-0" | 9'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|