Payson Scottish Festival
2023-07-08
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Amarissa Handy | 37'-3.5" | 44'-8.5" | 31'-5.75" | 70'-9.25" | 73'-4.25" | 92'-6.75" | 11:45 | 30'-0" | 17'-0" | ||
Kristine Rothwell | 33'-6.25" | 40'-4.75" | 43'-1.5" | 79'-0.75" | 79'-11.5" | 90'-6" | 1:00 | 29'-0" | 15'-0" | ||
Jamesia Milton | 31'-6.5" | 37'-9" | 45'-4.25" | 70'-8.25" | 85'-5" | 102'-8.75" | 26'-0" | 17'-0" | |||
Amber Tiedeman | 32'-7.25" | 40'-4.5" | 35'-4.25" | 69'-4.5" | 68'-8.5" | 80'-4.25" | 2:00 | 20'-0" | 13'-0" | ||
Olivia Tuel | 28'-8.75" | 33'-11" | 33'-9.75" | 66'-11.5" | 63'-11.5" | 76'-5.75" | 10:30 | 23'-0" | 13'-0" | ||
Emily Harrison | 25'-0.5" | 34'-7.5" | 36'-1.5" | 64'-4" | 62'-6.25" | 81'-6.5" | 26'-0" | 13'-0" | |||
Taylor Doxey | 28'-6.5" | 34'-5" | 24'-1.5" | 60'-2.75" | 52'-11.25" | 70'-5.75" | 11:00 | 23'-0" | 15'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bryce Hall | 39'-8.5" | 43'-1.75" | 37'-0.75" | 68'-10.5" | 86'-7" | 110'-3" | 12:30 | 29'-0" | 13'-0" | ||
John Forsythe | 36'-8.5" | 42'-3" | 34'-1.5" | 65'-7" | 94'-5" | 111'-0" | 26'-0" | 15'-0" | |||
Ben Kitchens | 34'-9" | 42'-5.75" | 29'-4.5" | 57'-11" | 78'-2" | 95'-9.5" | 20'-0" | 13'-0" | |||
Lucas Walton | 34'-10" | 42'-2.5" | 31'-9" | 55'-0" | 72'-0.5" | 88'-8" | 2:00 | 20'-0" | 11'-0" | ||
Blayde Mcclellan | 33'-9.75" | 39'-9.5" | 25'-9" | 54'-4.75" | 71'-4" | 87'-9.5" | 23'-0" | 13'-0" | |||
Otto Jepson | 29'-2.5" | 33'-10.75" | 25'-0" | 47'-10.5" | 68'-2" | 90'-2.75" | 10:30 | 26'-0" | 13'-0" | ||
Caleb Rogers | 33'-9" | 42'-0" | 23'-6" | 51'-11" | 71'-7.5" | 87'-5" | 23'-0" | 11'-0" | |||
Matt Doxey | 31'-8.5" | 36'-5.75" | 28'-6.75" | 59'-5" | 58'-9.5" | 76'-8" | 20'-0" | 13'-0" | |||
Riley Boydstun | 31'-2.25" | 37'-3.25" | 21'-6" | 47'-8" | 65'-10.25" | 86'-2.5" | 1:30 | 23'-0" | 13'-0" | ||
Matthew Fairbrother | 30'-6" | 35'-7.75" | 25'-2" | 44'-0.5" | 70'-1.5" | 85'-9.5" | 26'-0" | 13'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Bunker | 30'-0" | 34'-1.5" | 25'-11.5" | 47'-7" | 68'-1" | 83'-5" | 12:45 | 25'-0" | 13'-0" | ||
Rico Zelada | 31'-0" | 35'-4.75" | 20'-8" | 45'-5" | 63'-10" | 87'-5.5" | 2:00 | 22'-0" | 11'-0" | ||
Dan Eccles | 27'-5" | 30'-7" | 23'-2" | 40'-5.75" | 60'-8" | 80'-11" | 22'-0" | 11'-0" | |||
Josiah Aubin | 27'-4" | 31'-2" | 19'-7" | 40'-3.5" | 72'-1.5" | 86'-11.5" | 11'-0" | ||||
Tom Brittain | 27'-3" | 31'-9" | 21'-4" | 46'-0" | 59'-8" | 77'-6" | 11'-0" | ||||
Jonathan Smith | 29'-1" | 30'-7.5" | 19'-11" | 33'-9" | 67'-3" | 84'-7" | 22'-0" | 13'-0" | |||
Kolton Jackson | 29'-3" | 32'-5" | 20'-7" | 36'-3" | 55'-5" | 77'-3" | 11'-0" | ||||
Shelby Jackson | 26'-5.5" | 30'-1.5" | 20'-5" | 39'-4.5" | 58'-0" | 73'-4" | 11'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matt Stokes | 25'-6.75" | 28'-4" | 21'-5" | 42'-5.25" | 58'-3" | 82'-8.25" | 10:00 | 22'-0" | 12'-0" | ||
Richard Peterson | 27'-2.25" | 32'-11" | 21'-1.5" | 32'-1.25" | 73'-10" | 90'-4" | 22'-0" | 12'-0" | |||
R jacob Johnson | 25'-9.5" | 28'-6.25" | 18'-9.75" | 31'-2.5" | 51'-7" | 71'-2.25" | 11:55 | 25'-10" | 10'-0" | ||
Mitchell Jackson | 21'-6" | 27'-6.75" | 20'-11" | 34'-2.25" | 57'-7" | 72'-0" | 19'-0" | 10'-0" | |||
William Chandler holbrook | 28'-6.25" | 30'-11" | 12'-11" | 31'-0.5" | 56'-6.25" | 72'-5.5" | 19'-0" | 10'-0" | |||
Aaron Angus | 24'-5" | 30'-3.25" | 16'-3.75" | 37'-4" | 65'-8" | 11:50 | 19'-0" | 10'-0" | |||
Landon Clarke | 22'-1.25" | 25'-7.25" | 16'-8" | 33'-9.75" | 37'-7" | 59'-6.5" | 13'-0" | 10'-0" | |||
William Stokes | 19'-6.5" | 20'-6.5" | 13'-8.5" | 22'-9" | 45'-11.25" | 68'-3.25" | 16'-0" | 10'-0" | |||
Devon Stark | 19'-6" | 21'-1.75" | 13'-9.5" | 26'-0" | 43'-8.5" | 53'-7" | 16'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyle Boydstun | 32'-4.5" | 38'-4.75" | 27'-2" | 49'-5.5" | 72'-10.5" | 88'-11" | 11:55 | 23'-0" | 15'-0" | ||
Mark Prows | 23'-8" | 28'-8.75" | 26'-6.5" | 42'-9.75" | 59'-7.25" | 79'-4.25" | 12 | 23'-0" | 14'-6" | ||
Russell Biles | 21'-10.25" | 25'-8" | 17'-9" | 28'-8" | 49'-1.75" | 64'-7" | 11:45 | 17'-0" | 10'-6" | ||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nicole Davis | 27'-2.5" | 30'-0.25" | 35'-0.5" | 68'-0" | 57'-10.5" | 77'-6.25" | 1:00 | 26'-0" | 11'-0" | ||
Chelsea Forsythe | 26'-11.75" | 33'-0.25" | 30'-11.25" | 60'-9" | 59'-8" | 70'-5.5" | 12:30 | 20'-0" | 13'-0" | ||
Lyman Asay | 26'-2.5" | 30'-2.75" | 31'-4.75" | 56'-2.5" | 56'-3" | 75'-4.5" | 23'-0" | 11'-0" | |||
Heather Allen | 25'-3" | 29'-9.75" | 31'-11.25" | 55'-9.5" | 52'-4.75" | 65'-2.5" | 23'-0" | 11'-0" | |||
Taylore Davis | 25'-11.5" | 29'-6.25" | 26'-7.25" | 44'-9.5" | 53'-11.25" | 65'-8.75" | |||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brittany Gillespie | 21'-7.75" | 27'-0.5" | 21'-11" | 45'-2" | 50'-11" | 65'-7.5" | 12:15 | 26'-0" | 11'-0" | ||
Anita Carr | 24'-3" | 27'-5" | 25'-8" | 43'-2.5" | 53'-8.5" | 63'-5.5" | 12:30 | 19'-0" | 13'-0" | ||
Logan Sim | 18'-11.5" | 20'-5" | 20'-1.5" | 48'-8" | 54'-7" | 62'-0" | 12:00 | 22'-0" | 11'-0" | ||
Dee Ann Peterson | 17'-11.5" | 21'-10" | 22'-11" | 44'-0.5" | 53'-4" | 64'-2.5" | 12:15 | 19'-0" | 9'-0" | ||
Danielle Moorad | 22'-6.25" | 29'-0.5" | 20'-9" | 39'-3.5" | 51'-6" | 55'-7.5" | 12:15 | 22'-0" | 9'-0" | ||
Brianna Allen | 17'-10" | 23'-8" | 25'-11.25" | 41'-0" | 41'-11" | 56'-8.75" | 1:30 | 16'-0" | 11'-0" | ||
Jacque Tietjen | 19'-8.25" | 21'-3.5" | 19'-1" | 40'-2" | 42'-10" | 51'-1" | 19'-0" | 9'-0" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Todd Asay | 31'-0" | 38'-9.25" | 37'-4.5" | 54'-5" | 84'-4" | 98'-0" | 12:00 | 23'-0" | 17'-0" | ||
Davin Boydstun | 27'-9.25" | 39'-7" | 36'-0.5" | 56'-5" | 74'-5" | 84'-9" | 12:00 | 23'-0" | 12'-0" | ||
Johnnie Stone | 27'-5" | 35'-9" | 34'-6" | 49'-5" | 75'-4" | 93'-4" | 12:05 | 23'-0" | 15'-0" | ||
Joe Hansen | 29'-8.75" | 36'-6.25" | 32'-0" | 47'-3.5" | 64'-3.5" | 83'-1.5" | 1:00 | 28'-0" | 16'-0" | ||
William Ellis | 26'-0.5" | 36'-4.25" | 35'-4.5" | 48'-4.5" | 63'-8.5" | 83'-6.5" | 11:30 | 23'-0" | 15'-0" | ||
Steven Bird | 24'-6.5" | 30'-5" | 29'-5" | 44'-7" | 70'-9.5" | 87'-2.5" | 1:00 | 26'-0" | 12'-0" | ||
Kent Larsen | 21'-4.25" | 27'-3" | 26'-11" | 39'-6" | 59'-5" | 66'-3" | 12:00 | 12'-0" | |||
Clark Stockton | 21'-10.25" | 29'-2.5" | 29'-0" | 36'-11" | 59'-6" | 72'-4.5" | 11:00 | 12'-0" | |||
Scott Lovelace | 21'-0.5" | 27'-6.5" | 23'-10" | 37'-1.5" | 50'-2" | 63'-6.5" | 14'-0" | ||||
John Humphreys | 19'-10.5" | 27'-5" | 20'-0" | 30'-10.5" | 48'-6" | 57'-6" | 10'-0" | ||||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mike Shaw | 27'-7.75" | 31'-6" | 34'-9" | 53'-4" | 57'-3.25" | 81'-4" | 11:00 | 26'-0" | 12'-6" | ||
Paul Kipping | 25'-9.5" | 29'-4.25" | 26'-9" | 50'-0.75" | 58'-5.75" | 84'-11.5" | 1:30 | 23'-0" | 12'-6" | ||
Erik Norman | 23'-4.75" | 26'-6.25" | 23'-1" | 38'-5.75" | 56'-1" | 68'-4" | 2:30 | 26'-0" | 12'-6" | ||
Eric Ardmore | 20'-4.5" | 23'-7.75" | 21'-4.25" | 22'-5" | 48'-2.5" | 60'-6" | 17'-0" | 10'-6" | |||
Colin Marr | 20'-1" | 25'-4.5" | 18'-5" | 28'-10.5" | 45'-3.75" | 57'-11.25" | 17'-0" | 10'-6" | |||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Siri Mansure | 21'-6" | 26'-7.5" | 32'-6.25" | 45'-2.5" | 39'-3" | 52'-5.75" | 12:00 | 20'-0" | 14'-6" | ||
Heidi Norman | 19'-8" | 26'-2.5" | 27'-8.75" | 39'-2.75" | 36'-11.5" | 48'-7.25" | 1:00 | 18'-0" | 12'-0" | ||
Julie Beckham | 14'-8.75" | 17'-6.75" | 21'-1.5" | 32'-1.75" | 38'-5.25" | 53'-2.25" | 14'-0" | 10'-0" | |||
Hillary Farra ardmore | 19'-6.5" | 22'-7" | 21'-5.75" | 31'-7" | 29'-3.5" | 44'-8.75" | 10'-0" | 11'-0" | |||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jamie Bunker | 17'-2.5" | 20'-7.25" | 19'-10.5" | 35'-9.5" | 47'-2.5" | 55'-6.25" | 1:00 | 19'-0" | 11'-0" | ||
Scout Fairbrother | 17'-4.75" | 19'-4" | 19'-10" | 28'-8" | 43'-6.5" | 54'-5.5" | 16'-0" | 11'-0" | |||
Breanna Ceone burrows | 20'-0" | 23'-5.75" | 22'-10" | 35'-10.5" | 35'-3" | 50'-2.5" | 10'-0" | 9'-0" | |||
Trish Eddington | 19'-3" | 23'-0" | 19'-9.5" | 31'-2" | 34'-4" | 48'-4.25" | 11:30 | 16'-0" | 9'-0" | ||
Jamie Meglen | 18'-10" | 20'-8.25" | 18'-9.5" | 27'-7.5" | 35'-9.5" | 51'-11" | 10'-0" | 9'-0" | |||
Liz Shaw | 14'-5.5" | 18'-0.5" | 15'-4" | 20'-0.5" | 28'-10" | 37'-4.5" | 10'-0" | 9'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joseph Ruganis | 29'-7.75" | 34'-4" | 27'-7.75" | 41'-7" | 61'-3" | 81'-0.5" | 24'-0" | 14'-0" | |||
Ryan Andra | 25'-0.5" | 29'-8.25" | 23'-11" | 37'-11.75" | 56'-11.25" | 78'-1.25" | 12:00 | 20'-0" | 13'-0" | ||
Jeremy Kuelker | 27'-7.25" | 31'-6.25" | 25'-6.5" | 41'-10.5" | 50'-1" | 65'-2" | 18'-0" | 13'-0" | |||
Zachory Houston | 20'-8" | 27'-8.5" | 19'-6.25" | 30'-4.25" | 54'-11.5" | 76'-4.25" | 20'-0" | 13'-0" | |||
Blake Forsythe | 23'-9.5" | 29'-9.75" | 21'-7.5" | 37'-2.75" | 53'-2" | 69'-9.5" | 18'-0" | 12'-0" | |||
Chris Eddington | 18'-4.25" | 21'-3.5" | 18'-1" | 25'-4.25" | 34'-11.25" | 49'-2.75" | 16'-0" | 9'-0" | |||
Lightweight C, <150lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dixie Boydstun | 18'-7.25" | 24'-4.5" | 20'-10" | 34'-4.25" | 36'-9" | 48'-4" | 11:00 | 16'-0" | 11'-0" | ||
Elena Bunker | 16'-2.5" | 20'-0" | 21'-5.25" | 33'-3.75" | 34'-10.25" | 45'-8" | 12'-0" | 11'-0" | |||
Marcy Johnson | 16'-1" | 21'-7.5" | 18'-7" | 32'-6.5" | 21'-0.5" | 31'-11" | 14'-0" | 10'-0" | |||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brooks Percifield | 20'-10" | 23'-11.75" | 30'-9" | 41'-5.75" | 50'-1" | 59'-4" | 11:45 | 22'-0" | 15'-0" | ||
Micki Tupai | 12'-9.5" | 14'-7.75" | 29'-3.5" | 36'-2.75" | 38'-9.5" | 51'-4.75" | 12'-0" | 11'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|