2nd Annual Tucson Tardan Day Games
2023-04-01
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Cody Dalton | 33'-11" | 39'-2" | 25'-0" | 55'-9" | 76'-7" | 98'-1" | 80 | 12'-0" | |||
Justin Holder | 30'-1" | 38'-8" | 25'-7" | 61'-7" | 74'-11" | 93'-4" | 80 | 12'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Meagan McKee | 32'-11" | 40'-1.5" | 45'-3" | 82'-4" | 92'-0.5" | 108'-5" | 12:00 | 16'-0" | |||
Amarissa Handy | 36'-3" | 42'-2.5" | 36'-0" | 72'-2" | 75'-3" | 88'-3" | 12:00 | 14'-0" | |||
Jamesia Milton | 31'-2.5" | 39'-11" | 46'-0" | 82'-4.5" | 83'-4.5" | 98'-10" | 11:30 | 13'-0" | |||
Olivia Tuel | 29'-3" | 37'-10" | 29'-4" | 62'-3.5" | 50'-10" | 61'-6" | 13'-0" | ||||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Aaron Castle | 42'-11.5" | 57'-10.5" | 40'-5" | 79'-8" | 101'-1" | 121'-4" | 12:15 | 16'-0" | |||
Nik Aston | 40'-0" | 51'-0.5" | 37'-9" | 73'-4.5" | 99'-3" | 126'-5" | 12:15 | 17'-0" | |||
Matt Hand | 38'-2" | 43'-2.5" | 36'-8" | 71'-8" | 95'-7.5" | 117'-8" | 12:00 | 15'-0" | |||
Eddie Brown | 37'-3" | 43'-7.5" | 32'-0" | 65'-11.5" | 84'-2" | 106'-5" | 12:00 | 14'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Rick Simmons | 39'-4.5" | 49'-9.5" | 44'-4.5" | 68'-8.5" | 86'-10" | 103'-4.5" | 11:45 | 19'-0" | |||
Anthony Barrasso | 34'-10.5" | 39'-8" | 42'-9.5" | 60'-5" | 83'-11" | 103'-1.5" | 12:30 | 16'-0" | |||
Don Kavanaugh | 24'-6" | 32'-5" | 30'-8.5" | 41'-6" | 64'-3" | 75'-4" | 55 | 12'-0" | |||
Ryan Kuck | 23'-1" | 26'-5.5" | 27'-8" | 43'-9" | 60'-5.5" | 77'-8" | 55 | 12'-0" | |||
Jeremy Mansell | 22'-8" | 25'-1" | 26'-6" | 36'-9" | 56'-3" | 68'-10" | 35 | 10'-0" | |||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Arkady Unterleidner | 18'-7" | 25'-9.5" | 33'-1" | 46'-9" | 57'-4" | 64'-11" | 1:30 | 14'-0" | |||
Rachel Smith | 19'-9" | 24'-6.5" | 32'-6" | 51'-1" | 53'-8" | 64'-1" | 12:00 | 13'-0" | |||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Krista Caponigro | 16'-9" | 22'-2" | 17'-11" | 43'-4" | 52'-0.5" | 57'-0" | 40 | 8'-0" | |||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Derek Honeyman | 23'-2.5" | 27'-9" | 23'-3" | 39'-6" | 54'-8" | 72'-9.5" | 1:00 | 11'-0" | |||
Joe Byers | 22'-8" | 26'-1" | 18'-3.5" | 28'-10" | 50'-2" | 60'-9" | 11:45 | 13'-0" | |||
Fred Mastison | 21'-4" | 25'-4" | 21'-3" | 29'-10" | 40'-8" | 54'-2" | 35 | 9'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Mark Head | 23'-3.5" | 27'-4" | 31'-3" | 53'-4.5" | 50'-3" | 67'-7" | 2:00 | 11'-0" | |||
Neal Jones | 19'-9" | 25'-2" | 23'-11" | 33'-9.5" | 43'-7" | 58'-1" | 50 | 9'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|