2023 Dunedin Highland Games
2023-04-01
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Jennifer Taylor | 24'-6" | 28'-0" | 31'-1" | 50'-7" | 55'-7" | 12:00 | 22'-0" | 16'-0" | |||
Colleen Lovelace | 23'-9" | 25'-6" | 23'-7" | 37'-9" | 43'-10" | 12:00 | 18'-0" | 13'-0" | |||
Becky Wissink | 17'-10" | 22'-0" | 26'-5.5" | 32'-9" | 36'-8" | 11:00 | 16'-0" | 11'-0" | |||
April Bonham | 17'-6" | 19'-10" | 24'-4" | 29'-6" | 33'-11" | 45 | 14'-0" | 11'-0" | |||
Teresa Palmer | 16'-2" | 19'-2.5" | 22'-7.5" | 27'-5.75" | 29'-9" | 35 | 14'-0" | 11'-0" | |||
Veronica Martinson | 17'-5.5" | 18'-6.5" | 17'-11" | 27'-7" | 15'-6" | 0 | 12'-0" | ||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Steven Laser | 36'-11" | 43'-3" | 36'-6" | 68'-0" | 105'-6" | 12:00 | 30'-0" | 16'-0" | |||
Charles Fay | 30'-9" | 35'-2" | 39'-6" | 76'-8.25" | 88'-6" | 87 | 26'-0" | 17'-0" | |||
Anthony Carvill | 32'-9" | 39'-4" | 33'-4" | 61'-3" | 94'-5" | 35 | 26'-0" | 14'-0" | |||
Jon Bruno | 31'-3" | 40'-9" | 26'-1" | 60'-8" | 85'-2" | 45 | 32'-0" | 14'-0" | |||
Sean Pawson | 33'-9" | 40'-6" | 29'-10" | 56'-9" | 85'-0" | 15 | 24'-0" | 14'-0" | |||
Richard Sirois | 26'-4" | 34'-3" | 24'-1" | 53'-10" | 62'-7" | 25 | |||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Jacob Moss | 28'-5" | 37'-7" | 26'-8" | 47'-7" | 63'-6" | 75 | 28'-0" | 12'-0" | |||
Daniel Davoll | 30'-4" | 36'-1" | 22'-1" | 54'-9" | 67'-1" | 0 | 26'-0" | 12'-0" | |||
Gage Conway | 26'-10" | 30'-10" | 26'-4" | 49'-11" | 65'-10" | 25 | 26'-0" | 12'-0" | |||
Kurt Byers | 29'-8" | 32'-10" | 23'-6" | 52'-0" | 60'-5" | 30 | 18'-0" | 11'-0" | |||
Cody Leath | 23'-5" | 30'-1" | 21'-4" | 43'-0" | 57'-1" | 0 | 22'-0" | 11'-0" | |||
James Donofrio | 22'-5" | 27'-3" | 19'-9" | 31'-8" | 55'-2" | 0 | 18'-0" | 10'-0" | |||
Nick Houston-richards | 20'-8" | 25'-0" | 19'-3" | 43'-6" | 48'-9" | 20 | 20'-0" | 10'-0" | |||
John Kirk | 20'-0" | 19'-2" | 18'-0" | 24'-5" | 36'-2" | 40 | 22'-0" | 11'-0" | |||
Derek Erskin | 22'-0" | 25'-10" | 12'-4" | 23'-2" | 39'-4" | 0 | |||||
Matthew D'alessandro | 20'-4" | 24'-1" | 14'-0" | 27'-11" | 46'-7" | 0 | |||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Brian Burnett | 26'-10" | 33'-6" | 38'-3" | 56'-0" | 71'-11.5" | 11:45 | 30'-0" | 18'-0" | |||
Tyson Trias | 28'-10.5" | 33'-0" | 35'-10" | 51'-11" | 72'-6" | 12:00 | 15'-0" | ||||
Ethan Albrecht-carrie | 28'-3.5" | 34'-8.5" | 33'-0" | 48'-11" | 64'-8" | 10:00 | 24'-0" | 15'-0" | |||
Dustin Sedlak | 22'-11" | 26'-3" | 31'-8" | 45'-2" | 59'-11.5" | 11:00 | 22'-0" | 12'-0" | |||
Jason Dunn | 24'-5" | 29'-10" | 20'-2.5" | 38'-2" | 58'-2" | 11:45 | 13'-0" | ||||
D.j. Brooks | 21'-2" | 24'-11" | 23'-6" | 37'-5.5" | 54'-6.5" | 25 | 18'-0" | 13'-0" | |||
Shawn Brown | 21'-1" | 25'-1" | 24'-0" | 36'-3" | 48'-9" | 11:00 | 10'-0" | ||||
Joseph Digiorgio | 21'-0" | 25'-1.5" | 21'-5" | 28'-1.5" | 45'-4.5" | 30 | 10'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Mark Howe | 29'-1" | 37'-1" | 35'-3.5" | 52'-3" | 67'-0" | 80 | 24'-0" | 12'-0" | |||
Ron Stacey | 22'-6" | 28'-6" | 19'-6" | 29'-5" | 42'-5" | 0 | 12'-0" | ||||
Mike Smith | 16'-4" | 19'-9.5" | 16'-0.5" | 27'-10" | 38'-8" | 10 | 12'-0" | ||||
Mark Beilfuss | 15'-6" | 23'-10" | 11'-11" | 20'-1.5" | 28'-6" | 0 | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Nix Houston-richards | 20'-9" | 23'-2.5" | 27'-1" | 44'-1" | 49'-4" | 11:00 | 22'-0" | 11'-0" | |||
Tara Holcomb | 19'-5" | 25'-5" | 23'-3" | 33'-9" | 38'-8" | 10:00 | 20'-0" | 11'-0" | |||
Tanisha Lee | 19'-3.5" | 22'-3" | 20'-11" | 40'-10" | 48'-0" | 11:00 | 18'-0" | 12'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Steven Profitt | 23'-3" | 28'-8" | 34'-8" | 50'-3" | 76'-8" | 09:15 | 30'-0" | 14'-0" | |||
Kevin Youngberg | 30'-10.5" | 27'-4" | 29'-4.5" | 45'-10" | 76'-6" | 12:00 | 24'-0" | 13'-0" | |||
Michael Dibbley | 21'-6" | 26'-6" | 30'-3" | 46'-4" | 74'-7" | 12:00 | 22'-0" | 14'-0" | |||
Brian Andrews | 21'-6" | 25'-7" | 23'-8" | 39'-1" | 66'-1" | 75 | 22'-0" | 12'-0" | |||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Georges Gallandre-lebhar | 26'-6" | 33'-9" | 21'-3" | 41'-0" | 55'-10" | 12:00 | 20'-0" | 10'-0" | |||
David Crawford | 24'-9.5" | 29'-5.5" | 18'-9" | 36'-11" | 54'-10" | 45 | 22'-0" | 10'-0" | |||
Greg Mccranie | 24'-4" | 32'-1.5" | 20'-7.5" | 35'-11.5" | 59'-5" | 0 | 20'-0" | ||||
Cade Eighner | 23'-0" | 28'-2" | 17'-7.5" | 29'-8" | 51'-4.5" | 0 | 22'-0" | 10'-0" | |||
Michael Murphy | 20'-6" | 25'-1" | 14'-7" | 33'-6" | 41'-3" | 35 | 16'-0" | ||||
Kyle Mccormick | 22'-6" | 27'-4" | 17'-5" | 30'-11" | 35'-7" | 0 | |||||
Salvatore Napoli | 20'-6.5" | 26'-1.5" | 16'-9.5" | 27'-10.5" | 38'-4" | 0 | 16'-0" | ||||
Eric Miller | 17'-3" | 22'-7" | 16'-7" | 34'-0.5" | 47'-0" | 0 | 16'-0" | ||||
George Rajah | 21'-10" | 27'-7" | 15'-3" | 20'-11.5" | 0 | 18'-0" | |||||
James Kirk | 17'-2" | 40'-1" | 11'-7" | 22'-3" | 34'-6" | 0 | |||||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Petrus Sundevall | 29'-11" | 36'-10" | 33'-9.5" | 58'-3" | 73'-5" | 12 | 24'-0" | 14'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
William Simonitsch | 29'-8" | 37'-10.5" | 41'-0" | 57'-3" | 79'-0.5" | 12:00 | 32'-0" | 17'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Caleb Sedlak | 15'-10" | 20'-8" | 20'-11" | 38'-2" | 55'-9" | 12:00 | 16'-0" | 11'-0" | |||
Maverick Harvey | 14'-10" | 18'-7" | 15'-11" | 28'-6" | 49'-11" | 12:00 | 10'-0" | ||||
Katie Arbogast | 10'-9.5" | 14'-4.5" | 11'-8" | 22'-1" | 16'-2" | 20 | 10'-0" | ||||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Steven Profitt | 23'-3" | 28'-8" | 34'-8" | 50'-3" | 76'-8.5" | 30'-0" | 14'-0" | ||||
Michael Dibbley | 21'-6.5" | 26'-6.5" | 30'-3" | 46'-4" | 74'-7.5" | 12:00 | 22'-0" | 14'-0" | |||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Petrus Sundevall | 29'-11" | 36'-10" | 33'-9.5" | 58'-3" | 73'-5" | 12 | 24'-0" | 14'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | |||
Petrus Sundevall | 29'-11" | 36'-10" | 33'-9.5" | 58'-3" | 73'-5" | 12:00 | 24'-0" | 14'-0" | |||
Dustin Hamzehloui | 25'-0" | 31'-7" | 29'-6" | 44'-0" | 54'-5" | 12:00 | 22'-0" | 13'-0" | |||
Matthew Curran | 20'-8.5" | 28'-0.5" | 24'-6" | 37'-5" | 51'-3" | 11:00 | 12'-0" | ||||
Frank Stevens | 21'-11" | 27'-4" | 21'-10" | 25'-2" | 36'-4" | 45 | 12'-0" | ||||
Felix Rodriguez | 21'-1" | 27'-0" | 20'-10" | 32'-4" | 43'-10.5" | 12:00 | 12'-0" | ||||
Al Pascual | 20'-0" | 23'-8" | 22'-3" | 32'-6.5" | 45'-4" | 10 | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|