Blue River Highland Games
2023-05-20
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jadon Mehringer | 35'-5.5" | 41'-2" | 25'-11" | 59'-2" | 81'-1" | 98'-2" | 0:00 | 20'-0" | 12'-0" | ||
Alex Griffith | 29'-4" | 33'-10" | 28'-1" | 55'-5.5" | 75'-0" | 91'-11" | 0:00 | 22'-0" | 12'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nathan Culp | 29'-4" | 34'-6" | 22'-1" | 49'-4" | 59'-4" | 72'-11" | 0:00 | 22'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jared Trimble | 29'-7" | 35'-0" | 18'-3" | 36'-5" | 62'-11" | 76'-5" | 11:30 | 24'-0" | 9'-0" | ||
Justin Herrington | 24'-7" | 27'-1" | 17'-9" | 35'-4" | 54'-4" | 65'-2" | 12:00 | 15'-0" | 8'-0" | ||
Michael Lewis | 15'-8" | 20'-11" | 15'-7" | 33'-1" | 48'-10" | 67'-11" | 0:00 | 17'-0" | 8'-0" | ||
Austin Kane | 20'-9" | 24'-2" | 13'-8" | 33'-2" | 48'-10" | 50'-9" | 0:00 | 11'-0" | |||
Jared Shook | 16'-4" | 19'-1" | 10'-2" | 20'-11" | 28'-8" | 37'-3" | 0:00 | 12'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Leah Joly | 17'-4" | 24'-6" | 34'-5" | 47'-6" | 50'-1" | 62'-1" | 12:00 | 18'-0" | 13'-0" | ||
Molly Howard | 15'-6" | 20'-1" | 18'-1" | 21'-11" | 34'-2" | 36'-7.5" | 12:00 | 12'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sue Hallen | 17'-5" | 24'-1" | 37'-8" | 52'-8" | 55'-11" | 78'-8" | 12:00 | 18'-0" | 15'-0" | ||
Dawn Higgins | 16'-9" | 22'-1" | 37'-9" | 52'-7" | 53'-9" | 64'-2" | 12:00 | 14'-0" | 14'-0" | ||
Ruth Welding | 13'-9" | 19'-1" | 27'-0" | 41'-3" | 43'-2" | 62'-1" | 12:30 | 12'-0" | 13'-0" | ||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bronson Germano | 31'-3" | 39'-0" | 35'-2" | 47'-4" | 69'-4" | 94'-9" | 12:00 | 24'-0" | 16'-6" | ||
Greg Pilling | 34'-3" | 39'-0.5" | 47'-6" | 68'-8" | 84'-4" | 104'-6" | 12:00 | 24'-0" | 18'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kaleb Germano | 32'-0" | 44'-0" | 59'-2" | 77'-10" | 70'-6.5" | 84'-9.5" | 1:00 | 24'-0" | 20'-0" | ||
Masters 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brian Ely | 22'-2" | 26'-1" | 30'-5" | 47'-8.5" | 61'-6" | 79'-2" | 12:00 | 24'-0" | 13'-0" | ||
Michael Stelzer | 17'-11" | 21'-8" | 26'-2" | 39'-10" | 51'-5" | 60'-3" | 0:00 | 10'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Greg Pilling | 34'-3" | 39'-0.5" | 47'-6" | 68'-8" | 84'-4" | 104'-6" | 12:00 | 24'-0" | 18'-0" | ||
Eric Spurlock | 22'-1" | 25'-4" | 25'-7" | 53'-1" | 47'-0" | 53'-1" | 0:00 | 10'-0" | |||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kenneth Knight | 25'-0" | 31'-9" | 27'-3.5" | 49'-5" | 67'-7" | 72'-6" | 12:00 | 20'-0" | |||
Jerry Siefers | 18'-1" | 22'-1" | 14'-2" | 22'-6.5" | 42'-5" | 52'-1" | 0:00 | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|