D-Town Throwdown
2023-04-29
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sue Hallen | 18'-7" | 22'-0" | 37'-8" | 50'-6.5" | 51'-7" | 68'-5.5" | 12:00 | 19'-6" | 12'-0" | ||
Ruth Welding | 14'-10.5" | 17'-9" | 27'-10" | 38'-7" | 40'-5" | 49'-8" | 11:00 | 14'-0" | 14'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Clay Weidenhamer | 31'-2" | 38'-10" | 30'-2" | 47'-9" | 67'-0" | 81'-10" | 11:00 | 18'-0" | 14'-0" | ||
Mark White | 23'-2" | 31'-2" | 21'-4" | 35'-4" | 54'-1" | 65'-10" | 12:00 | 18'-0" | 11'-0" | ||
Eric Summerlott | 22'-9" | 28'-9" | 19'-7" | 30'-6" | 48'-5" | 63'-5" | 30 | 14'-0" | 10'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Carson Bromwell | 35'-11" | 44'-7" | 37'-6" | 48'-8" | 63'-0" | 78'-1" | 12:00 | 20'-0" | 17'-0" | ||
Sean Stokes | 30'-9" | 39'-0" | 37'-5" | 61'-0" | 69'-0" | 77'-7" | 12:00 | 20'-0" | 17'-0" | ||
William Carhoff | 26'-8" | 32'-9" | 34'-1" | 48'-0" | 62'-2" | 72'-2" | 12:00 | 14'-0" | 14'-0" | ||
Karsen Giles | 29'-0" | 33'-8" | 22'-7" | 45'-10" | 59'-0" | 70'-6" | 12:00 | 20'-0" | 16'-0" | ||
Libby Stanco | 19'-5" | 24'-0" | 22'-3" | 30'-10" | 33'-8" | 46'-4" | 12:00 | 12'-0" | 11'-0" | ||
Avery Summerlott | 17'-6" | 20'-1" | 22'-11" | 30'-8" | 32'-2" | 45'-3" | 30 | ||||
Finn Summerlott | 11'-9" | 13'-4" | 14'-8" | 18'-6" | 10'-5" | 28'-3" | 0 | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Emily Adams | 31'-2" | 35'-0" | 39'-7" | 70'-6" | 69'-4" | 84'-9.5" | 12:30 | 29'-0" | 14'-0" | ||
Alisha Donner | 32'-0" | 42'-0.5" | 32'-6" | 64'-3" | 59'-0" | 77'-6.5" | 60 | 23'-0" | 13'-0" | ||
Madison Weinreich | 27'-9.5" | 30'-11" | 33'-7" | 52'-2" | 65'-3.5" | 80'-4.5" | 11:45 | 17'-0" | 15'-0" | ||
Ginnie Gartin | 19'-5" | 23'-0.5" | 24'-10" | 44'-2" | 47'-1" | 56'-7.5" | 30 | 21'-0" | 11'-0" | ||
Kate Ashby | 22'-7" | 26'-11.5" | 20'-10" | 35'-11" | 42'-1.5" | 52'-3" | 0 | 17'-0" | 11'-0" | ||
Killian Patrick | 18'-5" | 22'-1" | 21'-9" | 28'-10" | 34'-1" | 43'-0.5" | 0 | 17'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jadon Mehringer | 36'-10.5" | 46'-4" | 27'-7" | 53'-10" | 81'-6" | 103'-2.5" | 67 | 26'-0" | 12'-0" | ||
Jonathan Weinreich | 33'-3" | 38'-6.5" | 30'-4" | 56'-5" | 75'-4" | 91'-10" | 12:00 | 20'-0" | 14'-0" | ||
Michael Jasperson | 35'-10" | 43'-5" | 28'-11" | 57'-6.5" | 79'-3.5" | 98'-9.5" | 82 | 18'-0" | 11'-0" | ||
Alex Griffith | 30'-2.5" | 34'-9.5" | 28'-0.5" | 53'-11" | 77'-5.5" | 93'-7" | 2:00 | 24'-0" | 13'-0" | ||
Josh Veech | 28'-1" | 33'-7.5" | 24'-6.5" | 52'-8.5" | 71'-0" | 91'-3" | 80 | 20'-0" | 11'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Michael Watson | 29'-7" | 35'-7" | 24'-9" | 52'-8.5" | 78'-6" | 97'-8" | 75 | 22'-0" | 12'-0" | ||
Shaquill Freeman | 29'-10" | 34'-7.5" | 23'-9.5" | 50'-7" | 72'-7.5" | 86'-0" | 82 | 20'-0" | 11'-0" | ||
Drake Vermillion | 27'-8.5" | 32'-2.5" | 24'-3" | 49'-2" | 74'-5" | 88'-5" | 67 | 22'-0" | 11'-0" | ||
Michael Teuton | 28'-3" | 31'-8" | 23'-1" | 43'-2.5" | 60'-11.5" | 79'-1" | 80 | 18'-0" | 11'-0" | ||
Scott Baird | 25'-6" | 30'-9" | 20'-7" | 44'-2" | 68'-2" | 74'-8" | 67 | 16'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matthew Carnduff | 29'-2" | 40'-11" | 25'-10" | 55'-11" | 73'-9" | 86'-2" | 12:00 | 28'-6" | 15'-6" | ||
Devin Rowe | 27'-11" | 32'-2" | 20'-3" | 34'-0" | 60'-10" | 67'-7" | 12:30 | 16'-0" | 10'-0" | ||
Delve Ronan | 23'-1" | 27'-5" | 22'-8.5" | 44'-11" | 60'-1" | 67'-10.5" | 0 | 14'-0" | 11'-0" | ||
Aaron Gamsby | 28'-9" | 34'-0" | 19'-10.5" | 33'-3" | 53'-5" | 66'-0" | 0 | 14'-0" | 12'-0" | ||
Blake Bevill | 22'-9" | 26'-10" | 19'-1.5" | 33'-6" | 55'-1" | 69'-5.5" | 12:30 | 16'-0" | 10'-0" | ||
Cody Rueff | 22'-3" | 30'-0" | 22'-0" | 30'-0" | 39'-7" | 63'-7" | 30 | 14'-0" | 10'-0" | ||
Kyle Hart | 16'-6" | 38'-0" | 57'-0" | 75'-4" | 0 | 11'-0" | |||||
Trent Williamson | 21'-5" | 28'-1" | 15'-7.5" | 25'-9" | 26'-1" | 50'-1" | 0 | 16'-0" | 10'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rhett Bobzien | 27'-6.5" | 34'-1" | 35'-6.5" | 48'-4.5" | 68'-9" | 84'-6.5" | 12:00 | 28'-0" | 15'-0" | ||
Chris Nickell | 24'-6.5" | 31'-9" | 32'-2.5" | 51'-10.5" | 79'-9" | 101'-11.5" | 12:00 | 27'-0" | 13'-0" | ||
Glenn Sciscoe | 25'-3" | 30'-6.5" | 25'-8" | 36'-5.5" | 52'-3.5" | 69'-10" | 11:45 | 23'-0" | 11'-0" | ||
Ben Tolly | 23'-5.5" | 26'-10" | 24'-7" | 41'-11" | 53'-0.5" | 65'-11" | 11:15 | 15'-0" | 12'-0" | ||
Marc Manint | 15'-10" | 20'-2" | 13'-5.5" | 20'-3" | 35'-10.5" | 51'-0" | 52 | 11'-0" | 8'-0" | ||
Jerry Siefers | 17'-11" | 22'-0.5" | 16'-8.5" | 20'-2.5" | 44'-0.5" | 46'-11" | 0 | ||||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kevin Rogers | 26'-0" | 32'-9.5" | 33'-3.5" | 53'-10" | 87'-1" | 102'-6.5" | 12:00 | 23'-0" | 13'-0" | ||
Michael Stelzer | 19'-1.5" | 21'-1.5" | 25'-7.5" | 40'-1.5" | 56'-5.5" | 64'-2" | 0 | 11'-0" | 10'-0" | ||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jason Prifogle | 28'-11" | 36'-10" | 40'-11" | 61'-4" | 77'-0" | 96'-7" | 12:00 | 28'-0" | 17'-0" | ||
Logan Clendenin | 27'-10" | 42'-3" | 34'-5" | 56'-3" | 75'-9" | 86'-0" | 75 | 26'-0" | 13'-0" | ||
Bronson Germano | 33'-1" | 41'-1" | 34'-0" | 51'-10" | 70'-10" | 89'-9" | 12:15 | 20'-0" | 16'-0" | ||
Max Weindel | 25'-10" | 32'-10" | 36'-3" | 53'-8" | 67'-0" | 80'-3" | 80 | 24'-0" | 13'-0" | ||
Nathan Herder | 24'-5" | 29'-10" | 34'-0" | 47'-6" | 62'-8" | 76'-7" | 0 | 22'-0" | 14'-0" | ||
Bryan Spreitzer | 23'-8" | 28'-4" | 25'-7" | 41'-6" | 60'-2" | 71'-5" | 75 | 18'-0" | 12'-0" | ||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Jaros | 31'-11" | 42'-1" | 41'-9" | 54'-5" | 78'-3" | 100'-4" | 12:00 | 30'-0" | 17'-0" | ||
Timothy Schweska | 26'-8" | 30'-10" | 31'-11" | 42'-2" | 61'-3" | 77'-3" | 85 | 22'-0" | 12'-0" | ||
Tim Bliven | 25'-6" | 33'-5" | 29'-5" | 43'-8" | 55'-11" | 75'-0" | 70 | 20'-0" | 13'-0" | ||
Dustin Sanchez | 21'-1" | 26'-5" | 29'-3" | 39'-3" | 52'-9" | 63'-0" | 50 | 18'-0" | |||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Charli Kahler | 19'-3" | 23'-7" | 31'-0" | 40'-0.5" | 42'-0" | 52'-6" | 12:00 | 19'-6" | 11'-0" | ||
Topaz Schweska | 16'-8" | 21'-11.5" | 29'-5" | 38'-9" | 35'-10" | 43'-7" | 12:00 | 18'-0" | 13'-0" | ||
Andrea Eertmoed | 15'-5" | 17'-5.5" | 22'-8.5" | 29'-5" | 29'-2" | 38'-6.5" | 0 | 12'-0" | 12'-0" | ||
Marissa White | 16'-2" | 20'-6.5" | 16'-10.5" | 23'-2" | 23'-6" | 33'-10.5" | 12:00 | 10'-0" | 10'-0" | ||
Michelle Calitis | 12'-1" | 14'-8" | 12'-9" | 18'-3" | 13'-3" | 17'-5" | 0 | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|