15th Annual Frozen Stones
2023-01-01
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Beau Burns | 27'-5" | 22'-7.5" | 66'-2" | 12:00 | 20'-0" | 11'-0" | |||||
Mitchell Jackson | 21'-10" | 17'-2" | 53'-6" | 12:00 | 16'-0" | 10'-0" | |||||
Matt Stokes | 23'-10" | 20'-0" | 63'-0" | 11:45 | 16'-0" | 11'-0" | |||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Les Wallace | 24'-6" | 31'-7" | 64'-5" | 12:00 | 18'-0" | 13'-0" | |||||
Josh Rowland | 20'-3" | 23'-4" | 51'-2" | 2:00 | 14'-0" | 10'-0" | |||||
William Griffith | 26'-7" | 30'-9" | 73'-8" | 12:00 | 20'-0" | 14'-0" | |||||
Keith Greaney | 20'-2" | 18'-6" | 40'-9" | 40 | 14'-0" | 11'-0" | |||||
Mike Duff | 20'-6" | 18'-10" | 36'-10" | 8'-0" | |||||||
Other | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Bryson Duff | 23'-8.5" | 32'-11" | 57'-9" | 2:30 | 20'-0" | 13'-0" | |||||
Flynt Adamson | 27'-4" | 32'-2" | 56'-11" | 90 | 20'-0" | 16'-0" | |||||
Titan Campbell | 17'-7.5" | 22'-1" | 36'-11" | 12'-0" | 9'-0" | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Ashlie Whiteley | 28'-3" | 23'-8" | 50'-5" | 75 | 23'-0" | 13'-0" | |||||
Kegan Aman | 22'-9" | 23'-2" | 54'-3" | 55 | 12'-0" | ||||||
Michelle Galloway | 18'-1" | 13'-6" | 46'-4" | 14'-0" | 11'-0" | ||||||
Kaari Wesh | 17'-11" | 19'-2" | 46'-3" | 45 | 9'-0" | ||||||
Sierra Horton | 16'-11" | 20'-3" | 32'-8" | 25 | 10'-0" | ||||||
Maddie Mcclain | 15'-4" | 18'-10.5" | 38'-10" | 16'-0" | |||||||
Sarah Green | 18'-8" | 19'-2" | 30'-0" | 25 | 9'-0" | ||||||
Kim Adamson | 17'-7" | 19'-5" | 34'-5.5" | 20 | 9'-0" | ||||||
Aletha Lassiter | 16'-4" | 26'-8" | 40'-5" | 35 | 16'-0" | 12'-0" | |||||
Edith Dull | 13'-6" | 17'-5" | 32'-5" | 10'-0" | |||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Cody Miller | 27'-8.5" | 33'-11" | 62'-0" | 12:00 | 18'-0" | 13'-0" | |||||
Nate Parker | 22'-6" | 24'-2" | 55'-8" | 12:00 | 14'-0" | 11'-0" | |||||
Ryan Mcgrath | 19'-11" | 24'-2" | 56'-7" | 12:00 | 14'-0" | 11'-0" | |||||
Justin Mattson | 20'-5" | 22'-9" | 46'-1" | 12:00 | 14'-0" | 11'-0" | |||||
Jake Shelly | 20'-3" | 22'-1" | 49'-8" | 12:15 | 14'-0" | 10'-0" | |||||
David Peckham | 17'-6" | 15'-10" | 43'-8.5" | 10'-0" | |||||||
Women C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Kegan Aman | 22'-9" | 23'-2" | 54'-3" | 55 | 12'-0" | ||||||
Kaari Wesh | 17'-11" | 19'-2" | 46'-3" | 45 | 9'-0" | ||||||
Sierra Horton | 16'-11" | 20'-3" | 32'-8" | 25 | 10'-0" | ||||||
Sarah Green | 18'-8" | 19'-2" | 30'-0" | 25 | 9'-0" | ||||||
Kim Adamson | 17'-7" | 19'-5" | 34'-5.5" | 20 | 9'-0" | ||||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Justin Aman | 21'-6" | 22'-8" | 53'-9" | 75 | 12'-0" | ||||||
Riggin Greaney | 21'-3" | 18'-8" | 46'-2" | 12:00 | 11'-0" | ||||||
Will Stokes | 19'-7" | 19'-1" | 51'-8" | 1:00 | 11'-0" | ||||||
Gareth Whiteley | 20'-3" | 17'-2" | 42'-0" | 12:15 | 11'-0" | ||||||
Gavin Greaney | 17'-9" | 17'-1" | 35'-3" | 11:00 | |||||||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Aletha Lassiter | 16'-4" | 26'-8" | 40'-5" | 35 | 16'-0" | 12'-0" | |||||
Edith Dull | 13'-6" | 17'-5" | 32'-5" | 10'-0" | |||||||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Justin Mattson | 20'-5" | 22'-9" | 46'-1" | 12:00 | 14'-0" | 11'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|