3rd Annual Pillowtalk Games
2022-10-15
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Stacey Marble | 31'-7" | 38'-5" | 47'-1" | 72'-5" | 68'-0.5" | 78'-1" | 12:00 | 26'-0" | 15'-0" | ||
Katie Tennant | 21'-1.5" | 27'-5.5" | 35'-4" | 48'-11.5" | 52'-3" | 67'-0.5" | 11:45 | 20'-0" | 12'-0" | ||
Bonnie Hicks | 19'-11" | 24'-4" | 29'-10" | 43'-8" | 57'-3" | 67'-8.5" | 12:00 | 20'-0" | 13'-0" | ||
Shannon Lawson | 22'-1" | 27'-4" | 23'-11.5" | 41'-8" | 52'-0.5" | 66'-4" | 35 | 13'-0" | |||
Sky Stephens | 19'-10" | 24'-3" | 31'-1" | 46'-9" | 49'-11" | 63'-5" | 85 | 16'-0" | 12'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sam Parlow | 27'-0.5" | 32'-0.5" | 28'-11" | 47'-6.5" | 61'-10" | 77'-8" | 11:00 | 24'-0" | 15'-0" | ||
Joe Fogler | 26'-7.5" | 30'-9" | 27'-4.5" | 46'-10.5" | 67'-1" | 85'-6" | 12:00 | 22'-0" | 13'-0" | ||
Gerald Witzman | 25'-2" | 29'-0" | 29'-1" | 42'-7" | 58'-11" | 70'-4" | 11:00 | 22'-0" | 12'-0" | ||
Jerry Lawson | 21'-7.5" | 28'-3" | 22'-8.5" | 33'-7" | 47'-9.5" | 63'-7.5" | 0 | 18'-0" | 12'-0" | ||
David Marble | 31'-0.5" | 36'-0" | 33'-2.5" | 55'-0" | 70'-8" | 89'-8" | 12:00 | 24'-0" | 15'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cory McCraw | 20'-8" | 24'-11" | 20'-0" | 40'-11.5" | 44'-6" | 56'-4.5" | 45 | 18'-0" | 10'-0" | ||
Anastasia Mcroberts | 15'-8" | 16'-2" | 13'-11.5" | 25'-1" | 25'-7" | 39'-9" | 25 | 7'-0" | |||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Pearce | 34'-4" | 42'-10.5" | 49'-11" | 74'-10.5" | 98'-2" | 65 | 29'-0" | 13'-0" | |||
Travis Haddock | 31'-2" | 36'-2" | 24'-11" | 55'-6" | 76'-7" | 95'-5" | 12:00 | 26'-0" | 12'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 31'-0.5" | 36'-0" | 33'-2.5" | 55'-0" | 70'-8" | 89'-8" | 12:00 | 24'-0" | 15'-0" | ||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 31'-0.5" | 36'-0" | 33'-2.5" | 55'-0" | 70'-8" | 89'-8" | 12:00 | 24'-0" | 15'-0" | ||
Damian Schweikert | 24'-8.5" | 27'-9" | 20'-7" | 25'-7" | 58'-1.5" | 65'-8.5" | 0 | 20'-0" | 11'-0" | ||
Lightweight C, <150lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Amanda Mcmillen | 21'-9.5" | 27'-5.5" | 26'-8.5" | 36'-4" | 40'-11.5" | 49'-11" | 12:00 | 20'-0" | 12'-0" | ||
Way Caple | 15'-2.5" | 18'-3" | 16'-1" | 26'-5" | 25'-2" | 37'-10.5" | 30 | 9'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|