Spokane Highland Games

2022-08-08

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kade Garvey 25'-7" 31'-4" 18'-11" 31'-9" 53'-4.5" 67'-9" 16'-0" 13'-0"
Joshua Collier 22'-0" 27'-3" 19'-5" 35'-5" 47'-2" 61'-10.5" 11:00 18'-0" 10'-0"
William Keeley 27'-3" 32'-2" 31'-1" 53'-9" 71'-4" 86'-2.5" 12:00 22'-0" 14'-0"
Chris Moore 24'-6.25" 32'-2" 24'-11.5" 40'-10" 62'-10.5" 78'-1.5" 12:10 22'-0" 11'-0"
Kage Moore 22'-10.25" 31'-1" 19'-9.5" 35'-3" 52'-0.5" 68'-9" 11:55 18'-0" 12'-0"
Kyle Shelly 22'-1" 28'-0.75" 20'-10" 29'-5.5" 45'-0.5" 62'-6" 12:15 16'-0" 11'-0"
Mason Shore 21'-6" 23'-5" 16'-6.5" 31'-8" 52'-6" 66'-1" 1:00 18'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sarah Mecomber 22'-0" 30'-6" 23'-4" 45'-10" 42'-9" 55'-8" 12:00 16'-0" 10'-0"
Kate Ward 28'-2" 35'-5" 26'-9" 61'-7" 55'-1" 72'-3" 2:00 18'-0" 13'-0"
Hannah Fleming 20'-1" 26'-2.5" 19'-0" 41'-1" 40'-5" 51'-7" 1:00 14'-0" 11'-0"
Kaylee Walter-frieda 15'-1" 18'-2" 15'-1" 22'-11" 19'-9" 26'-5" 2:00 12'-0" 9'-0"
Sondra Willmann 25'-5" 29'-10" 32'-1" 56'-6" 61'-10" 77'-3" 1:00 28'-0" 13'-0"
Kelsey Wardsworth 21'-4" 23'-2" 21'-5" 39'-10" 38'-9" 51'-8" 18'-0" 10'-0"
Kylee Schramm 24'-0" 28'-9" 24'-6" 43'-8" 56'-1" 67'-11" 12:00 10'-0" 11'-0"
Molly Prenger 20'-0" 25'-1" 15'-5" 31'-1" 33'-7" 44'-2" 14'-0" 9'-0"
Kristine Rothwell 34'-5" 41'-3" 50'-4" 84'-5" 77'-6" 97'-9" 11:30 28'-0" 15'-0"
Samantha Medalen 17'-8" 21'-9" 22'-10" 41'-7" 50'-8" 67'-1" 1:00 14'-0" 10'-0"
Maria Layton 15'-2" 19'-4" 16'-3" 37'-5" 34'-9" 49'-11" 10:00 12'-0" 9'-0"
Amarissa Handy 38'-3" 46'-1" 35'-0" 73'-9" 71'-3" 93'-11" 12:00 28'-0" 14'-0"
Kassi Johnson 23'-0" 29'-1" 26'-5" 58'-0" 49'-0" 64'-6" 12:00 16'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Carter Comito 41'-8.5" 56'-2.5" 36'-4.25" 72'-6" 92'-8.5" 110'-6" 30'-0" 18'-6"
Spencer Butler 26'-4.5" 37'-3" 22'-3.5" 53'-11" 66'-10.5" 86'-10" 10'-0"
Aj Fahey 36'-4" 45'-8.5" 37'-2.5" 69'-9.5" 80'-10.25" 98'-8" 32'-0" 16'-0"
Kyle Rothwell 32'-0" 42'-7" 32'-6.5" 60'-10" 85'-7" 101'-9" 26'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Donavan Lewis 29'-5" 34'-5" 22'-5" 48'-8" 68'-3" 83'-0" 12:00 24'-0" 13'-0"
Matthew Coles 26'-5" 30'-0" 23'-3" 42'-9" 68'-1" 86'-3" 12:00 16'-0" 13'-0"
Justin Schramm 27'-1" 33'-7" 23'-10" 51'-2" 70'-0" 89'-2.5" 12:10 28'-0" 12'-0"
Cameron Stinebaugh 19'-9" 29'-6.5" 19'-0.5" 40'-0" 59'-0" 74'-1.5" 70 22'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Max Noll 26'-0" 30'-7" 21'-2.5" 44'-5" 63'-0" 81'-7" 12:00 16'-0" 11'-0"
Brittan Noll 28'-7" 34'-9" 21'-3" 39'-5" 65'-2" 79'-11" 12:10 22'-0" 13'-0"
Tory Johnson 27'-8" 32'-11" 22'-11" 44'-3" 66'-7" 79'-1.5" 12:00 22'-0" 11'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Edith Dull 14'-8.75" 21'-0.5" 18'-6" 32'-0" 33'-10.5" 44'-3.5" 10'-0" 10'-0"
Aletha Lassiter 16'-11" 22'-10.5" 28'-4.5" 44'-5" 36'-11" 48'-6" 1:00 14'-0" 12'-0"
Gillian Noll 21'-0.5" 30'-0.5" 24'-5" 34'-9.5" 37'-4.25" 56'-1" 12:00 16'-0" 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Davidson 20'-10" 23'-6" 20'-2" 26'-2" 56'-10" 72'-2" 13'-0" 14'-0"
Scott Linklater 22'-5.5" 27'-5" 24'-9" 38'-1" 51'-4" 65'-2" 12:00 19'-0" 11'-0"
David Fahey 23'-9" 30'-0" 23'-4" 35'-5.5" 63'-0" 80'-5" 2:00 19'-0" 13'-0"
Nick Dewing 28'-8" 35'-4" 39'-0" 54'-10" 81'-8.5" 98'-10" 19'-0" 16'-0"
William Griffith 27'-5" 33'-8" 34'-7" 47'-11" 79'-8" 94'-7" 12:30 25'-0" 15'-0"
Tim Carlburg 25'-11" 30'-10" 32'-9" 50'-0" 65'-2" 85'-4" 45 19'-0" 14'-0"
Dan Taylor 17'-5" 20'-7" 16'-6" 25'-3" 42'-11" 56'-7" 12:30 13'-0"
Tom Chaney 19'-10" 24'-1" 19'-1" 28'-10" 46'-1" 58'-1" 2:00 13'-0" 12'-0"
Fred Dimick 23'-7" 29'-8" 22'-3" 30'-7" 49'-7" 68'-8" 12:30 16'-0" 12'-0"
Steve Schemstad 28'-9" 35'-2" 37'-8" 59'-5" 73'-7" 96'-1" 12:30 25'-0" 15'-0"
Roger Moon 26'-9" 32'-8.5" 36'-6" 47'-9" 67'-6" 86'-9" 10:30 25'-0" 14'-0"
Justin Jessop 36'-3" 44'-9" 43'-0" 63'-0" 89'-0" 109'-7" 12:00 28'-0" 17'-0"
Phillip Higley 26'-6" 33'-8" 40'-3" 56'-4" 78'-1" 96'-11" 12:00 22'-0" 17'-0"
Sean Garvey 32'-5" 43'-1" 28'-6" 47'-7" 58'-10" 71'-8" 12:00 19'-0" 13'-0"
Les Wallace 22'-10" 26'-6" 32'-10" 48'-6" 67'-2" 84'-3" 11:00 22'-0" 12'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dawn Lesperance 16'-4" 21'-3.5" 25'-4" 34'-2" 38'-3" 42'-1" 12:10 16'-0" 13'-0"
Kelly Newlon 15'-3" 19'-3" 19'-9" 36'-2.5" 28'-3" 43'-8" 12'-0" 11'-0"
Kim Dennis 18'-7.5" 24'-7.5" 29'-6.5" 39'-2" 45'-4" 52'-9.5" 12:00 18'-0" 12'-0"
Kerry Bentley 18'-7.25" 24'-2.5" 29'-10" 41'-8.5" 54'-0" 63'-11" 12:00 20'-0" 14'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Casey Stangel 23'-9" 34'-5" 20'-0" 13'-0"
David Phil 22'-2" 32'-5" 18'-0" 12'-0"
Matt Clark 22'-2" 30'-2" 17'-4" 30'-10" 36'-10" 60'-9" 1:00 18'-0" 12'-0"
Dan Skogrand 26'-3" 29'-3" 22'-11" 40'-8" 47'-2.5" 65'-2" 1:30 22'-0" 14'-0"
Cathan Shelly 19'-3.5" 21'-4" 18'-5" 28'-10" 40'-8" 53'-0" 45 18'-0" 10'-0"
Robert Mockchew 27'-4" 33'-1" 29'-7" 42'-0" 63'-5" 80'-4" 12:30 20'-0" 13'-0"
Conner Ealy 24'-4" 41'-4" 20'-0" 13'-0"
Richard Alderson 19'-9" 23'-7" 18'-3" 27'-1" 36'-2" 45'-11" 10:30 12'-0" 10'-0"
Tom Keys 25'-5" 31'-6" 29'-5" 47'-7" 66'-9" 74'-3" 10:00 24'-0" 17'-0"
Matt Stokes 22'-7" 28'-9.5" 27'-3" 42'-7" 72'-10" 12:00 16'-0" 16'-0"
Rob Blackston 20'-7" 26'-7.5" 21'-4" 32'-1" 41'-10.5" 59'-4" 1:30 18'-0" 11'-0"
Connor Gilbert 22'-10.5" 25'-11.5" 23'-2" 35'-3" 46'-1" 74'-1" 20'-0" 13'-0"
Nathan Lewis 21'-6.5" 32'-6" 19'-2" 26'-9" 45'-4" 57'-10" 2:00 18'-0" 12'-0"
Keenon Keyes 22'-7" 26'-1.5" 19'-4" 28'-10" 44'-1" 59'-0" 70 16'-0" 12'-0"
Cory Johnson 20'-0" 11'-0"
Mitchell Jackson 20'-8.5" 28'-2" 25'-1" 42'-3" 45'-10" 60'-3" 45 20'-0" 13'-0"
Kai Garvey 21'-2.5" 30'-6" 22'-0" 13'-0"
Drew Comito 25'-11" 32'-9.5" 29'-7" 42'-10" 53'-7" 71'-10" 50 18'-0" 13'-0"
Jeremy Brown-witter 21'-9" 29'-0" 23'-3" 32'-9" 51'-8" 65'-8" 1:30 18'-0" 13'-0"
Thomas Bond 26'-0" 15'-0"
Brian Mahoney 21'-6" 27'-10.5" 15'-5" 27'-10" 45'-2" 58'-9" 45 16'-0" 12'-0"
Did you know that you are missing context? For more info or to change units please Login