Old Orchard Beach Scottish Festival
2022-06-03
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kimberly Lindner | 24'-0" | 30'-8.5" | 31'-6" | 42'-0" | 43'-10" | 61'-7" | 12:00 | 17'-0" | 14'-0" | ||
Denise Houseman | 19'-10" | 23'-11" | 17'-0" | 38'-7" | 1:00 | 15'-0" | 12'-0" | ||||
Debra Googins | 16'-9" | 20'-5" | 25'-5" | 34'-2" | 38'-5" | 49'-3" | 1:00 | 17'-0" | 13'-0" | ||
Becca Duclos | 16'-2" | 21'-10.5" | 20'-11" | 30'-7" | 1:00 | 11'-0" | |||||
Melissa Powell | 15'-4" | 17'-2" | 19'-11" | 27'-10" | 37'-1.5" | 49'-3" | 70 | 11'-0" | |||
Christine Oconnell | 46'-2" | 59'-5" | |||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Gagne | 37'-1.5" | 48'-0" | 36'-3.5" | 74'-9" | 86'-7" | 105'-4" | 12:00 | 30'-5" | 14'-0" | ||
Joshua Macintosh | 26'-10" | 32'-2" | 23'-0" | 46'-4.5" | 2:00 | 21'-0" | 10'-0" | ||||
Jacob Todd | 24'-7" | 27'-7" | 23'-7" | 43'-6.5" | 57'-6.5" | 75'-1" | 45 | 21'-0" | 12'-0" | ||
Luke Fiehler | 26'-6" | 23'-0" | 14'-0" | 33'-2" | 55'-5" | 70'-5.5" | 18'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lindsay Sharkey | 22'-8" | 28'-4" | 23'-7" | 55'-4" | 11:00 | 17'-0" | 11'-0" | ||||
Dylan Duclos | 20'-2" | 27'-5.5" | 17'-4" | 39'-5" | 80 | 19'-0" | 11'-0" | ||||
Madeleine Sims | 15'-5" | 20'-6" | 19'-7" | 36'-6" | 34'-8" | 46'-6" | 35 | 15'-0" | 10'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rob Meulenberg | 34'-4.5" | 44'-7" | 52'-3.5" | 74'-3" | 12:00 | 23'-4" | 17'-0" | ||||
Will Barron | 32'-4" | 39'-10" | 46'-2.5" | 67'-10" | 12:00 | 26'-4" | 16'-0" | ||||
Thomas Thibaut | 32'-7" | 37'-11.5" | 43'-1" | 64'-2" | 12:00 | 26'-4" | 17'-0" | ||||
Bill Waddell | 31'-7" | 38'-7" | 42'-1.5" | 58'-8" | 80'-10" | 103'-5" | 12:00 | 31'-4" | 16'-0" | ||
Josh Plumb | 22'-10" | 33'-1" | 26'-6" | 39'-3.5" | 54'-2" | 71'-10.5" | 80 | 21'-0" | 12'-0" | ||
Kenny Gustavson | 20'-6.5" | 24'-7" | 24'-6" | 37'-10" | 45 | 19'-6" | 10'-0" | ||||
Robert Sims | 20'-0" | 25'-1.5" | 21'-6.5" | 35'-5" | 43'-9" | 56'-4" | 60 | 17'-7" | 10'-0" | ||
Dave Mcintosh | 18'-6" | 24'-6.5" | 19'-5" | 24'-3" | 49'-8" | 64'-3" | 45 | 15'-0" | 11'-0" | ||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Robert Sims | 20'-0" | 24'-6.5" | 21'-6.5" | 35'-5" | 43'-9" | 56'-4" | 60 | 17'-7" | 10'-0" | ||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Waddell | 31'-1.5" | 36'-9" | 40'-4" | 56'-6" | 71'-10" | 95'-2" | 2:00 | 27'-3" | 13'-0" | ||
John Karlin | 30'-2.5" | 33'-3" | 33'-11.5" | 49'-3" | 85 | 24'-0" | 15'-0" | ||||
Mac Dillman | 25'-3" | 32'-4" | 33'-8.5" | 51'-6" | 63'-5.5" | 88'-6" | 70 | 21'-0" | 14'-0" | ||
Carl Lewandowski | 27'-3.5" | 31'-5" | 30'-0.5" | 70 | 24'-0" | 13'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|