13th Annual Frozen Stones
2021-01-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Ryan Nielson | 25'-7" | 33'-1.5" | 57'-3" | 12:00 | 13'-0" | ||||||
Chuck Mcclain | 25'-1.5" | 26'-11" | 64'-0" | 12:00 | 15'-0" | ||||||
William Griffith | 28'-1" | 33'-6" | 75'-1" | 12:00 | 14'-0" | ||||||
Rick Meade | 17'-10" | 14'-11" | 38'-1" | 1:00 | 10'-0" | ||||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Les Wallace | 26'-9" | 34'-10" | 65'-3" | 12:15 | 13'-0" | ||||||
Mike Lanegan | 24'-5" | 25'-1" | 62'-0" | 12:00 | 15'-0" | ||||||
Bob Brock | 22'-11.5" | 21'-7" | 54'-8" | 11:30 | 11'-0" | ||||||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Fred Dimick | 23'-8" | 22'-6" | 51'-1" | 12:00 | 11'-0" | ||||||
Paul MacLachlan | 18'-6" | 17'-9" | 37'-11" | 1:30 | 10'-0" | ||||||
Other | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Kage Moore | 28'-1" | 40'-7" | 47'-11" | 12:00 | 14'-0" | 16'-0" | |||||
Tanner Saulls | 20'-9" | 41'-6" | 48'-10" | 12:00 | 14'-0" | ||||||
Matthew Nielson | 14'-9.5" | 24'-1" | 25'-1" | 12:00 | 10'-0" | ||||||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Angela Shelly | 18'-7" | 30'-6" | 40'-3" | 12:00 | 12'-0" | ||||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Luke Loomis | 20'-5" | 24'-8" | 54'-8.5" | 12:00 | 18'-0" | 10'-0" | |||||
Kevin Case | 24'-2" | 19'-4" | 48'-2" | 12:00 | 9'-0" | ||||||
Josh Rowland | 21'-5" | 15'-0" | 46'-5" | 11:00 | 16'-0" | ||||||
Jason Neilson | 11'-1" | 10'-11" | 27'-8" | 10'-0" | |||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Chris Moore | 24'-2" | 28'-10.5" | 66'-8" | 11:45 | 22'-0" | 11'-0" | |||||
Justin Mattson | 21'-0" | 26'-10" | 46'-10" | 11:45 | 16'-0" | 12'-0" | |||||
Ryan Mcgrath | 21'-3" | 23'-10" | 52'-1" | 11:30 | 11'-0" | ||||||
Jake Shelly | 18'-9" | 19'-3" | 44'-10" | 1:00 | 14'-0" | 11'-0" | |||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Vincent Newman | 22'-10" | 22'-5" | 56'-1" | 12:00 | 20'-0" | 12'-0" | |||||
Jack Newman | 22'-9" | 14'-6" | 44'-1" | 12:00 | 16'-0" | 9'-0" | |||||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | Sheaf | WOB | |||||
Chris Moore | 24'-2" | 28'-10.5" | 66'-8" | 11:45 | 22'-0" | 11'-0" | |||||
Justin Mattson | 21'-0" | 26'-10" | 46'-10" | 11:45 | 16'-0" | 12'-0" | |||||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Heavy Hammer | Caber | WOB | ||||||
Connie Neilson | 13'-10" | 18'-7" | 38'-1" | 10'-0" | |||||||
Mally Brock | 13'-1" | 18'-6.5" | 37'-5" | 11:30 | 10'-0" | ||||||
Katrina Finlinson | 13'-8" | 17'-9" | 25'-1" | 55 | |||||||
Did you know that you are missing context? For more info or to change units please Login
|