Sarasota Highland Games
2020-02-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Charles Fay | 28'-5" | 33'-11.5" | 37'-1" | 74'-6" | 93'-5.5" | 119'-4" | 12:00 | 28'-0" | 15'-0" | ||
Adam Stout | 26'-3" | 34'-10" | 24'-2" | 48'-9" | 67'-4" | 85'-9" | 45 | 11'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | |||
Sean Pawson | 30'-11.5" | 37'-0" | 30'-10" | 64'-6" | 75'-5" | 91'-4" | 12:15 | 22'-0" | |||
Lucas Holland | 27'-9" | 34'-10" | 25'-9" | 53'-4" | 69'-0" | 85'-9" | 40 | ||||
Justin Mcneely | 25'-0" | 31'-8.5" | 24'-11.5" | 50'-10" | 61'-8.5" | 85'-7.5" | 30 | 22'-0" | |||
Gage Conway | 24'-7" | 32'-2" | 23'-3" | 46'-10" | 68'-9" | 88'-7" | 35 | 18'-0" | |||
Dustin Hamzehloui | 24'-3" | 29'-2" | 25'-3.5" | 48'-3" | 51'-2" | 65'-3.5" | 50 | 20'-0" | |||
Ben Dubiel | 24'-2.5" | 31'-10" | 15'-3" | 28'-7" | 45 | ||||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tyson Trias | 27'-3" | 32'-10" | 36'-11" | 51'-4" | 80'-3" | 96'-10" | 90 | 28'-0" | 15'-0" | ||
Ken Korcak | 25'-1" | 33'-1" | 31'-11" | 51'-5" | 70'-6.5" | 89'-8.5" | 75 | 26'-0" | 13'-0" | ||
Bill Baxter | 26'-9" | 33'-2" | 34'-11" | 50'-9.5" | 71'-10" | 85'-4" | 80 | 14'-0" | |||
Kerry Overfelt | 24'-6.5" | 28'-6" | 29'-6" | 45'-2" | 57'-5" | 72'-8" | 85 | 24'-0" | 14'-0" | ||
Jon Henderson | 22'-5" | 27'-4" | 26'-11" | 42'-4.5" | 63'-2.5" | 76'-10" | 70 | 26'-0" | 12'-0" | ||
Ken Young | 24'-3" | 30'-9" | 25'-2" | 41'-6" | 53'-2" | 70'-11" | 55 | 18'-0" | 13'-0" | ||
Scott Ginn | 22'-0" | 29'-4" | 25'-1" | 34'-7.5" | 55'-9.5" | 69'-1" | 55 | 18'-0" | 12'-0" | ||
Robert Mongold | 22'-5" | 29'-4" | 21'-9" | 28'-11" | 45'-10" | 67'-11" | 45 | 18'-0" | 13'-0" | ||
Dustin Sedlak | 20'-10" | 24'-6.5" | 26'-3" | 38'-7.5" | 51'-9" | 69'-8" | 45 | 12'-0" | |||
David Marble | 25'-5" | 30'-8" | 34'-1" | 51'-9" | 66'-5" | 83'-9" | 1:00 | 22'-0" | 14'-0" | ||
Ben Buchanan | 25'-2.5" | 34'-5" | 27'-5" | 45'-5.5" | 58'-9" | 70'-3" | 80 | 22'-0" | 12'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Darnell | 24'-2.5" | 32'-5" | 29'-11" | 46'-0" | 63'-8" | 80'-8" | 12:00 | 22'-0" | 13'-0" | ||
Steven Profitt | 22'-2" | 30'-5" | 29'-8" | 44'-5" | 60'-2" | 73'-4" | 45 | 24'-0" | 13'-0" | ||
Kevin Youngberg | 22'-7" | 27'-10" | 23'-9" | 38'-0" | 62'-1" | 77'-9" | 85 | 22'-0" | 13'-0" | ||
Michael Dibbley | 21'-4.5" | 28'-1" | 26'-1" | 36'-11" | 61'-0" | 77'-0" | 1:30 | 18'-0" | 13'-0" | ||
Ronald Wood | 17'-4" | 22'-11" | 17'-1" | 29'-9" | 41'-4" | 53'-6" | 25 | 9'-0" | |||
Bruce Rutherford | 12'-11" | 15'-11" | 9'-2" | 15'-2" | 27'-11" | 39'-4" | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Elissa Van Vleck | 30'-2" | 40'-10" | 42'-11" | 72'-3" | 77'-6" | 94'-8" | 12:00 | 26'-0" | 15'-0" | ||
Stacey Snow | 24'-7" | 33'-3" | 33'-1" | 61'-3" | 60'-0.5" | 70'-11" | 12:00 | 18'-0" | 14'-0" | ||
Erica Hay | 24'-8" | 31'-6" | 30'-5" | 52'-5.5" | 72'-4.5" | 88'-8" | 12:00 | 22'-0" | 13'-0" | ||
Kylie Frazier | 23'-8" | 28'-5" | 32'-4" | 53'-0" | 60'-0" | 72'-6" | 10:30 | 16'-0" | 13'-0" | ||
Becky Wissink | 17'-2" | 21'-9" | 18'-11" | 33'-1" | 39'-4" | 47'-4.5" | 45 | 14'-0" | 10'-0" | ||
April Bonham | 15'-11" | 19'-2" | 17'-1" | 37'-6" | 34'-2" | 42'-0" | 14'-0" | 9'-0" | |||
Christy Mull | 15'-11.5" | 18'-5" | 20'-8" | 36'-3" | 37'-11" | 40'-4.5" | 9'-0" | ||||
Dee Winik | 17'-1" | 20'-0" | 15'-7" | 33'-4" | 31'-7.5" | 46'-3" | 25 | ||||
Jean Tarigo | 21'-7" | 37'-6" | 12'-0" | ||||||||
Amy Brush-cushman | 21'-11" | 26'-11" | 31'-4" | 44'-2" | 52'-6" | 61'-10.5" | 88 | 14'-0" | |||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 25'-5" | 30'-8" | 34'-1" | 51'-9" | 66'-5" | 83'-9" | 1:00 | 22'-0" | 14'-0" | ||
Ben Buchanan | 25'-2.5" | 34'-5" | 27'-5" | 45'-5.5" | 58'-9" | 70'-3" | 80 | 22'-0" | 12'-0" | ||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Marble | 25'-5" | 30'-8" | 34'-1" | 51'-9" | 66'-5" | 83'-9" | 11:00 | 22'-0" | 14'-0" | ||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Bill Baxter | 26'-9" | 33'-2" | 34'-11" | 50'-9.5" | 81'-10" | 85'-4" | 80 | 14'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|