Magnus Mayhem Highland Games/ Strongman
2019-06-22
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Chris Snodgrass | 40'-9" | 29'-2" | 60'-7" | 1:00 | 31'-0" | 14'-0" | |||||
Brian Howenstein | 34'-9" | 22'-5" | 54'-0" | 0 | 27'-0" | 11'-0" | |||||
Lightweight | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Greg Pilling | 45'-0" | 46'-4" | 68'-9" | 11:30 | 24'-0" | 14'-0" | |||||
Levi Sciscoe | 30'-0" | 26'-3" | 41'-9" | 0 | 21'-0" | 13'-0" | |||||
Master | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
C. Trevor McMurray | 35'-1" | 33'-8" | 54'-7.5" | 12:00 | 31'-0" | 17'-6" | |||||
Marvin Susott | 34'-2" | 29'-9" | 43'-5.5" | 12:00 | 24'-0" | 15'-0" | |||||
Timothy Bliven | 33'-6" | 35'-3" | 53'-3.5" | 12:00 | 22'-0" | 14'-0" | |||||
Brian Ely | 28'-0" | 24'-1" | 38'-4" | 9:30 | 20'-0" | 12'-0" | |||||
Jon Mccain | 27'-7" | 19'-6" | 30'-2" | 0 | 12'-0" | ||||||
Glenn Sciscoe | 31'-8" | 29'-4" | 39'-6" | 12:00 | 24'-0" | 14'-0" | |||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Jessica Snodgrass | 36'-6" | 24'-9" | 59'-5" | 12:00 | 18'-0" | 13'-0" | |||||
Alyssa Gary | 35'-3" | 27'-4" | 51'-11" | 11:15 | 18'-0" | 12'-0" | |||||
Melissa Whybrew | 22'-3" | 22'-8" | 42'-3" | 11:00 | 12'-0" | 12'-0" | |||||
Karen Ruiz | 23'-5" | 20'-1" | 38'-5" | 0 | 15'-0" | 11'-0" | |||||
Amanda Wesley | 20'-7" | 17'-3" | 29'-11" | 0 | 15'-0" | 11'-0" | |||||
Amateur C | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Alex Griffith | 33'-11" | 24'-3" | 47'-3" | 0 | 24'-0" | 11'-0" | |||||
Andrew Sutherlin | 23'-4.5" | 16'-7" | 36'-0" | 0 | 16'-0" | 8'-0" | |||||
Jake Diaz | 29'-0" | 14'-4" | 30'-2" | 12:30 | 10'-0" | ||||||
Devin Moore | 33'-0" | 18'-8" | 33'-4" | 0 | 9'-0" | ||||||
Cody Wesley | 27'-0" | 20'-5" | 41'-8.5" | 12:00 | 10'-0" | ||||||
Seth Moore | 30'-11" | 17'-6.5" | 43'-4" | 11:00 | 18'-0" | 11'-0" | |||||
Masters 40-49 under 200 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Glenn Sciscoe | 31'-8" | 29'-4" | 39'-6" | 12:00 | 24'-0" | 14'-0" | |||||
Para-Standing | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | ||||||
Ethan Allison | 30'-11" | 33'-7" | 51'-6" | 12:00 | 15'-0" | ||||||
Masters 50-59 under 200 | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | |||||
Brian Ely | 28'-0" | 24'-1" | 38'-4" | 9:30 | 20'-0" | 12'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|