UHA/Salt Lake County Season Closer
2013-10-05
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Micheal Steck | 25'-8" | 30'-4" | 22'-0.5" | 45'-0.5" | 64'-7.5" | 83'-0.5" | 75 | 11'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rick Estrada | 25'-2.5" | 30'-7" | 30'-9" | 44'-3.5" | 66'-0" | 81'-11" | 60 | 11'-0" | |||
Steve Prewitt | 27'-3" | 33'-3" | 27'-8" | 40'-0.5" | 71'-5" | 85'-4.5" | 55 | 18'-0" | 11'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Terrance Henderson | 33'-1" | 39'-11.5" | 34'-8" | 60'-5.5" | 73'-5" | 92'-5.5" | 12:00 | 30'-0" | 13'-0" | ||
Todd Asay | 35'-5.5" | 42'-7.5" | 26'-8" | 55'-8" | 82'-8" | 106'-7" | 12:00 | 26'-0" | 13'-0" | ||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steve Russon | 29'-1" | 33'-7.5" | 36'-8.25" | 51'-0" | 67'-8" | 87'-11.5" | 12:30 | 22'-0" | 16'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lyndsey Henderson | 23'-4" | 29'-3" | 52'-11" | 62'-3" | 12:15 | 14'-0" | 11'-0" | ||||
Stephanie Warnock | 23'-9.5" | 27'-2.5" | 28'-9" | 46'-3.5" | 54'-8" | 64'-11" | 85 | 22'-0" | 12'-0" | ||
Lyman Asay | 26'-11.5" | 34'-9.5" | 30'-0.25" | 63'-0" | 57'-7" | 76'-1.5" | 1:30 | 22'-0" | 13'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|