Southern Maryland Celtic Festival

2013-04-27

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heather Haddock 23'-11" 29'-8" 29'-5" 51'-5" 54'-2" 67'-0" 1:30 19'-6" 12'-0"
Lilja Kjalarsdottir 23'-2" 26'-9" 28'-0" 53'-9.5" 43'-11" 66'-5" 45 19'-6" 11'-0"
Becky Wissink 21'-8" 25'-10" 23'-1" 41'-5" 45'-5" 58'-2" 65 19'-6" 10'-0"
Sara Fleming 20'-10" 26'-5" 22'-0" 45'-11" 41'-7" 55'-10" 30 16'-0" 10'-0"
Amy Jenkins 18'-5" 23'-1" 24'-3" 42'-2" 45'-4.5" 52'-11" 15 13'-0" 11'-0"
Suzanne Comstock 23'-1" 26'-3" 18'-4" 37'-11" 40'-6" 56'-5" 30 10'-0" 12'-0"
Renee Croteau 19'-5" 22'-11" 21'-2" 40'-5" 40'-4" 53'-4.5" 0 13'-0" 10'-0"
Amanda Milligan 18'-5" 20'-0" 18'-1" 33'-4" 42'-1" 49'-3" 40 13'-0"
Beth McConnell Smith 16'-3" 19'-7" 15'-7" 27'-3" 38'-5" 39'-2" 20 10'-0"
Devonna Blevins-marble 13'-5" 15'-7" 11'-6" 24'-4" 25'-7" 34'-10" 0
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Taylor Mckay 30'-2.5" 38'-0" 31'-9" 59'-1" 97'-10.5" 55 24'-0" 13'-0"
Sean McKay 32'-9" 43'-2.5" 29'-7" 61'-0" 81'-10.5" 0 24'-0" 12'-0"
BJ Ketchem 30'-4.5" 39'-5" 22'-8" 53'-7.5" 95'-0.5" 65 21'-0" 11'-0"
Ernie Beath 30'-6.5" 35'-3" 30'-3" 59'-2.5" 87'-6.5" 0 18'-0" 12'-0"
David Marble 27'-6" 34'-9" 24'-7" 46'-0.5" 85'-2.5" 60 24'-0" 11'-0"
Bryan Stymacks 30'-0.5" 39'-4" 22'-6" 44'-8.5" 72'-6" 0 21'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Voth 32'-5" 38'-5" 35'-4.5" 55'-4.5" 80'-2" 88'-8.5" 80 23'-0" 16'-0"
Mark Ludwin 33'-1" 39'-6.5" 33'-9" 54'-5" 66'-2.5" 87'-9" 75 27'-0" 16'-6"
Frank Henry 29'-7" 37'-1.5" 36'-10.5" 54'-3.5" 66'-5" 82'-9" 80 23'-0" 15'-0"
Rich Mcclain 25'-4.5" 31'-8" 31'-7" 47'-2" 71'-2" 89'-10" 70 25'-0" 14'-0"
Patrick Mcnamee 26'-8" 34'-1.5" 26'-5.5" 39'-5" 61'-10.5" 77'-7" 65 20'-0" 13'-0"
Christopher Burns 27'-1" 30'-9.5" 29'-6" 40'-9.5" 52'-3" 68'-4" 40 20'-0" 12'-0"
Mike Melia 20'-7" 23'-11" 27'-0" 40'-11.5" 47'-11.5" 60'-4" 40 20'-0" 10'-0"
Tim Ross 24'-5" 31'-4.5" 36'-3.5" 59'-3.5" 76'-0" 45 10'-0"
Brett Tomson 24'-10" 29'-7.5" 22'-10.5" 36'-9.5" 53'-11" 66'-1" 0 14'-0"
William Dennis 23'-2.5" 26'-7" 24'-1.5" 37'-10.5" 49'-11.5" 67'-0.5" 15 16'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Frank Marino 29'-3.5" 34'-5" 19'-5" 48'-11" 83'-4" 50 21'-0" 12'-0"
Aaron Miller 27'-6" 34'-3" 24'-8" 47'-9.5" 83'-6" 45 24'-0" 10'-0"
Jeff Richardson 28'-9.5" 30'-7" 25'-7" 48'-4" 68'-5" 40 18'-0" 11'-0"
Scott Haddaway 29'-7" 35'-2" 21'-1" 37'-10" 72'-0" 0 10'-0"
Robert Monroe 23'-6.5" 27'-5.5" 20'-7.5" 40'-3" 72'-8.5" 20 21'-0" 10'-0"
Michael Mckenna 24'-4" 31'-2" 18'-2.5" 30'-9" 69'-7" 0
Robert Hicks 20'-5.5" 26'-11" 14'-6" 25'-3.5" 55'-8" 0
Did you know that you are missing context? For more info or to change units please Login