SanAntonio Highland Games

2013-04-06

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brittney Boswell 24'-6" 38'-0" 32'-6" 62'-11" 57'-1" 74'-2" 75 27'-0" 12'-0"
Tammy Kentner 19'-1" 26'-11" 26'-4" 45'-2" 51'-3" 57'-6" 55 20'-0" 11'-0"
Sara Kolokotsas 17'-6" 25'-10.5" 23'-11" 49'-1" 49'-8" 60'-7" 35 14'-0" 12'-0"
Sarah Densmore 18'-8" 26'-2" 26'-0" 45'-7" 42'-1" 60'-1.5" 0 16'-0" 10'-0"
Patricia Carrington 12'-5" 19'-6" 15'-3" 31'-8" 21'-5" 37'-8" 0
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Collins 34'-8" 42'-11" 36'-5" 72'-7" 120'-7.5" 12:10 33'-0" 14'-0"
Mike Baab 36'-0" 41'-9" 37'-6.5" 70'-5" 98'-1.5" 1:30 14'-0"
BJ Ketchem 31'-10" 37'-8" 21'-9.5" 58'-1" 97'-6" 75 22'-0" 12'-0"
Steve Falk 31'-3" 37'-4.5" 30'-9.5" 55'-8.5" 98'-0.5" 60 13'-0"
Mike Beech 29'-11" 40'-11.5" 24'-10.5" 60'-8" 82'-11.5" 55 25'-0"
Chris Claus 28'-9.5" 33'-8" 26'-9" 59'-10" 84'-10.5" 75 22'-0" 12'-0"
Zach Church 30'-6" 38'-3.5" 24'-4" 50'-11" 79'-4" 60 28'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
William Lee 31'-6" 25'-3" 46'-1" 80'-9" 10:00 14'-0"
Robert Baar 26'-7" 24'-10" 53'-0" 78'-10.5" 11:00 11'-0"
Rusty Redden 25'-0.5" 22'-3" 45'-4" 89'-5" 12:00 11'-0"
Ryan Terrell 25'-0" 22'-5.5" 44'-9" 74'-5" 12:00 11'-0"
Asher Fink 21'-11" 21'-6" 23'-9" 80'-1" 85 11'-0"
Adrian Munoz 23'-9.5" 17'-9" 41'-11" 72'-8.5" 1:00 10'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber WOB
Heath Obsborn 24'-10.5" 25'-5.5" 47'-7" 76'-1" 75 10'-0"
Chris Nieten 22'-11" 17'-11" 39'-8" 62'-3" 80 11'-0"
Neil Boecking 24'-11" 18'-4" 38'-7" 63'-3" 45 10'-0"
Bryan Sondergaard 22'-2.5" 18'-4" 42'-5.5" 57'-8" 75
Cody Wenzel 21'-10" 10'-4" 32'-2" 59'-8" 12:00 9'-0"
Kyle Campbell 22'-3" 13'-8.5" 30'-8.5" 56'-8" 0 9'-0"
Eric Gulledge 21'-1" 13'-7" 26'-8" 47'-6" 0
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jd Minnick 30'-8" 38'-0" 32'-9" 47'-10.5" 107'-5" 12:05 27'-0" 15'-0"
Cody Wentzel 20'-11.5" 26'-1" 20'-4" 28'-11.5" 67'-0" 12:00 20'-0" 12'-0"
Jim Schmal 21'-5" 27'-1" 18'-2" 32'-0" 56'-6" 35 18'-0" 11'-0"
Jay Klinkerman 19'-5" 23'-7.5" 19'-6" 28'-2" 69'-9.5" 75 14'-0" 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michael Dickens 35'-6.5" 48'-11" 50'-1.5" 73'-10.5" 128'-3" 12:00 32'-0" 17'-6"
Aaron Woods 30'-3" 37'-2.5" 34'-3" 50'-3" 87'-3" 85 26'-0" 14'-0"
Kyle Fuller 24'-5" 30'-10" 29'-10" 47'-5.5" 85'-10.5" 85 20'-0" 11'-0"
Eric White 24'-4" 29'-9.5" 28'-2.5" 45'-4" 67'-2" 0 24'-0" 14'-0"
Jc Roy 23'-2" 28'-4.5" 29'-10.5" 47'-2" 77'-10" 75 22'-0" 12'-0"
Jackson Kennett 23'-7.5" 26'-9" 24'-0" 31'-3" 55'-3.5" 0 12'-0"
Terry Wren 16'-11" 21'-9.5" 14'-9" 24'-2.5" 37'-5.5" 0
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Richard Campbell 29'-9" 35'-4" 34'-8" 52'-3" 89'-2" 12:00 31'-6" 14'-0"
Jim Dougherty 25'-0" 30'-9" 28'-5" 42'-3" 76'-8" 2:30 20'-0" 13'-0"
Tim Carrington 23'-0.5" 26'-6" 21'-9" 36'-10.5" 73'-3" 85 22'-0" 13'-0"
Masters 70-74
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dean Ross 18'-1" 22'-6" 22'-7" 34'-10.5" 62'-6.5" 55 20'-0" 11'-0"
Did you know that you are missing context? For more info or to change units please Login