Dixon Scottish Games & Gathering
2012-09-29
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
John Davis | 41'-6" | 54'-5" | 33'-10" | 76'-9" | 120'-0" | 1:30 | 14'-0" | ||||
John Enzenauer | 27'-11.5" | 35'-7.5" | 29'-5.5" | 56'-9.5" | 94'-6" | 60 | 14'-0" | ||||
Jon Sisseck | 28'-10" | 34'-8" | 29'-3" | 57'-1" | 95'-1" | 45 | 10'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Patrick Corry | 26'-0.5" | 31'-5.5" | 23'-2.5" | 43'-6" | 78'-6" | 65 | 11'-0" | ||||
Jerry Voss | 23'-8.5" | 30'-6.5" | 17'-1" | 41'-6.5" | 54'-9.5" | 45 | 9'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Chance Allard | 28'-5" | 39'-5.25" | 22'-1.5" | 42'-2.25" | 73'-9.75" | 11:00 | 10'-0" | ||||
Nathan Studer | 23'-0.5" | 31'-7" | 19'-3" | 39'-4.5" | 70'-10.75" | 12:00 | 10'-0" | ||||
Travis Jasper | 24'-9.25" | 32'-6" | 23'-4.5" | 43'-9.25" | 75'-1.25" | 45 | 9'-0" | ||||
Micah Studer | 22'-0.5" | 29'-5.5" | 18'-3.5" | 37'-3" | 79'-11.5" | 11:45 | 9'-0" | ||||
Brian Agee | 21'-1" | 27'-3.75" | 16'-9" | 31'-5.5" | 67'-6.5" | 1:30 | 9'-0" | ||||
Richard Armas | 22'-2" | 29'-2" | 12'-10" | 39'-3.25" | 60'-8" | 10:45 | 9'-0" | ||||
Cory Robertson | 23'-1" | 29'-7.5" | 12'-8.5" | 28'-10.25" | 41'-2" | 45 | |||||
Jake Robertson | 19'-2" | 22'-5.75" | 14'-9.25" | 30'-7" | 65'-3.5" | 55 | |||||
Daniel Garrett | 21'-6" | 25'-0.5" | 15'-3" | 30'-5.25" | 45'-0" | 45 | |||||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Roger Saunders | 27'-2" | 31'-2.5" | 28'-9.5" | 46'-4" | 85'-8.5" | 70 | 14'-0" | ||||
Mike Sinclair | 26'-5" | 32'-3.5" | 30'-3" | 45'-3" | 77'-0" | 35 | 12'-0" | ||||
Joseph Elliott | 24'-9.5" | 32'-4" | 27'-1" | 40'-2" | 66'-7.5" | 45 | 11'-0" | ||||
Phil Strong | 20'-8.5" | 25'-5.5" | 22'-10" | 37'-6" | 63'-11" | 10'-0" | |||||
Tony Urzanqui | 19'-7" | 24'-3" | 13'-11" | 27'-6" | 53'-6" | 20'-0" | |||||
Masters 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Alan Hebert | 26'-8.5" | 33'-5" | 34'-3" | 53'-5" | 81'-8.5" | 1:00 | 12'-0" | ||||
Steven Elliott | 25'-0" | 31'-3" | 30'-3.25" | 42'-2" | 77'-2" | 9:30 | 14'-0" | ||||
Jim Walker | 23'-8" | 27'-8" | 28'-5.75" | 42'-9" | 72'-8.75" | 80 | 13'-6" | ||||
Neal Jones | 21'-7" | 28'-9.25" | 26'-0" | 34'-9.25" | 65'-3" | 50 | 11'-0" | ||||
Dave Memmler | 22'-2" | 27'-10.5" | 21'-4" | 33'-8" | 65'-9" | 10 | 10'-0" | ||||
Martin Nichols | 20'-6.5" | 26'-5.5" | 18'-1.25" | 27'-1.75" | 57'-4" | 45 | 9'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
David Youngberg | 32'-7" | 41'-8" | 37'-6" | 57'-7" | 99'-8" | 11:30 | 16'-0" | ||||
Richard Bow | 26'-3" | 31'-1" | 31'-0" | 47'-2" | 84'-6" | 50 | 14'-0" | ||||
Ray Harper | 26'-8.5" | 31'-5" | 26'-5.5" | 41'-2" | 72'-2.5" | 11:30 | 14'-0" | ||||
Paul Saunders | 25'-4" | 29'-0" | 24'-9" | 39'-6.5" | 76'-0" | 11:30 | 13'-0" | ||||
Robert Brown | 20'-9.5" | 21'-7.5" | 18'-4.5" | 27'-11" | 58'-7" | 20 | |||||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Beth Burton | 28'-2.25" | 32'-7" | 38'-1" | 61'-4.5" | 82'-10" | 12:00 | 14'-0" | ||||
Kristina Sisseck | 29'-4" | 36'-8.5" | 36'-7.5" | 69'-6" | 78'-1.5" | 75 | |||||
Bethany Owen | 22'-10" | 28'-2.5" | 23'-10.25" | 49'-0" | 64'-11.5" | 80 | 12'-0" | ||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Dustin Scott | 25'-7.5" | 33'-9" | 26'-7" | 41'-1" | 80'-5" | 55 | 13'-0" | ||||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Kym Ross | 18'-9" | 24'-6" | 26'-11" | 46'-3" | 61'-0.5" | 50 | 10'-0" | ||||
Shannon HamlynBurton | 18'-0.5" | 20'-9" | 20'-4" | 39'-7.5" | 52'-8" | 30 | 9'-0" | ||||
Jessica McKercher | 16'-0" | 20'-1" | 17'-4" | 43'-4" | 40'-10.5" | 45 | |||||
Sonya Del gallego | 16'-5" | 19'-9.5" | 14'-8" | 35'-11" | 42'-4" | 45 | |||||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Larry Sisseck | 26'-8" | 32'-0.75" | 30'-5.5" | 42'-7" | 75'-10.5" | 3:00 | 12'-0" | ||||
Benn Eckles | 18'-6.5" | 23'-10.5" | 16'-0.75" | 39'-5.75" | 49'-5.5" | 15 | 13'-0" | ||||
Paul Morand | 15'-9.25" | 19'-1" | 19'-5.5" | 27'-1" | 47'-9.5" | 30 | 9'-0" | ||||
Kitrick Sonesen | 26'-3" | 30'-8" | 28'-0.5" | 42'-10.5" | 73'-11" | 13'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|