Shamrock Games

2012-03-24

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rachel Sanchez 23'-6" 25'-8" 26'-1" 49'-8" 49'-11" 2 21'-0" 11'-0"
Topaz Schweska 20'-4" 23'-6" 22'-8" 44'-11" 42'-5" 3 20'-0" 12'-0"
Ascha Dickey 22'-6" 29'-2" 20'-9.5" 38'-3.5" 50'-6.5" 4 14'-0" 10'-0"
Dawn Higgins 20'-1.5" 22'-0" 21'-6" 41'-10.5" 48'-3.5" 1 16'-0" 11'-0"
Sarah Traversa 25'-8.5" 28'-1.5" 19'-5" 28'-4.5" 36'-7" 7 9'-0"
Adele Hileman 20'-9.5" 24'-9" 16'-8" 31'-7" 31'-1" 6 12'-0" 8'-0"
Rhonda Swaney 15'-7" 17'-11.5" 15'-8.5" 37'-6" 32'-5" 5 14'-0" 10'-0"
Amy Harris-patel 15'-9" 18'-10.5" 12'-9.5" 23'-6" 24'-10" 8 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Isaac Burchett 33'-5.5" 46'-1.5" 38'-4" 71'-4" 89'-7" 1 32'-0" 14'-6"
Josh Roslik 30'-7.5" 39'-3" 28'-2.5" 60'-0" 79'-4" 3 28'-0" 13'-0"
Andrew Kanzig 31'-10" 34'-11" 28'-3" 50'-9.5" 66'-4" 4 30'-0" 13'-0"
Kris Davis 27'-2" 36'-9.5" 27'-1" 54'-7" 67'-7" 6 28'-0" 12'-0"
Derek Traversa 32'-9.5" 38'-11" 26'-10" 62'-0.5" 78'-9.5" 7 24'-0" 12'-0"
Robert Rake 27'-11" 31'-2" 24'-11" 47'-5" 64'-5.5" 2 28'-0" 11'-0"
Todd Weyer 25'-7" 33'-1" 21'-0" 44'-0" 35'-8" 5 20'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Michael Eututis 24'-0" 31'-5" 15'-3" 39'-7.5" 56'-11" 1 22'-0" 10'-0"
Harold Hurley 23'-8" 30'-9" 17'-3.5" 40'-2.5" 53'-11" 4 16'-0" 9'-0"
Eric Mclaughlin 21'-10" 27'-9" 19'-5" 40'-8" 51'-0" 2 18'-0" 9'-0"
Levi Burchett 22'-8.5" 30'-3" 16'-6" 34'-9" 48'-3" 3 22'-0" 10'-0"
Flint Burchett 20'-9" 28'-2" 15'-10" 36'-8" 51'-10" 8 18'-0" 9'-0"
Marc Johnson 19'-3" 25'-4" 16'-0" 29'-1" 48'-1" 6 14'-0" 8'-0"
Jesse Stone 17'-8" 24'-6.5" 11'-2.5" 31'-3" 38'-10" 7 16'-0" 7'-0"
Marc Manint 15'-9.5" 21'-7" 15'-3.5" 5 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
John Vinzant 29'-5" 38'-9" 38'-6.5" 52'-4" 80'-5" 1 30'-0" 15'-0"
Rob Hatch 30'-6" 38'-1" 35'-6.5" 53'-5" 71'-1.5" 3 24'-0"
Joe Terry 28'-3.5" 35'-7" 38'-9.5" 52'-3" 68'-0" 4 22'-0" 13'-0"
Jason Clevenger 27'-6" 33'-3" 33'-8.5" 50'-4.5" 69'-0.5" 2 24'-0" 15'-0"
Barry Winters 28'-11.5" 35'-2" 35'-9.5" 53'-9" 69'-3" 7 14'-0"
Kenneth Knight 26'-3.5" 33'-10" 31'-0.5" 48'-1" 65'-2" 6 14'-0"
Bill Brennan 22'-9" 26'-3" 28'-3.5" 41'-7" 58'-5" 5 22'-0" 13'-0"
Jimmy Reynolds 25'-0" 29'-0.5" 27'-3.5" 42'-3" 61'-6" 8 20'-0" 12'-0"
Dennis Hafford 24'-2.5" 30'-6.5" 24'-4" 38'-4" 53'-4.5" 10 20'-0" 12'-0"
Jerry Brennan 20'-1" 25'-5.5" 20'-2.5" 34'-6" 48'-5" 9 18'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matt Faltis 25'-5" 35'-9" 20'-4" 42'-9" 72'-4" 1 24'-0" 11'-6"
Chris Nickell 24'-1" 29'-11" 20'-7" 40'-7" 35'-0" 2 24'-0" 11'-6"
Aaron Conard 24'-2" 31'-0" 21'-1" 44'-0" 59'-8" 5 20'-0" 11'-0"
Joe Shaffer 25'-6" 33'-8" 20'-2" 41'-7" 55'-5" 3 20'-0" 9'-0"
Shane Hill 23'-2" 28'-3" 18'-8" 46'-11" 62'-9" 6 24'-0" 10'-0"
Dave Gibbs 24'-9" 32'-6" 17'-9" 48'-6" 65'-9" 7 18'-0" 10'-0"
Dustin Sanchez 21'-8" 28'-0" 18'-7" 38'-10" 52'-7" 4 20'-0" 9'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rick Kramer 23'-0" 29'-1" 34'-10" 50'-3" 34'-9" 2 24'-0" 14'-0"
Charlie Rivers 20'-5" 24'-3" 21'-1" 37'-8.5" 55'-6" 1 22'-0" 10'-0"
Mark Mcvey 22'-2" 24'-4" 24'-3" 37'-4" 55'-4" 5 16'-0" 11'-0"
Victor Mcmullen 17'-8" 19'-9" 17'-8" 26'-5" 36'-4" 3 16'-0" 8'-0"
Bill Rogers 16'-9" 20'-10" 17'-1" 27'-1" 42'-5" 4 14'-0" 8'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rhett Bobzien 30'-5.5" 37'-6.5" 42'-4" 56'-0" 73'-0.5" 3 28'-0" 16'-0"
Troy Braswell 24'-11" 31'-1.5" 32'-2.5" 45'-7" 64'-8.5" 1 24'-0" 13'-0"
Jim Deters 22'-3" 27'-2.5" 31'-0" 46'-9" 66'-11" 2 26'-0" 12'-0"
Randy Winters 25'-0" 28'-2" 28'-4" 41'-8" 61'-6" 4 24'-0" 12'-0"
Brian Ely 24'-10.5" 29'-6.5" 23'-8" 41'-9" 56'-3" 5 18'-0" 12'-0"
Darryl Campbell 20'-11" 27'-9.5" 20'-1" 33'-7" 48'-6" 6 16'-0" 10'-0"
Andy Look 20'-0.5" 25'-5" 16'-7" 28'-9" 34'-2" 7 18'-0" 10'-0"
Joe Moore 18'-2.5" 24'-0" 20'-1" 34'-2" 44'-4" 8
Craig Look 19'-3" 22'-5" 13'-5" 19'-9" 34'-4.5" 9 14'-0" 10'-0"
Did you know that you are missing context? For more info or to change units please Login