Sarasota Highland Games

2012-01-28

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Debra Wilbanks 22'-11.25" 22'-8" 40'-3" 55'-8" 12:00 16'-0" 10'-0"
Angela Walsh 22'-1.5" 25'-5" 47'-10" 54'-8" 75 16'-0" 11'-0"
Trish Jones 20'-6.75" 14'-10" 26'-1" 48'-3" 80 14'-0" 8'-0"
Lori Smith 17'-8" 14'-4" 32'-9" 41'-8" 70 12'-0" 8'-0"
Jenny Todd 18'-4.75" 13'-2" 28'-3" 34'-6" 45 12'-0"
Natalie Patterson 17'-5" 13'-9" 28'-0" 28'-11" 10 7'-0"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tyson Trias 36'-1" 31'-3" 55'-1" 77'-5" 85 26'-0" 12'-0"
Frank Buckley 36'-2" 23'-0" 45'-10" 67'-5" 70 22'-0" 10'-0"
Jonathan Phillips 29'-7" 27'-7" 41'-9" 60'-9" 85 26'-0" 11'-0"
Jon Henderson 29'-10" 21'-10.5" 41'-10" 56'-2" 80 18'-0" 10'-0"
Eric Barber 32'-8" 20'-9" 44'-2" 46'-0" 75 16'-0" 10'-0"
Paul Blickendorfer 29'-5" 24'-4" 41'-7" 56'-6" 50 20'-0" 9'-0"
Ken Patterson 31'-9" 18'-3" 39'-3" 52'-7.5" 30 16'-0" 10'-0"
Keith Chance 27'-5" 19'-1" 33'-8" 50'-5" 45 16'-0" 11'-0"
Shawn Brown 25'-1" 17'-0" 38'-8" 44'-4" 55 16'-0" 8'-0"
Raymond Rodriguez 25'-4" 16'-6" 29'-2.5" 49'-4" 25 16'-0" 8'-0"
Jacob Sforza 24'-0" 14'-9" 29'-4" 41'-1" 55 16'-0"
Christian Dodson 23'-6.5" 10'-5" 28'-11.5" 31'-3" 45
Sean Guthrie 15'-7" 6'-5" 13'-11" 16'-11.5" 0
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kerry Overfelt 38'-3.5" 45'-10" 55'-4" 77'-4" 114'-6" 12:00 32'-0" 22'-0"
Braidy Miller 34'-7" 44'-1" 45'-2.5" 72'-2" 118'-9" 12:00 34'-0" 21'-3"
Michael Dickens 35'-10" 44'-11.5" 47'-7" 69'-3" 122'-7" 12:00 32'-0" 18'-0"
Brent Miller 37'-9.5" 46'-4" 51'-6" 72'-1.5" 107'-7" 75 32'-0" 19'-0"
Rob Schultz 31'-0" 37'-11" 47'-1" 66'-8" 92'-6" 80 30'-0" 16'-0"
Buck Buchanan 27'-0" 31'-7" 32'-11" 48'-6.5" 79'-6.5" 12:00 32'-0" 15'-0"
Todd Bell 23'-6.25" 29'-7.5" 29'-9.5" 43'-10.5" 80'-10.5" 12:00 22'-0" 12'-0"
Ching Mckee-oettel 22'-2.5" 30'-5" 26'-7.5" 41'-9.5" 77'-10" 12:00 18'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Kevin Youngberg 25'-2" 33'-0.5" 33'-0" 47'-2.5" 93'-5" 12:15 24'-0" 13'-0"
Bill Gray 23'-10.25" 27'-9.5" 31'-3.5" 43'-6" 75'-0.5" 12:30 26'-0" 12'-0"
Brian Andrews 22'-10.5" 27'-5.5" 22'-11.5" 36'-5" 76'-9.5" 85 22'-0" 12'-0"
Phil Todd 19'-4.25" 26'-4.25" 21'-8.5" 31'-2" 58'-1.5" 45 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lisa Gourlay 32'-9.5" 37'-11.5" 57'-4" 75'-9" 12:00 26'-0" 14'-0"
Victoria Dodson 28'-11.5" 26'-10" 51'-9" 66'-3" 12:30 24'-0" 12'-0"
Rachel Anderson 22'-1.5" 24'-9" 42'-8.5" 59'-11" 12:00 11'-0"
Kristen Clavier 26'-1" 24'-1" 41'-0" 48'-0" 75 12'-0" 10'-0"
Geerah Theroux 20'-10" 15'-8" 28'-7" 49'-1" 45 10'-0" 9'-0"
Armanda Rudeau 21'-8.5" 15'-7.5" 27'-9" 32'-6" 15
Darbi Wilbanks 18'-9" 12'-3" 20'-11" 37'-10" 0 12'-0" 7'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Howe 32'-2" 43'-4.75" 40'-0.5" 59'-11" 103'-10" 12:30 28'-0" 15'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Light WFD Light Hammer Caber Sheaf
Kevin Dupuis 36'-8.25" 44'-9" 67'-8" 121'-6.5" 12:00 30'-0"
Mark Howe 32'-2" 43'-4.75" 59'-11" 103'-10" 12:30 28'-0"
Did you know that you are missing context? For more info or to change units please Login