Debord Halloween Party Highland Games
2011-10-23
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nicole Genske | 28'-9.5" | 37'-1" | 29'-0" | 54'-9" | 58'-7" | 70'-11" | 12:00 | 18'-0" | 11'-0" | ||
Heidi Meshew | 17'-6.5" | 24'-2.5" | 17'-5" | 30'-5" | 32'-11.5" | 40'-8.5" | 55 | 12'-0" | 9'-0" | ||
Kyle Barnes | 17'-5.5" | 22'-5" | 14'-1.5" | 35'-11" | 38'-6" | 49'-0.5" | 45 | 12'-0" | 9'-0" | ||
Katie Rotolo | 16'-1" | 22'-1.5" | 15'-6" | 27'-9.5" | 33'-11" | 45'-2.5" | 10:00 | 15'-0" | 8'-0" | ||
Jill Dahlhausen | 15'-3" | 17'-8" | 9'-3" | 21'-5" | 25'-7.5" | 30'-2" | 35 | ||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Andrew Durniat | 28'-2" | 35'-9" | 28'-9" | 53'-0" | 85'-8.5" | 101'-8" | 12:00 | 24'-0" | 14'-0" | ||
Justin Kaye | 33'-1" | 39'-7" | 30'-0.5" | 61'-8" | 70'-0" | 84'-7.5" | 10:30 | 12'-0" | |||
Brian Hall | 23'-3" | 30'-8" | 17'-10" | 39'-5" | 57'-11" | 71'-5" | 75 | 18'-0" | 11'-0" | ||
Darren Schilberg | 21'-6.5" | 28'-4" | 14'-3.5" | 32'-6" | 47'-4" | 65'-8" | 70 | 8'-0" | |||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chris Rusher | 32'-5" | 45'-2" | 45'-4" | 63'-2.5" | 79'-4" | 98'-1" | 12:00 | 24'-0" | 14'-0" | ||
Mark Ludwin | 31'-11.5" | 38'-11.5" | 36'-5.5" | 55'-9" | 72'-2" | 85'-3" | 1:30 | 21'-0" | 16'-0" | ||
Don Myers | 25'-3.5" | 30'-0" | 28'-1" | 50'-6" | 53'-11" | 85'-6" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|