Ohio Tundra Games
2011-02-26
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Mark Ludwin | 31'-2" | 28'-7" | 48'-9" | 61'-3.5" | 50 | 13'-0" | |||||
Rich Mcclain | 24'-5" | 24'-4" | 34'-10" | 50'-3" | 70 | 12'-0" | |||||
Mike Snider | 24'-9" | 20'-4.5" | 30'-0" | 47'-3" | 11'-0" | ||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Ashley Scherer | 18'-0.5" | 17'-4.5" | 35'-0.5" | 38'-5" | 7 | 9'-0" | |||||
Kelly Huntley | 18'-6.5" | 14'-8" | 30'-4.5" | 37'-8" | 65 | 9'-0" | |||||
Tonia Snider | 14'-6" | 11'-4.5" | 22'-6" | 29'-1" | 8'-0" | ||||||
Jill Dahlhausen | 15'-10.5" | 11'-3" | 20'-9" | 20'-6.5" | 10 | 7'-0" | |||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | WOB | |||||
Jeremy Gillingham | 37'-2" | 33'-7" | 65'-7" | 79'-6" | 12:00 | 13'-0" | |||||
Andrew Durniat | 30'-0.5" | 22'-2" | 48'-11.5" | 69'-1" | 12:00 | 13'-0" | |||||
Brian Huntley | 29'-4.5" | 26'-8" | 47'-2.5" | 59'-9" | 12:00 | 11'-0" | |||||
Brian Hall | 25'-9.5" | 21'-1.5" | 41'-11" | 61'-5" | 55 | 10'-0" | |||||
Jason Hershey | 25'-9" | 22'-0" | 42'-4" | 60'-4.5" | 45 | 10'-0" | |||||
Dan Handerhan | 27'-8.5" | 23'-0" | 44'-9.5" | 59'-2.5" | |||||||
James Wakely | 21'-8" | 14'-5" | 23'-9" | 50'-10.5" | 45 | ||||||
Did you know that you are missing context? For more info or to change units please Login
|