SOS Dumbbells, Stone & Throws
2009-04-18
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Loosle | 32'-4.5" | 40'-0" | 29'-4" | 56'-10" | 76'-9" | 98'-1" | 2 | 21'-4" | 13'-0" | ||
Mark Prows | 29'-3.5" | 34'-11.5" | 22'-1" | 48'-4.5" | 75'-10" | 99'-3" | 1 | 29'-0" | 12'-0" | ||
Josh Wiggins | 30'-3.5" | 41'-11" | 28'-8.5" | 59'-9.5" | 71'-0" | 87'-5" | 13'-0" | ||||
Marucs Westover | 29'-11" | 37'-8" | 20'-11" | 49'-1" | 70'-9.5" | 88'-1" | 5 | 17'-4" | 11'-0" | ||
Russ Biles | 25'-5.5" | 31'-11" | 15'-5.5" | 37'-7.5" | 57'-3" | 75'-2" | 3 | 16'-4" | 9'-0" | ||
Val Westover | 23'-10" | 29'-10" | 19'-4" | 44'-11" | 4 | 19'-4" | 10'-0" | ||||
David Loosle | 53'-4" | 66'-9" | 17'-4" | 9'-0" | |||||||
Joel Saylor | 21'-4.5" | 29'-5.5" | |||||||||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mark Prows | 29'-3.5" | 34'-11.5" | 29'-9" | 48'-4.5" | 75'-10" | 99'-3" | 1 | 29'-0" | 14'-0" | ||
Russ Biles | 25'-5.5" | 31'-11" | 21'-4" | 37'-7.5" | 57'-3" | 75'-2" | 2 | 16'-4" | 12'-0" | ||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Loosle | 32'-4.5" | 40'-0" | 39'-11" | 56'-10" | 76'-9" | 98'-1" | 1 | 21'-4" | 18'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|