Treasure Valley Highland Games
2009-09-26
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Zach Barclay | 35'-9.5" | 39'-0.25" | 31'-10.25" | 61'-4" | 90'-1.5" | 113'-6" | 12:00 | 22'-0" | 13'-0" | ||
Jay Hagadorn | 31'-3.75" | 31'-4.25" | 29'-5" | 51'-11.75" | 66'-6.25" | 82'-9" | 90 | 24'-0" | 11'-0" | ||
Kengo Kubota | 30'-10" | 30'-9.75" | 24'-10.5" | 54'-5" | 78'-11.5" | 105'-5.5" | 60 | 26'-0" | 13'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Harmon | 30'-10.25" | 33'-5.75" | 24'-7.5" | 43'-3" | 78'-5.5" | 95'-2.5" | 30 | 18'-0" | 12'-0" | ||
Jerome Nelson | 27'-4" | 30'-6.25" | 25'-7" | 46'-10" | 58'-3.5" | 73'-1.75" | 1:00 | 11'-0" | |||
Chad Wilker | 26'-0.25" | 28'-10" | 23'-7" | 47'-7" | 70'-5.5" | 87'-4.75" | 80 | 16'-0" | 10'-0" | ||
Ryan Nielson | 24'-9.5" | 26'-3.25" | 20'-11.25" | 42'-8.5" | 63'-7" | 79'-11" | 75 | 16'-0" | 10'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Malloya Mount | 26'-0" | 31'-10" | 18'-9" | 42'-2.5" | 60'-7" | 72'-1.5" | 12:00 | 16'-0" | 11'-0" | ||
Todd Asay | 25'-6.5" | 30'-9" | 20'-0.5" | 41'-10.5" | 63'-10.5" | 76'-10" | 12:05 | 18'-0" | 10'-0" | ||
Chris Claggett | 24'-8" | 31'-4.5" | 20'-10.5" | 40'-0" | 61'-9" | 68'-2" | 15'-0" | 9'-0" | |||
Jay Nielson | 20'-0" | 24'-7.5" | 15'-7.5" | 29'-10" | 50'-2" | 61'-0" | 16'-0" | 9'-0" | |||
Matt Elordi | 24'-0" | 27'-4" | 17'-2" | 29'-9" | 54'-4" | 70'-3" | 9'-0" | ||||
Seth Humeston | 20'-1" | 22'-9.5" | 16'-10.5" | 31'-1" | 49'-2.5" | 57'-4" | 10'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Green | 25'-2.5" | 29'-1" | 25'-0" | 37'-4" | 56'-1" | 78'-10" | 2:00 | 16'-0" | 12'-0" | ||
Matt Biss | 25'-4.5" | 28'-8" | 26'-10.5" | 37'-7" | 52'-7" | 65'-5" | 12:00 | 17'-0" | 14'-6" | ||
Tod Hull | 24'-3.5" | 30'-0" | 26'-3" | 39'-7" | 50'-8.5" | 64'-2" | 12:00 | 14'-0" | 11'-6" | ||
Aaron Perkins | 23'-9" | 29'-0" | 24'-5" | 36'-4" | 58'-6" | 74'-4" | 11:30 | 12'-6" | |||
Philip Lusted | 20'-5" | 26'-11" | 27'-7" | 39'-6" | 52'-6.5" | 64'-7" | 2:30 | 14'-0" | 11'-6" | ||
David Blair | 23'-3" | 26'-7" | 25'-2" | 33'-8" | 55'-7.5" | 74'-1" | 12:00 | 14'-0" | 10'-0" | ||
Jason Mackrill | 22'-1" | 26'-10" | 25'-0" | 34'-10.5" | 59'-7.5" | 71'-6.5" | 14'-0" | 10'-0" | |||
Eric Ettesvold | 21'-6.5" | 28'-6" | 20'-3" | 35'-5.5" | 54'-1.5" | 66'-9" | 11:00 | 12'-0" | 10'-0" | ||
Dutch Fahrney | 20'-5" | 24'-1" | 22'-9" | 27'-0" | 51'-0" | 65'-10" | 11:30 | 14'-0" | 11'-6" | ||
Roland Campbell | 21'-4.5" | 27'-7" | 20'-8.5" | 33'-8" | 46'-4" | 63'-9" | 12:30 | 14'-0" | 11'-0" | ||
Tom Armstrong | 20'-5" | 23'-1" | 21'-0" | 31'-0" | 48'-11" | 65'-2" | 12:30 | 14'-0" | 10'-0" | ||
Ollie Lusby | 18'-0.5" | 21'-6.5" | 16'-2" | 37'-0" | 44'-4" | 66'-8" | 11:00 | 14'-0" | 10'-0" | ||
Eli Armstrong | 20'-2" | 26'-3" | 18'-8.5" | 34'-3" | 50'-5" | 66'-7" | 10'-0" | 10'-0" | |||
Matt Chapa | 18'-2" | 22'-8" | 20'-8" | 28'-3" | 49'-10" | 63'-5" | 12:00 | 12'-0" | 10'-0" | ||
Hollis Laird | 21'-5" | 25'-5" | 23'-11" | 25'-5" | 42'-1" | 61'-1" | 2:00 | 10'-0" | 11'-0" | ||
Ron Campbell | 19'-6" | 22'-7" | 18'-10" | 24'-0" | 46'-4" | 60'-5.5" | 10 | 10'-0" | 12'-0" | ||
Carl Johns | 17'-5" | 19'-8.5" | 19'-1" | 30'-7" | 42'-11.5" | 49'-10" | 14'-0" | 10'-0" | |||
Tony Reinert | 18'-3" | 21'-7.5" | 14'-11" | 27'-8" | 46'-9" | 55'-2" | 2:00 | 12'-0" | 10'-0" | ||
Loren Campbell | 17'-10" | 21'-1" | 17'-8" | 27'-4" | 34'-3" | 47'-3" | 12'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Amy Wattles | 19'-10" | 23'-8.5" | 27'-3.5" | 51'-0" | 56'-9.5" | 68'-0" | 11:30 | 14'-0" | 14'-0" | ||
Cathy Fahey | 18'-7" | 21'-8" | 24'-8.5" | 50'-9.5" | 57'-7" | 70'-9" | 55 | 18'-0" | 13'-0" | ||
Lyman Asay | 20'-6.5" | 26'-7" | 21'-9" | 42'-0" | 52'-5" | 46'-6" | 2:30 | 14'-0" | 11'-0" | ||
Niki Eberly | 16'-9.5" | 21'-9" | 21'-8.5" | 50'-5" | 59'-2" | 62'-8" | 75 | 12'-0" | 12'-0" | ||
Regina Wechter | 16'-5.5" | 21'-0" | 20'-3" | 42'-2.75" | 36'-9" | 40'-3" | 55 | 12'-0" | 9'-0" | ||
Cori Lucoff | 16'-0" | 20'-1" | 20'-1" | 45'-8" | 39'-9" | 44'-7" | 12'-0" | 10'-0" | |||
Sara Blair | 16'-1.5" | 18'-10" | 18'-8.5" | 35'-6" | 31'-0.5" | 47'-7.5" | 10'-0" | 10'-0" | |||
Shawnee Davis | 12'-1" | 17'-7.5" | 11'-8" | 21'-11" | 32'-3" | 33'-2" | 10'-0" | ||||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Eric Wechter | 30'-6" | 34'-0" | 43'-6" | 60'-0" | 78'-10" | 91'-4" | 12:00 | 21'-0" | 15'-0" | ||
Richard Campbell | 28'-4.5" | 34'-8.75" | 36'-8" | 53'-7" | 70'-5" | 82'-11" | 12:00 | 21'-0" | 16'-0" | ||
David Fahey | 27'-10.5" | 31'-0.5" | 32'-6.5" | 47'-1" | 68'-11" | 80'-2" | 12:15 | 21'-0" | 14'-0" | ||
Kurt Carpenter | 24'-5" | 27'-3.5" | 24'-4" | 38'-4" | 64'-9" | 73'-8.5" | 70 | 18'-0" | 12'-0" | ||
Calvin Campbell | 23'-10.5" | 27'-6.5" | 31'-5.5" | 43'-1" | 60'-3" | 71'-3" | 12:30 | 16'-0" | 12'-0" | ||
Matt Wattles | 23'-5.5" | 27'-4.5" | 30'-0.5" | 44'-1" | 57'-3" | 71'-9" | 85 | 12'-0" | |||
Chris Fife | 18'-9" | 26'-5" | 25'-2" | 34'-6" | 60'-6" | 71'-7" | 18'-0" | 14'-0" | |||
Bob Nelson | 16'-10" | 19'-7" | 18'-10" | 30'-1" | 41'-1" | 54'-8.5" | 70 | 10'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alik Morriss | 24'-2.5" | 29'-8.5" | 30'-2.5" | 44'-0" | 65'-5.5" | 78'-0.5" | 12:00 | 17'-0" | 13'-0" | ||
Paul Dovel | 25'-3.5" | 30'-0" | 30'-10" | 46'-10" | 62'-7" | 72'-0" | 12:00 | 17'-0" | 12'-0" | ||
Benjamin Thompson | 24'-10" | 26'-0" | 25'-7" | 37'-5" | 56'-0" | 74'-9.5" | 15'-0" | 12'-0" | |||
Brad Peachey | 23'-10.5" | 27'-2" | 24'-0" | 38'-0" | 55'-2" | 67'-2" | 12:00 | 15'-0" | 11'-0" | ||
Brandon May | 20'-10" | 26'-9.5" | 25'-0" | 35'-0" | 43'-8" | 60'-5" | 1:00 | 17'-0" | 11'-0" | ||
Ian Barclay | 22'-2" | 24'-9.5" | 20'-5" | 27'-1.25" | 51'-7" | 62'-9" | 15'-0" | ||||
Joseph Lemoine | 18'-0" | 21'-6.5" | 21'-4" | 34'-4" | 48'-4.5" | 62'-4" | 10'-0" | ||||
Brad May | 20'-10" | 22'-5" | 15'-2" | 35'-0" | 45'-4" | 56'-8" | 10'-0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff May | 24'-1" | 28'-0.5" | 27'-1" | 36'-3.5" | 58'-6.5" | 64'-4" | 12:00 | 19'-6" | 11'-0" | ||
Doug Barclay | 21'-0.5" | 25'-5" | 24'-3.5" | 33'-4" | 50'-9" | 65'-9" | 12:00 | 17'-0" | 10'-0" | ||
Alan Wernsing | 18'-11" | 22'-9.5" | 18'-2" | 20'-11" | 52'-5" | 63'-6" | 12:00 | 9'-0" | |||
Douglas Ward | 18'-7.5" | 21'-6" | 21'-4.5" | 28'-9.5" | 46'-10" | 58'-8.5" | 3:00 | 10'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|