Frozen Stones Open
2009-01-01
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Zach Barclay | 33'-10.5" | 40'-7" | 56'-3" | 83'-2.75" | 12:00 | 13'-0" | |||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Josh Nelson | 28'-0" | 33'-4" | 49'-3" | 70'-5" | 12:00 | 10'-0" | |||||
Rick Morriss | 24'-2.5" | 28'-3.5" | 51'-2" | 56'-0" | 12:10 | 11'-0" | |||||
Jason Dunten | 23'-2" | 31'-8.5" | 39'-0" | 68'-4.5" | 12:00 | 9'-0" | |||||
Jerome Nelson | 25'-10.5" | 33'-7" | 38'-5.5" | 55'-5.5" | 12:10 | 11'-0" | |||||
Shawn Groundwater | 19'-0" | 29'-0" | 53'-8" | 45 | |||||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Ryan Nielson | 25'-0" | 28'-7" | 43'-4" | 66'-8" | 12:00 | 10'-6" | |||||
Malloya Mount | 25'-1" | 39'-0" | 60'-8" | 12:00 | 10'-0" | ||||||
Will Mcelroy | 25'-9" | 31'-1.5" | 37'-8.5" | 45 | |||||||
Matt Elordi | 22'-5" | 40'-2" | 53'-9" | 1:30 | |||||||
Jay Nielson | 19'-9" | 22'-10" | 27'-7" | 51'-9" | 12:00 | ||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Jeff Ross | 23'-7" | 29'-5" | 47'-0" | 57'-5" | 12:00 | 13'-0" | |||||
Calvin Campbell | 24'-8" | 28'-0.5" | 38'-0" | 58'-1" | 12:00 | 12'-0" | |||||
Doug Barclay | 21'-10" | 24'-4" | 36'-3" | 52'-3" | 12:00 | 10'-0" | |||||
Bob Nelson | 16'-5" | 21'-3" | 37'-7" | 85 | 10'-0" | ||||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Todd Asay | 25'-0" | 29'-5" | 36'-9" | 63'-9" | 1:00 | 12'-0" | |||||
Mike Clifton | 24'-6" | 30'-2" | 37'-8" | 60'-11" | 9:00 | 12'-3" | |||||
Josh Wallace | 23'-0" | 28'-3" | 35'-11" | 70'-10" | 1:30 | 11'-0" | |||||
Jason Mackrill | 23'-3" | 27'-1" | 36'-5" | 62'-0" | 40 | 11'-3" | |||||
Dutch Fahrney | 21'-9" | 26'-11" | 30'-0" | 58'-1" | 12:10 | 11'-3" | |||||
Jeremy Lyons | 21'-11" | 25'-4" | 34'-3" | 57'-6" | 0 | 11'-3" | |||||
Casey O'banion | 22'-11" | 28'-0" | 28'-1" | 51'-0" | 60 | 9'-0" | |||||
Richard Benavidez | 20'-8" | 23'-0" | 33'-5" | 60'-1" | 12:30 | 10'-0" | |||||
Anthony Benavidez | 19'-1" | 20'-10" | 34'-6" | 51'-8" | 12:00 | 10'-0" | |||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Jennifer Broncheau | 23'-11" | 32'-0" | 54'-5" | 52'-2" | 12:00 | 12'-0" | |||||
Lyman Asay | 18'-7" | 25'-8" | 42'-0" | 35'-10" | 12:00 | 10'-0" | |||||
Marna Fahrney | 11'-5" | 15'-10.5" | 23'-0" | 26'-2" | 85 | ||||||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | Caber | WOB | |||||
Alik Morriss | 23'-0" | 28'-4" | 37'-8" | 57'-4" | 12:00 | 11'-0" | |||||
Doug Ray | 22'-4.5" | 24'-10" | 34'-1" | 45'-3" | 1:00 | 10'-0" | |||||
Joseph Lemoine | 20'-5.5" | 22'-0" | 46'-3.5" | 45 | |||||||
Did you know that you are missing context? For more info or to change units please Login
|