USS Scottish Festival
2007-05-26
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mandy Keefer | 20'-3.5" | 23'-6" | 25'-7.25" | 41'-9" | 46'-8.5" | 59'-4" | 40 | 12'-0" | 10'-3" | ||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Larry Brock | 39'-0" | 49'-9" | 45'-1.5" | 90'-2.5" | 119'-5" | 140'-3.5" | 85 | 32'-0" | 18'-0" | ||
Ryan Vierra | 42'-1.5" | 53'-8.5" | 44'-9.5" | 87'-7" | 113'-8" | 133'-6" | 1:45 | 31'-0" | 17'-0" | ||
Sean Betz | 41'-9" | 52'-4" | 43'-6" | 89'-1" | 108'-9" | 131'-4" | 80 | 32'-0" | 17'-6" | ||
Dave Brown | 39'-1.75" | 42'-7" | 46'-8" | 87'-2.25" | 104'-4.5" | 115'-3.25" | 11:00 | 32'-0" | 17'-6" | ||
Joel Thiessen | 39'-8" | 46'-8.5" | 41'-6.5" | 77'-5.5" | 104'-11" | 119'-3.75" | 70 | 15'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joe Bailey | 40'-0" | 50'-5" | 33'-11" | 69'-0" | 93'-7" | 118'-4" | 11:30 | 26'-0" | 13'-0" | ||
Ed Green | 32'-3" | 38'-8" | 32'-4.5" | 60'-1" | 77'-1.5" | 97'-3.5" | 75 | 18'-0" | 14'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nathan Woolsey | 25'-1.5" | 36'-1.5" | 17'-5" | 43'-1" | 60'-7.52" | 82'-6" | 20'-0" | 11'-0" | |||
Joshua Hocieniec | 27'-6.5" | 33'-0.5" | 19'-5" | 40'-4.5" | 54'-6.5" | 70'-8" | 65 | 20'-0" | 10'-0" | ||
Joseph Bayne | 24'-4" | 26'-2" | 20'-10" | 38'-4" | 51'-4" | 68'-1.5" | 18'-0" | 10'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jay Lyttle | 27'-0" | 32'-0" | 38'-5" | 54'-9" | 73'-0" | 89'-0" | 12:00 | 17'-0" | 13'-0" | ||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Michele Green | 21'-0.5" | 25'-9" | 27'-7.25" | 52'-10" | 52'-2" | 68'-5" | 70 | 12'-0" | 11'-0" | ||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Mcclure | 32'-3" | 36'-9" | 41'-3" | 59'-6" | 79'-0" | 95'-0" | 90 | 26'-0" | 15'-0" | ||
Richard Campbell | 28'-3" | 36'-5" | 35'-2" | 58'-5" | 75'-0" | 82'-3" | 2:40 | 18'-0" | 15'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|