Sacramento Valley Highland Games

2006-04-29

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Frank Carl 25'-9" 29'-10" 25'-10" 37'-9" 56'-10" 68'-11" 1:00 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Ryan Vierra 39'-11" 50'-4" 41'-7.75" 82'-8.5" 103'-11" 128'-11.5" 2 16'-0"
Harrison Bailey 40'-8.5" 49'-5.5" 41'-7.75" 80'-8.5" 105'-11.5" 131'-9" 17'-6"
Dave Brown 37'-0.5" 44'-11" 42'-9" 86'-0" 107'-2.5" 126'-3.5" 4 17'-0"
Sean Betz 41'-8" 50'-11" 38'-3.5" 81'-0.5" 103'-4.5" 128'-6" 17'-6"
Larry Brock 39'-8" 47'-4" 40'-1" 80'-9" 112'-1" 138'-9.5" 17'-0"
Ken Lowther 42'-5" 51'-5" 40'-1" 74'-9.5" 95'-6" 119'-11" 3 15'-0"
John Gallagher 39'-3" 49'-1.5" 38'-4.5" 75'-8" 95'-2" 117'-0" 1 15'-0"
Andrew Hobson 36'-4.5" 46'-3.5" 39'-9" 79'-0" 102'-2.5" 119'-8" 5 15'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Josh Grace 35'-10" 47'-11.25" 29'-10.5" 65'-10.5" 94'-7.5" 112'-2.75" 12:00 15'-0"
Mark Wechter 31'-2.75" 37'-4.5" 33'-0" 64'-2.5" 87'-10.5" 100'-11.5" 12:15 12'-0"
Jon Sisseck 31'-2.75" 36'-5.25" 29'-2.25" 66'-10.25" 81'-11" 100'-7" 40 11'-0"
Matt Zeman 32'-10.75" 37'-7.75" 25'-2" 52'-5" 76'-2.75" 94'-4.25" 40 12'-0"
Carlos Borges 30'-7.5" 34'-9.5" 24'-11" 61'-0" 82'-7.75" 98'-10" 12:15 12'-0"
Ken Mcclain 29'-2.25" 31'-2.5" 21'-10" 73'-10.75" 90'-0" 35 10'-0"
Alec McTaggart 26'-7.75" 31'-2.5" 19'-4" 48'-10" 58'-10.75" 72'-8.25" 30 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Joe Rogers 31'-2" 36'-8" 24'-3" 51'-6.5" 70'-9" 84'-9" 2:00 11'-0"
James Mcintyre 29'-3" 32'-10" 23'-3" 51'-1" 65'-6" 83'-7" 12:00 11'-0"
Kraig Scott 29'-11.5" 36'-9" 22'-6" 48'-10" 60'-6" 78'-4" 1:00 12'-0"
Jon Adams 26'-6" 31'-2" 24'-10.5" 51'-0" 70'-10" 87'-1.5" 85 11'-0"
Sean Taylor 26'-0" 31'-9" 25'-4" 48'-1" 82'-3" 95'-3" 9:30 11'-0"
Paul Bennets 28'-4.5" 32'-1.5" 21'-2" 41'-1" 73'-3" 80'-3" 50 12'-0"
Wayne Hauptman 26'-1" 30'-1.5" 23'-0" 48'-4.5" 61'-10" 73'-3" 50 11'-0"
Justin Hunter 27'-5" 33'-6" 13'-10" 31'-8" 57'-7" 67'-0" 45 12'-6"
Daniel c. Coleman 26'-4.5" 30'-2" 21'-7.5" 40'-7" 55'-11" 68'-5.5" 10:30 10'-0"
David Coleman 24'-5" 29'-9" 22'-2" 48'-0" 58'-11" 73'-0" 55 10'-0"
Rich Bergland 24'-9" 28'-4" 16'-6" 39'-5" 51'-10" 57'-9" 50
Frank Mumolo 20'-5.5" 24'-8" 15'-9.5" 30'-6" 50'-8" 63'-11" 40 9'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tony Snyder 25'-0.75" 32'-9" 29'-4" 42'-1" 71'-11.25" 89'-1.25" 70 12'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
David Mitchell 27'-7.5" 32'-9.5" 29'-2" 47'-1" 71'-4" 82'-7" 70 13'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Walker 25'-9.5" 30'-6" 28'-2.5" 41'-11" 62'-6" 79'-2" 12:05 13'-1"
Masters 65-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Vern Alexander 22'-3.5" 28'-2.5" 30'-9" 46'-9.25" 65'-0" 79'-10.25" 11:50 13'-3"
Did you know that you are missing context? For more info or to change units please Login